TWStats

Worldspt111PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

NewTeam

|NT|
#2 points
#1 ODA
#4 ODD
#4 ODS
#4 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia bárbara (355|406) K43106-A.Vitoriano (|NT|)3/3/26, 3:19 PM
Aldeia-bónus (565|390) K351,217Rei Artur25GABento (|NT|)3/3/26, 2:59 PM
[018] Nobre (551|455) K452,789skuaReMr.Suarez (|NT|)3/3/26, 2:38 PM
Aldeia de tomas 35 (406|411) K448,429tomas35A.Vitoriano (|NT|)3/3/26, 2:29 PM
Aldeia bárbara (564|368) K35657-Diamantino (|NT|)3/3/26, 1:39 PM
010 (407|474) K442,087Drimo0n123 (HAPPY)Thorvald (|NT|)3/3/26, 1:12 PM
46Estabulo (471|343) K34244-Mr.Nato (|NT|)3/3/26, 1:02 PM
Aldeia-bónus (469|323) K3451GABento (|NT|)GABento (|NT|)3/3/26, 12:14 PM
Aldeia-bónus (469|323) K3451-GABento (|NT|)3/3/26, 11:53 AM
Aldeia-bónus (468|324) K3434-GABento (|NT|)3/3/26, 11:21 AM
Aldeia-bónus (424|334) K3426-EstadoMaior (|NT|)3/3/26, 11:17 AM
Pikinha_F_009 (599|379) K35134-Pikinha (|NT|)3/3/26, 10:06 AM
041 bonus (466|340) K34172-mafamaaa (|NT|)3/3/26, 9:49 AM
011 (550|455) K452,123marioMr.Suarez (|NT|)3/3/26, 9:49 AM
Aldeia bárbara (497|358) K34774-JointGod (|NT|)3/3/26, 9:24 AM
ermesinde10 (388|474) K439,156gaiat0ermesinde10 (|NT|)3/3/26, 8:59 AM
Fúria zamba 05 (442|464) K444,998PeterBack05 (HAPPY)kalz (|NT|)3/3/26, 8:07 AM
041 lili.foa (459|407) K448,731lili.foamafamaaa (|NT|)3/3/26, 8:01 AM
016 (451|364) K34739-Rinki (|NT|)3/3/26, 6:07 AM
001 (409|472) K448,230Drimo0n123 (HAPPY)Thorvald (|NT|)3/3/26, 5:54 AM
Aldeia-bónus (342|437) K43116-Thorvald (|NT|)3/3/26, 4:16 AM
Nobre (468|326) K3449-GABento (|NT|)3/3/26, 2:43 AM
Aldeia-bónus (628|381) K3676-shotzin (|NT|)3/3/26, 1:43 AM
xxx (573|399) K356,572coimbrasniper (PIMPS)s0ut0pp (|NT|)3/3/26, 1:03 AM
xxx (573|397) K356,519coimbrasniper (PIMPS)s0ut0pp (|NT|)3/3/26, 12:51 AM
Aldeia-bónus (381|377) K33107-A.Vitoriano (|NT|)3/3/26, 12:29 AM
xxx (571|397) K356,520coimbrasniper (PIMPS)s0ut0pp (|NT|)3/2/26, 11:46 PM
241 (430|384) K34981G3N3SISEstadoMaior (|NT|)3/2/26, 11:30 PM
xxx (570|398) K356,826coimbrasniper (PIMPS)s0ut0pp (|NT|)3/2/26, 11:19 PM
068 (572|380) K353,155Giroflé Giroflá (PAX!)j8rds (|NT|)3/2/26, 10:47 PM
A016 (450|328) K3454-Alexio (|NT|)3/2/26, 10:38 PM
Aldeia-bónus (618|376) K3698-shotzin (|NT|)3/2/26, 10:37 PM
Aldeia de tomas 35 (403|412) K446,061tomas35A.Vitoriano (|NT|)3/2/26, 10:36 PM
cerca (450|422) K448,112Belchior (HAPPY)Bralricu (|NT|)3/2/26, 10:17 PM
Fúria zamba 10 (451|456) K446,589PeterBack05 (HAPPY)*ProfJam* (|NT|)3/2/26, 10:16 PM
240 (429|335) K3483-EstadoMaior (|NT|)3/2/26, 9:40 PM
Aldeia de tomas35 (404|404) K443,563tomas35A.Vitoriano (|NT|)3/2/26, 9:12 PM
Aldeia de tomas35 (404|404) K443,563A.Vitoriano (|NT|)A.Vitoriano (|NT|)3/2/26, 9:12 PM
Aldeia bárbara (373|403) K43120-A.Vitoriano (|NT|)3/2/26, 9:11 PM
Fúria zamba 06 (445|447) K445,670PeterBack05 (HAPPY)*ProfJam* (|NT|)3/2/26, 8:42 PM
Aldeia-bónus (625|378) K3671-shotzin (|NT|)3/2/26, 8:18 PM
Aldeia de tomas35 (404|410) K446,008tomas35A.Vitoriano (|NT|)3/2/26, 8:10 PM
Fúria zamba 01 (443|442) K4410,013PeterBack05 (HAPPY)*ProfJam* (|NT|)3/2/26, 7:03 PM
006 (404|477) K443,267Drimo0n123 (HAPPY)Thorvald (|NT|)3/2/26, 6:45 PM
Aldeia de tomas 35 (401|409) K442,243tomas35A.Vitoriano (|NT|)3/2/26, 6:31 PM
Aldeia bárbara (622|370) K3649-shotzin (|NT|)3/2/26, 5:40 PM
0105 Furtado 024 (541|462) K452,282janela23 (|NT|)Rholas (FIRE)3/2/26, 5:08 PM
Fúria zamba 09 (451|455) K446,481PeterBack05 (HAPPY)Manuekk (|NT|)3/2/26, 4:57 PM
008 (388|457) K432,161Drimo0n123 (HAPPY)Thorvald (|NT|)3/2/26, 2:45 PM
239 (407|349) K3433-EstadoMaior (|NT|)3/2/26, 2:24 PM
  • Previous
  • Next
© 2026 TribalKit