TWStats

Worldspt113PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pt113
Open
15,41543363,758

Strong

St1904
#47 points
#68 ODA
#89 ODD
#56 ODS
#88 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
6/7/2610,067 (49)10,067470.02%5,991 (69)19,653 (88)41 (57)25,685 (87)
6/6/269,463 (50)9,463470.02%5,991 (69)19,653 (89)41 (57)25,685 (88)
6/5/269,305 (50)9,305470.02%5,991 (73)19,653 (90)41 (59)25,685 (89)
6/4/268,935 (55)8,935470.02%5,991 (72)19,653 (89)41 (59)25,685 (89)
6/3/268,393 (57)8,393460.01%5,991 (73)19,653 (91)41 (60)25,685 (91)
6/2/268,032 (57)8,032460.01%5,991 (74)19,653 (92)41 (60)25,685 (93)
6/1/267,779 (56)7,779460.01%5,991 (74)19,653 (92)41 (60)25,685 (93)
5/31/267,432 (59)7,432460.01%5,991 (75)19,653 (92)41 (60)25,685 (93)
5/30/267,118 (59)7,118460.01%5,991 (75)19,653 (92)41 (60)25,685 (93)
5/29/266,628 (63)6,628450.01%5,991 (76)19,653 (93)41 (59)25,685 (94)
5/28/266,540 (66)6,540450.01%5,991 (76)19,653 (91)41 (59)25,685 (94)
5/27/266,372 (66)6,372450.01%5,991 (77)19,653 (93)41 (60)25,685 (96)
5/26/266,136 (67)6,136450.01%5,876 (77)19,653 (95)41 (61)25,570 (98)
5/25/266,068 (67)6,068450.01%5,876 (78)19,653 (97)41 (62)25,570 (100)
5/24/265,636 (68)5,636450.01%5,876 (78)19,653 (98)41 (62)25,570 (101)
5/23/265,076 (73)5,076540.01%5,876 (77)19,653 (100)41 (62)25,570 (103)
5/22/265,002 (73)5,002540.01%5,876 (77)19,653 (100)41 (62)25,570 (102)
5/21/264,960 (74)4,960540.01%5,876 (78)19,653 (99)41 (62)25,570 (101)
5/20/264,738 (76)4,738540.01%5,876 (78)19,653 (100)41 (63)25,570 (102)
5/19/264,537 (80)4,537540.01%5,876 (78)19,653 (99)41 (63)25,570 (102)
5/18/263,760 (88)3,760540.01%5,876 (78)19,653 (97)41 (62)25,570 (99)
5/17/263,458 (91)3,458540.01%5,876 (80)19,653 (98)41 (64)25,570 (100)
5/16/263,271 (91)3,271540.01%5,876 (80)19,653 (96)41 (63)25,570 (97)
5/15/263,075 (93)3,075540.01%5,876 (80)19,653 (94)41 (62)25,570 (96)
5/14/262,864 (97)2,864540.01%5,876 (81)19,653 (94)41 (63)25,570 (96)
5/13/262,672 (102)2,672540.01%5,876 (81)19,653 (90)41 (62)25,570 (94)
5/12/262,432 (105)2,432540.01%5,876 (82)19,653 (92)41 (63)25,570 (97)
5/11/262,322 (107)2,322540.01%5,876 (81)19,653 (90)41 (63)25,570 (95)
5/10/262,110 (110)2,110540.01%5,876 (82)19,653 (92)41 (64)25,570 (97)
5/9/262,785 (102)2,785550.02%5,876 (79)19,653 (92)41 (65)25,570 (95)
5/8/262,665 (108)2,665550.02%5,876 (80)19,653 (92)41 (65)25,570 (95)
5/7/262,550 (109)2,550550.02%5,876 (78)19,653 (92)41 (66)25,570 (94)
5/6/262,331 (109)2,331550.02%5,876 (80)19,653 (93)41 (68)25,570 (95)
5/5/262,223 (111)2,223550.02%5,876 (79)19,653 (89)41 (66)25,570 (90)
5/4/263,147 (102)3,147660.02%5,876 (80)19,653 (90)41 (67)25,570 (91)
5/3/261,932 (115)1,932550.02%5,876 (81)19,649 (90)41 (66)25,566 (93)
5/2/261,814 (114)1,814550.02%5,876 (80)19,645 (91)41 (67)25,562 (91)
5/1/261,074 (131)1,074440.01%5,876 (77)19,643 (92)41 (69)25,560 (92)
4/30/261,017 (132)1,017430.01%5,876 (77)19,534 (92)41 (70)25,451 (92)
4/29/261,881 (124)1,881440.02%5,876 (75)16,130 (91)41 (70)22,047 (90)
4/25/261,567 (130)1,567210%5,876 (75)16,082 (93)41 (71)21,999 (91)
4/24/261,525 (129)1,525210%5,876 (72)15,027 (92)41 (71)20,944 (89)
4/23/261,429 (131)1,429210%5,486 (73)15,019 (92)41 (71)20,546 (88)
4/22/261,304 (133)1,304210%3,702 (75)15,019 (90)41 (69)18,762 (90)
4/21/261,214 (136)1,214210%3,702 (74)15,019 (90)41 (69)18,762 (90)
4/20/261,168 (137)1,168210%3,702 (73)14,975 (88)41 (69)18,718 (88)
4/19/261,534 (132)1,534210%3,702 (71)14,975 (89)41 (70)18,718 (89)
4/18/261,431 (134)1,431210.01%3,702 (71)14,975 (88)41 (70)18,718 (86)
4/17/261,323 (131)1,323210.01%3,702 (69)14,975 (87)41 (70)18,718 (85)
4/16/261,265 (136)1,265210.01%3,702 (69)14,975 (86)41 (70)18,718 (83)
  • Previous
  • Next
© 2026 TribalKit