TWStats

Worldspt113PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pt113
Open
15,93444966,101

Tribo Favaios 2

|TF|
#53 points
#25 ODA
#25 ODD
#24 ODS
#26 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
A02-1 (514|624) K651,860canario28 (|TF|)big351 (V3lhos)6/27/26, 1:52 PM
Aldeia bárbara (634|705) K76384-back6o (|TF|)6/14/26, 4:52 PM
Aldeia bárbara (646|701) K76363-r4f4 (|TF|)6/12/26, 5:19 AM
008 b (526|626) K651,520-Diabinho91 (|TF|)5/31/26, 11:11 AM
0080 (524|682) K654,256pmcc (|TF|)RodriFino (WAG1)5/30/26, 8:53 PM
Are You Ready? (506|654) K653,098Crazyrush (|TF|)Relika1 (Velhos)5/30/26, 12:21 AM
0116 (528|684) K65541-pmcc (|TF|)5/29/26, 9:21 AM
0114 (522|685) K65698-pmcc (|TF|)5/25/26, 3:15 PM
008d (517|629) K65833-Diabinho91 (|TF|)5/24/26, 3:31 PM
Cascos de Rolha (645|592) K562,994Warrior72 (|TF|)4SakenMafia (PAT)5/22/26, 9:52 AM
Nobre (589|563) K551,389ZeCSousa96 (|TF|)VladimirPudding (Velhos)5/21/26, 5:08 AM
Nobre (590|561) K553,498ZeCSousa96 (|TF|)VladimirPudding (Velhos)5/21/26, 4:06 AM
PENTA (585|582) K555,670penta (|TF|)O papi chegou (Velhos)5/20/26, 1:44 AM
0105 (523|683) K65346-pmcc (|TF|)5/19/26, 8:22 PM
111 (576|574) K55701FallingRoyals (|TF|)DemonXettik (Velhos)5/15/26, 7:20 PM
118 (576|575) K555,344FallingRoyals (|TF|)DemonXettik (Velhos)5/15/26, 12:39 PM
GDS 04 (568|612) K653,561BrunoP (|TF|)doob (V3lhos)5/14/26, 5:37 PM
B11 (509|631) K651,129shevsp (|TF|)King Oliveira (THE1%)5/14/26, 4:42 PM
brokeninto 030 (559|623) K652,118rickecm (|TF|)Carpinteiro21 (WAG1)5/14/26, 12:37 PM
B00 (509|621) K654,141necrosilk (|TF|)big351 (WAG1)5/12/26, 3:22 PM
0099 (525|680) K65288-pmcc (|TF|)5/12/26, 1:26 PM
PENTA3 (585|583) K5597-penta (|TF|)5/12/26, 12:05 PM
GDN 02 (563|588) K552,587StrikerRAO (|TF|)doob (V3lhos)5/11/26, 9:38 AM
035 (509|615) K656,131penudao (|TF|)oatblade (V3lhos)5/11/26, 8:30 AM
GDN 01 (566|589) K552,161Yahve (|TF|)doob (V3lhos)5/11/26, 3:16 AM
0112 (525|694) K65703TONYG22pmcc (|TF|)5/9/26, 8:33 PM
0104 (524|685) K65325-pmcc (|TF|)5/9/26, 9:48 AM
#S1rrY (647|594) K56312-sorrY (|TF|)5/8/26, 6:42 PM
B05 (508|628) K651,673Kingarc3s (|TF|)big351 (WAG1)5/7/26, 9:26 PM
B04 (508|627) K651,860Kingarc3s (|TF|)big351 (WAG1)5/7/26, 6:02 PM
Aldeia de back6o (643|595) K565,522back6o (|TF|)4SakenMafia (PAT)5/7/26, 2:20 PM
032 (522|637) K651,679joaocpsilva (|TF|)oatblade (V3lhos)5/7/26, 1:37 PM
000 (523|639) K654,467joaocpsilva (|TF|)Chegz (V3lhos)5/7/26, 1:21 PM
120 (524|639) K65896joaocpsilva (|TF|)payNe10 (V3lhos)5/7/26, 1:21 PM
B02 (508|623) K654,093Kingarc3s (|TF|)big351 (WAG1)5/7/26, 1:00 AM
B06 (509|628) K655,603Kingarc3s (|TF|)big351 (WAG1)5/6/26, 7:20 PM
B03 (507|625) K653,521Kingarc3s (|TF|)big351 (WAG1)5/6/26, 2:16 PM
046 (562|621) K652,610Rskalarni (|TF|)nunor6 (LPP)5/6/26, 12:42 PM
Aldeia de YoDa* 2 (638|588) K561,167YoDa* (|TF|)4SakenMafia (PAT)5/6/26, 6:08 AM
GCN 02 (548|580) K553,511Ana santos (|TF|)doob (V3lhos)5/5/26, 9:22 PM
019 (565|628) K651,695Rskalarni (|TF|)Yetval (LPP)5/5/26, 2:30 PM
B07 (510|628) K655,798shevsp (|TF|)big351 (WAG1)5/4/26, 2:04 PM
INVICTUS [001] (638|594) K562,802Darosa (|TF|)4SakenMafia (PAT)5/4/26, 2:02 PM
[138] Powerdead21 (596|570) K554,678Powerdead21 (|TF|)VladimirPudding (Velhos)5/4/26, 8:00 AM
014 (560|629) K655,247Rskalarni (|TF|)Carpinteiro21 (WAG1)5/3/26, 5:08 PM
Casal da Ordem (628|580) K562,805Webninaa (|TF|)4SakenMafia (PAT)5/3/26, 10:01 AM
0092 (521|688) K65181-pmcc (|TF|)5/2/26, 3:13 PM
adiv è adiv (637|589) K564,886YoDa* (|TF|)4SakenMafia (PAT)5/2/26, 1:30 PM
038 (521|639) K65420-joaocpsilva (|TF|)4/30/26, 8:00 AM
0016 (534|653) K651,579tiagojsg (|TF|)RodriFino (WAG1)4/28/26, 9:22 AM
  • Previous
  • Next
© 2026 TribalKit