TWStats

Worldsptc1PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ptc1
Open
2,83825724,676

||Visionarios||

||V||
#14 points
#23 ODA
#57 ODD
#77 ODS
#36 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia-bónus (489|562) K54213-Lordteutao (||V||)4/13/26, 11:16 PM
Aldeia-bónus (429|607) K64145-PatolasPT (||V||)4/13/26, 10:57 PM
Aldeia-bónus (369|543) K53153-joines (||V||)4/13/26, 10:20 PM
002 I (464|598) K544,098Comedor-de-hamburger69 (N0VA)Bequinas (||V||)4/13/26, 10:01 PM
A016 (459|636) K64145-PatolasPT (||V||)4/13/26, 9:58 PM
Aldeia-bónus (367|557) K5392-joines (||V||)4/13/26, 8:34 PM
Aldeia-bónus (366|556) K53122-joines (||V||)4/13/26, 8:34 PM
#15 Candosa (460|603) K645,092sepearman (N0VA)Bequinas (||V||)4/13/26, 8:21 PM
Aldeia-bónus (369|545) K53124-joines (||V||)4/13/26, 7:18 PM
#112 Cruzeiro da Virgem (451|600) K642,386sepearman (N0VA)jothecreator9 (||V||)4/13/26, 6:40 PM
001 (451|604) K648,424Bananacdr (N0VA)jothecreator9 (||V||)4/13/26, 6:22 PM
Aldeia bárbara (396|532) K53206-joines (||V||)4/13/26, 4:55 PM
Aldeia bárbara (397|530) K53140-joines (||V||)4/13/26, 4:50 PM
Aldeia-bónus (371|545) K53118-joines (||V||)4/13/26, 4:36 PM
Aldeia-bónus (365|545) K53105-joines (||V||)4/13/26, 4:20 PM
Aldeia bárbara (395|532) K53103-joines (||V||)4/13/26, 4:09 PM
Aldeia bárbara (396|530) K53157-joines (||V||)4/13/26, 4:05 PM
011 (360|504) K5374-Noble Train (||V||)4/13/26, 2:55 PM
010 (450|602) K645,106patm (N0VA)jothecreator9 (||V||)4/13/26, 1:34 PM
010 (361|504) K5379-Noble Train (||V||)4/13/26, 12:16 PM
001 Z C (453|595) K547,610Valegalord (N0VA)Bequinas (||V||)4/13/26, 12:12 PM
Rohan 018 (418|573) K54139-ruycool (||V||)4/13/26, 11:59 AM
Nightmare (357|519) K531,114melgao (-CB- A)- Bernas (||V||)4/13/26, 11:02 AM
Aldeia bárbara (398|534) K53125-joines (||V||)4/13/26, 10:00 AM
A015 (481|594) K544,186Nutzz (N0VA)PatolasPT (||V||)4/13/26, 8:00 AM
Aldeia de Pedraochicotedeaco (463|596) K544,950Pedraochicotedeaco (N0VA)Bequinas (||V||)4/13/26, 8:00 AM
003 (455|588) K547,037crockz1 (N0VA)jothecreator9 (||V||)4/13/26, 8:00 AM
Aldeia-bónus (409|527) K54217-joines (||V||)4/13/26, 1:06 AM
Rohan 017 (427|530) K54170-ruycool (||V||)4/13/26, 12:58 AM
Free Fire 0.1 (366|557) K533,582PEDRO397joines (||V||)4/12/26, 9:56 PM
Free Fire 0.1 (366|557) K533,582joines (||V||)joines (||V||)4/12/26, 9:56 PM
***3 (495|565) K54165-Lordteutao (||V||)4/12/26, 4:14 PM
A014 (432|594) K54147-PatolasPT (||V||)4/12/26, 1:10 PM
| Ready ? | (488|556) K541,783insaide1993pipaMr.Capim (||V||)4/12/26, 1:01 PM
007 (447|594) K54116-jothecreator9 (||V||)4/12/26, 12:52 PM
Nightmare (359|526) K53729Kulatra (SS)- Bernas (||V||)4/12/26, 7:29 AM
A013 (430|611) K64113-PatolasPT (||V||)4/12/26, 5:59 AM
Rohan 016 (416|576) K54153-ruycool (||V||)4/12/26, 3:36 AM
Aldeia-bónus (381|541) K53118-joines (||V||)4/12/26, 3:26 AM
Aldeia bárbara (399|525) K53337-joines (||V||)4/11/26, 11:21 PM
| Ready ? | (468|555) K541,300leao ao ataque (Kyod@i)Mr.Capim (||V||)4/11/26, 10:53 PM
005 (423|614) K64171PatolasPT (||V||)jafostemadafaka4/11/26, 9:43 PM
Rohan 015 (425|527) K5494-ruycool (||V||)4/11/26, 8:55 PM
Christopher Venezolano (457|599) K541,579ordepp17 (N0VA)Bequinas (||V||)4/11/26, 8:43 PM
Herdeiro do my sound [008] (410|560) K541,280GSUS (ALGRAV)lucasmoura (||V||)4/11/26, 7:15 PM
Rohan 014 (417|577) K54166-ruycool (||V||)4/11/26, 7:02 PM
Free Fire 0.2 (372|545) K533,601rocky92joines (||V||)4/11/26, 6:57 PM
005 (423|614) K64112-PatolasPT (||V||)4/11/26, 6:52 PM
Aldeia-bónus (415|521) K54200-joines (||V||)4/11/26, 6:01 PM
Miraflor (494|548) K5436-LordFaifan (||V||)4/11/26, 2:57 PM
  • Previous
  • Next
© 2026 TribalKit