TWStats

Worldsro112PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ro112
Open
1,8558517,638

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1green82,606,305 (1)112,947,3839711,60770.87%514,078,354 (1)102,822,252 (3)39,875,386 (3)656,775,992 (1)
2blue14,173,338 (2)15,427,650781,76410.76%60,026,726 (2)14,533,975 (10)5,912,569 (6)80,473,270 (5)
3FATE3,169,898 (3)3,169,898275033.1%27,335,733 (4)219,936,584 (2)52,830,591 (2)300,102,908 (3)
4TOC2,906,092 (4)2,956,425564762.91%7,699,135 (7)11,210,548 (11)4,615,345 (9)23,525,028 (11)
5STMoo12,643,646 (5)2,643,646404162.55%13,616,789 (5)96,572,659 (4)26,033,935 (4)136,223,383 (4)
6N.O.I.1,954,156 (6)1,954,15662711.66%563,734 (15)6,252,887 (14)1,596,113 (14)8,412,734 (15)
7STMoo1,733,097 (7)1,733,097312241.37%48,208,916 (3)401,588,227 (1)103,595,773 (1)553,392,916 (2)
8STMoo21,703,496 (8)1,703,496272771.7%11,804,433 (6)52,546,338 (5)12,136,864 (5)76,487,635 (6)
9MApN623,036 (9)623,036301430.87%1,316,617 (11)45,776,555 (6)5,314,800 (8)52,407,972 (7)
10CRHOM473,389 (10)473,38929970.59%2,044,487 (10)21,430,820 (8)4,438,971 (10)27,914,278 (9)
11L 112361,882 (11)361,88233920.56%1,184,900 (12)21,197,124 (9)2,186,965 (13)24,568,989 (10)
12TLoU143,110 (12)143,11014230.14%71,902 (22)10,249,409 (12)5,677,459 (7)15,998,770 (12)
13PLM140,543 (13)147,19555660.4%9,292 (35)834,280 (32)24 (38)843,596 (34)
14Pink112,280 (14)112,2804140.09%4,671,978 (8)1,957,426 (23)2,301,744 (12)8,931,148 (14)
15ATL66,552 (15)66,5521120.07%68,305 (24)874,789 (30)0 (-)943,094 (31)
16DW48,584 (16)48,584150.03%187,592 (16)696,626 (35)7 (39)884,225 (33)
17ENJOY41,691 (17)41,691290.05%37,375 (28)742,326 (34)0 (-)779,701 (35)
18Steag!26,537 (18)26,537180.05%0 (-)43,809 (47)0 (-)43,809 (47)
19B.W.24,283 (19)24,283130.02%855,123 (14)2,016,733 (20)198,299 (24)3,070,155 (17)
20Alfa8,947 (20)8,947210.01%9 (45)542,135 (38)190,472 (25)732,616 (36)
21alabal8,943 (21)8,943150.03%0 (-)0 (-)0 (-)0 (-)
224.T.P.6,205 (22)6,205330.02%69,010 (23)1,993,716 (21)351,651 (20)2,414,377 (22)
23KMK4,364 (23)4,364110.01%1,429 (41)564,119 (37)109,424 (28)674,972 (37)
24LA PP.4,286 (24)4,286540.02%65,642 (26)1,966,781 (22)184,413 (26)2,216,836 (24)
25ADP3,722 (25)3,722100%4,293 (37)1,529,421 (27)670,619 (16)2,204,333 (25)
26Ready3,179 (26)3,179330.02%16,245 (32)1,751,887 (26)418,555 (19)2,186,687 (26)
27VA.DE2,753 (27)2,753100%0 (-)147,302 (44)22,584 (34)169,886 (44)
28Cheers2,623 (28)2,623320.01%136,346 (18)1,827,349 (25)326,727 (21)2,290,422 (23)
293.T.P.2,135 (29)2,135530.02%3,431,138 (9)25,452,660 (7)3,467,299 (11)32,351,097 (8)
30dsfdf2,130 (30)2,130110.01%0 (-)188,971 (42)0 (-)188,971 (42)
31TBO1,576 (31)1,576140.02%10,146 (34)1,887,233 (24)56,230 (32)1,953,609 (27)
32CR1,527 (32)1,527100%6,789 (36)447,906 (39)0 (-)454,695 (39)
33MnT pp1,335 (33)1,335720.01%24,011 (30)2,196,860 (18)212,341 (23)2,433,212 (21)
34Tt1,073 (34)1,073310.01%41,887 (27)2,866,428 (15)113,499 (27)3,021,814 (18)
35IMMO1,005 (35)1,005110.01%3,824 (38)39,826 (48)0 (-)43,650 (48)
36red981 (36)981100%0 (-)83,977 (46)2 (40)83,979 (46)
37TDS891 (37)891320.01%65,963 (25)771,774 (33)93,194 (29)930,931 (32)
38Viking851 (38)851100%0 (-)13,409 (50)0 (-)13,409 (50)
39Rot736 (39)736110.01%1,105 (42)0 (-)0 (-)1,105 (52)
40ASH579 (40)579210.01%185,051 (17)2,634,916 (16)568,210 (17)3,388,177 (16)
41B-SEA497 (41)497110.01%0 (-)7,211 (51)0 (-)7,211 (51)
42mongol481 (42)481100%0 (-)84 (52)0 (-)84 (53)
43Dac425 (43)425210.01%2,193 (39)20,873 (49)0 (-)23,066 (49)
44GeNeS314 (44)314100%25 (44)622,114 (36)0 (-)622,139 (38)
45MnT195 (45)195110.01%21,224 (31)2,455,318 (17)3,130 (36)2,479,672 (20)
462.T.P.183 (46)183100%129,162 (19)1,513,916 (28)268,896 (22)1,911,974 (28)
47Rbt169 (47)169100%1,654 (40)100,581 (45)25,045 (33)127,280 (45)
48BooM164 (48)164100%25,501 (29)861,717 (31)69,397 (31)956,615 (30)
49CB69 (49)69210.01%1,145,035 (13)9,911,185 (13)1,082,994 (15)12,139,214 (13)
50Order53 (50)53100%86,488 (20)203,983 (41)4,353 (35)294,824 (40)
  • Previous
  • Next
© 2026 TribalKit