TWStats

Worldsro113PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ro113
Open
996589,376

yonecu

MnK.sB
#244 points
#89 ODA
#380 ODD
#181 ODS
#131 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Sat de barbari (416|429) K44989traianmichis63 (E=m2)yonecu (MnK.sB)3/23/26, 10:23 PM
dorin (403|458) K44811yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/23/26, 5:44 PM
Satul lui SorinelBereta (400|463) K44735yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/21/26, 8:04 AM
Satul lui bella18 (393|510) K531,101yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/21/26, 1:20 AM
dorin (403|458) K44814mefyyonecu (MnK.sB)3/20/26, 11:24 PM
Satul lui SorinelBereta (400|463) K44818SorinelBereta (Babaci)yonecu (MnK.sB)3/20/26, 9:09 PM
Satul lui bella18 (393|510) K531,166bella18 (MApN)yonecu (MnK.sB)3/19/26, 1:42 PM
Satul lui Bahuu16 (402|449) K44787yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/19/26, 7:01 AM
Sarmis (399|458) K43710yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/18/26, 5:18 AM
Satul lui Bahuu16 (402|449) K44914Bahuu16 (CRHOM)yonecu (MnK.sB)3/17/26, 2:41 PM
Sarmis (399|458) K43870manolo33 (CRHOM)yonecu (MnK.sB)3/17/26, 10:06 AM
053. Nevermind (410|440) K441,300yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/15/26, 11:40 PM
053. Nevermind (410|440) K441,326fbfb (CRHOM)yonecu (MnK.sB)3/15/26, 8:22 AM
055. Nevermind (408|452) K441,672yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/14/26, 2:58 PM
055. Nevermind (408|452) K441,844pericles- (PN)yonecu (MnK.sB)3/13/26, 11:47 AM
052. Nevermind (397|472) K43478yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/12/26, 5:21 AM
051. Nevermind (397|470) K43699yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/12/26, 5:00 AM
051. Nevermind (397|470) K43709Crevedia28yonecu (MnK.sB)3/11/26, 5:26 PM
052. Nevermind (397|472) K43588kirio (PN)yonecu (MnK.sB)3/11/26, 4:39 PM
036. Praetoria Domus | XXXVI | (420|435) K442,243yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/10/26, 4:01 PM
036. Praetoria Domus | XXXVI | (420|435) K442,343pym0 (MApN)yonecu (MnK.sB)3/9/26, 9:42 PM
036. Praetoria Domus | XXXVI | (420|435) K442,343yonecu (MnK.sB)yonecu (MnK.sB)3/9/26, 9:42 PM
033. Praetoria Domus | XXXIII | (395|491) K43792yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/9/26, 4:15 AM
033. Praetoria Domus | XXXIII | (395|491) K43850payu1979 (PN)yonecu (MnK.sB)3/8/26, 8:00 AM
034. Praetoria Domus | XXXIV | (396|476) K43572yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/7/26, 9:02 AM
032. Praetoria Domus | XXXII | (422|435) K441,429yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/7/26, 5:57 AM
034. Praetoria Domus | XXXIV | (396|476) K43809vlad tiranu (PN)yonecu (MnK.sB)3/6/26, 7:40 PM
031. Praetoria Domus | XXXI | (393|485) K431,248yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/6/26, 2:32 PM
032. Praetoria Domus | XXXII | (422|435) K441,503olegrik (CRHOM)yonecu (MnK.sB)3/6/26, 11:22 AM
031. Praetoria Domus | XXXI | (393|485) K431,272manolo33 (olo)yonecu (MnK.sB)3/5/26, 4:24 PM
030. Praetoria Domus | XXX | (396|474) K431,864yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/4/26, 9:32 PM
030. Praetoria Domus | XXX | (396|474) K431,901Tuca1991yonecu (MnK.sB)3/4/26, 8:00 AM
029. Praetoria Domus | XXIX | (408|450) K443,394yonecu (MnK.sB)GeorgeVonD (MnK.sA)3/2/26, 9:12 PM
029. Praetoria Domus | XXIX | (408|450) K443,674pericles- (PN)yonecu (MnK.sB)3/2/26, 9:45 AM
029. Praetoria Domus | XXIX | (408|450) K443,674yonecu (MnK.sB)yonecu (MnK.sB)3/2/26, 9:45 AM
028. Praetoria Domus | XXVIII | (417|435) K441,007yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/27/26, 1:21 AM
027. Praetoria Domus | XXVII | (421|426) K441,158yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/26/26, 2:08 PM
027. Praetoria Domus | XXVII | (421|426) K441,178katalinhauyonecu (MnK.sB)2/25/26, 8:04 AM
027. Praetoria Domus | XXVII | (421|426) K441,178yonecu (MnK.sB)yonecu (MnK.sB)2/25/26, 8:04 AM
028. Praetoria Domus | XXVIII | (417|435) K44871Andreitalismanyonecu (MnK.sB)2/25/26, 2:21 AM
026. Praetoria Domus | XXVI | (424|431) K441,692yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/24/26, 9:49 PM
025. Praetoria Domus | XXV | (407|458) K441,718yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/23/26, 4:52 AM
026. Praetoria Domus | XXVI | (424|431) K441,815XXYZ (MnT5)yonecu (MnK.sB)2/22/26, 2:42 PM
024. Praetoria Domus | XXIV | (400|464) K441,281yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/22/26, 12:36 AM
025. Praetoria Domus | XXV | (407|458) K441,270teodor44yonecu (MnK.sB)2/20/26, 1:43 PM
024. Praetoria Domus | XXIV | (400|464) K441,265Xenadiayonecu (MnK.sB)2/19/26, 1:07 PM
024. Praetoria Domus | XXIV | (400|464) K441,265yonecu (MnK.sB)yonecu (MnK.sB)2/19/26, 1:07 PM
023. Praetoria Domus | XXIII | (397|488) K431,393yonecu (MnK.sB)GeorgeVonD (MnK.sA)2/19/26, 3:24 AM
023. Praetoria Domus | XXIII | (397|488) K431,439Blondu11 (F.A.I)yonecu (MnK.sB)2/18/26, 6:19 PM
023. Praetoria Domus | XXIII | (397|488) K431,439yonecu (MnK.sB)yonecu (MnK.sB)2/18/26, 6:19 PM
  • Previous
  • Next
© 2026 TribalKit