TWStats

Worldsro113PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ro113
Open
996599,631

SENTINEL

MnK.sA
#72 points
#76 ODA
#94 ODD
#18 ODS
#78 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
GN V06 | SUD (499|607) K6476GarlicoilSENTINEL (MnK.sA)4/25/26, 2:35 PM
GN T01 | EST (550|599) K55126Shunu (ACME)SENTINEL (MnK.sA)4/24/26, 11:23 PM
GN Q01 | VEST (441|590) K5481-SENTINEL (MnK.sA)4/1/26, 8:20 AM
GN W09 | SUD (501|609) K65128marian19SENTINEL (MnK.sA)4/1/26, 8:17 AM
GN V05 | SUD (519|607) K6532-SENTINEL (MnK.sA)3/31/26, 4:40 AM
GN V04 | SUD (488|608) K64290lavandaSENTINEL (MnK.sA)3/30/26, 3:53 AM
GN V03 | SUD (476|605) K6455-SENTINEL (MnK.sA)3/27/26, 6:02 PM
GN V02 | SUD (490|607) K6457-SENTINEL (MnK.sA)3/26/26, 5:51 PM
GN W02 | SUD (503|606) K65294-SENTINEL (MnK.sA)3/24/26, 1:20 PM
GN W03 | SUD (502|606) K65359-SENTINEL (MnK.sA)3/24/26, 7:45 AM
GN W06 | SUD (505|604) K65301-SENTINEL (MnK.sA)3/22/26, 4:53 AM
GN W05 | SUD (504|604) K65415SENTINEL (MnK.sA)SENTINEL (MnK.sA)3/22/26, 4:50 AM
GN W05 | SUD (504|604) K65316-SENTINEL (MnK.sA)3/21/26, 2:13 PM
GN W08 | SUD (512|606) K65648-SENTINEL (MnK.sA)3/20/26, 3:30 AM
GN W07 | SUD (510|600) K65705-SENTINEL (MnK.sA)3/19/26, 10:54 PM
GN W01 | SUD (500|603) K65735-SENTINEL (MnK.sA)3/18/26, 12:28 PM
GN F01 | SUD (507|585) K551,108-SENTINEL (MnK.sA)3/14/26, 3:23 PM
GN B12 | CENTRU (495|570) K542,560-SENTINEL (MnK.sA)3/13/26, 10:41 AM
GN B12 | CENTRU (495|570) K542,560SENTINEL (MnK.sA)SENTINEL (MnK.sA)3/13/26, 10:41 AM
GN E02 | NORD - EST (525|545) K557,573-SENTINEL (MnK.sA)3/13/26, 4:31 AM
GN M03 | EST (557|560) K552,503-SENTINEL (MnK.sA)3/12/26, 7:08 AM
GN B09 | CENTRU (491|564) K541,819-SENTINEL (MnK.sA)3/12/26, 1:34 AM
GN B10 | CENTRU (491|561) K542,116-SENTINEL (MnK.sA)3/12/26, 12:43 AM
GN B11 | CENTRU (492|558) K542,458-SENTINEL (MnK.sA)3/11/26, 10:46 AM
GN A15 | CENTRU (503|568) K551,872-SENTINEL (MnK.sA)3/11/26, 9:02 AM
GN B08 | CENTRU (494|564) K542,568-SENTINEL (MnK.sA)3/11/26, 8:53 AM
GN A12 | CENTRU (506|564) K551,391-SENTINEL (MnK.sA)3/11/26, 3:02 AM
GN M02 | EST (557|559) K552,574-SENTINEL (MnK.sA)3/11/26, 2:26 AM
GN B04 | CENTRU (496|558) K542,341-SENTINEL (MnK.sA)3/10/26, 10:42 PM
GN B05 | CENTRU (496|562) K542,138-SENTINEL (MnK.sA)3/10/26, 10:21 PM
GN B06 | CENTRU (495|562) K541,872-SENTINEL (MnK.sA)3/10/26, 10:19 PM
GN W04 | SUD (504|605) K6526forFANSENTINEL (MnK.sA)3/4/26, 10:59 AM
GN X01 | EST (577|551) K553,949LUCIS75 (ACME)SENTINEL (MnK.sA)3/2/26, 4:45 PM
GN X01 | EST (577|551) K553,949SENTINEL (MnK.sA)SENTINEL (MnK.sA)3/2/26, 4:45 PM
GN M01 | EST (556|559) K553,391spyrydusSENTINEL (MnK.sA)2/20/26, 3:53 PM
GN V01 | SUD (499|604) K6438-SENTINEL (MnK.sA)2/17/26, 5:26 AM
GN E01 | NORD - EST (521|545) K55174-SENTINEL (MnK.sA)2/15/26, 10:07 AM
GN B02 | CENTRU (499|560) K544,268C O M M A N D E RSENTINEL (MnK.sA)2/14/26, 3:05 PM
GN A06 | CENTRU (501|564) K55846-SENTINEL (MnK.sA)2/11/26, 6:26 AM
GN A09 | CENTRU (505|560) K551,042-SENTINEL (MnK.sA)2/10/26, 6:28 PM
GN A08 | CENTRU (504|561) K551,287-SENTINEL (MnK.sA)2/10/26, 4:04 PM
GN A07 | CENTRU (503|563) K551,174-SENTINEL (MnK.sA)2/10/26, 7:16 AM
GN B03 | CENTRU (498|561) K541,241-SENTINEL (MnK.sA)2/9/26, 8:34 PM
GN A11 | CENTRU (505|563) K55981-SENTINEL (MnK.sA)2/1/26, 11:23 PM
GN A13 | CENTRU (508|563) K551,079-SENTINEL (MnK.sA)1/30/26, 9:22 PM
GN D01 | NORD (500|552) K554,250-SENTINEL (MnK.sA)1/29/26, 7:30 AM
GN C03 | CENTRU (509|556) K553,770-SENTINEL (MnK.sA)1/28/26, 3:24 PM
GN C02 | CENTRU (510|557) K554,686-SENTINEL (MnK.sA)1/27/26, 10:08 PM
GN C01 | CENTRU (510|558) K559,202-SENTINEL (MnK.sA)1/27/26, 10:22 AM
GN A10 | CENTRU (505|561) K55889alexei60 (Mnt12)SENTINEL (MnK.sA)1/25/26, 11:46 PM
  • Previous
  • Next
© 2026 TribalKit