TWStats

Worldsro117PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ro117
Open
5,59717610,760

Fiind Your Shield !!

FYS!!
#21 points
#46 ODA
#82 ODD
#48 ODS
#70 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1dowl09923,309 (19)430 (777)52 (1,526)0 (-)82 (2,103)5/7/26, 10:07 AM
2Spinnin6,616 (221)30 (-)65 (1,482)1,053 (302)1,118 (1,065)5/7/26, 6:09 AM
3Never.More213,393 (560)113 (850)0 (-)0 (955)13 (2,507)5/7/26, 3:08 AM
4miaunelul3,367 (575)1115 (651)0 (-)14 (688)129 (1,976)5/7/26, 10:07 AM
5acsi0013,179 (635)10 (-)0 (-)0 (-)0 (-)5/7/26, 10:07 AM
6Detinutul2,985 (661)10 (-)0 (-)0 (-)0 (-)5/7/26, 8:06 AM
7marian si onu2,895 (692)16,328 (175)0 (-)0 (-)6,328 (387)5/7/26, 9:06 AM
8TeBote2,849 (714)10 (-)4 (1,938)0 (946)4 (2,683)5/7/26, 9:06 AM
9magraonu2,739 (760)10 (-)0 (-)0 (-)0 (-)5/7/26, 7:07 AM
1050BIG2,724 (765)10 (-)0 (-)0 (-)0 (-)5/6/26, 11:07 PM
11senzorikkk.2,714 (808)10 (-)0 (-)0 (-)0 (-)5/7/26, 10:07 AM
12Cocacola222,650 (802)10 (-)0 (-)7 (770)7 (2,639)5/7/26, 8:06 AM
13MarinaC2,584 (822)10 (-)0 (-)12 (707)12 (2,540)5/7/26, 6:09 AM
14Mihaighost12,570 (830)10 (-)0 (-)1 (881)1 (2,758)5/7/26, 6:09 AM
15Tudi242,490 (875)10 (-)0 (-)1 (880)1 (2,754)5/7/26, 9:06 AM
16GeorgeBrazil292,419 (905)10 (-)0 (-)14 (692)14 (2,504)5/7/26, 2:07 AM
17miraqua222,395 (923)10 (-)0 (-)2 (855)2 (2,727)5/7/26, 6:09 AM
18AlexBrici2,348 (971)10 (-)0 (-)0 (-)0 (-)5/7/26, 10:07 AM
19Urahara2,237 (1,014)10 (-)20 (1,749)7 (764)27 (2,375)5/7/26, 6:09 AM
20Sunny2,156 (1,052)10 (-)0 (-)13 (694)13 (2,530)5/6/26, 4:07 AM
21Fcsb20002,082 (1,102)15 (911)0 (-)0 (956)5 (2,657)5/7/26, 10:07 AM
22in-ofensiv2,068 (1,103)10 (-)33 (1,646)0 (-)33 (2,345)5/6/26, 11:06 AM
23Raul Snow1,807 (1,273)10 (-)0 (-)18 (662)18 (2,457)5/7/26, 3:08 AM
24blacklist1,419 (1,558)10 (-)0 (-)0 (-)0 (-)5/7/26, 6:09 AM
25ciufulici351,396 (1,574)198 (665)0 (-)0 (950)98 (2,051)5/7/26, 12:07 AM
26Magie Noire1,386 (1,583)10 (-)0 (-)0 (-)0 (-)4/30/26, 1:07 PM
27amaa1,347 (1,615)10 (-)0 (-)0 (952)0 (2,769)5/7/26, 5:06 AM
28IceC00L1,336 (1,628)10 (-)0 (-)0 (-)0 (-)4/29/26, 9:18 AM
29LeenJohnKhur1,313 (1,660)10 (-)1,440 (424)0 (-)1,440 (972)5/4/26, 10:06 PM
30Pcnebun1,268 (1,693)10 (-)0 (-)0 (-)0 (-)5/7/26, 6:09 AM
31RaMoNuTzA..1,257 (1,702)10 (-)0 (-)0 (-)0 (-)5/7/26, 5:06 AM
32DrEnma1,132 (1,832)10 (-)0 (-)0 (-)0 (-)5/5/26, 5:08 AM
33HYWYK1,085 (1,905)10 (-)0 (-)2,213 (227)2,213 (788)5/4/26, 7:09 PM
34Rliviu71,081 (1,911)10 (-)0 (-)0 (-)0 (-)5/5/26, 5:08 AM
35SavaC975 (2,162)10 (-)0 (-)0 (-)0 (-)5/7/26, 12:07 AM
36Diana Șoșoacă754 (2,678)10 (-)0 (-)0 (-)0 (-)5/6/26, 10:07 PM
37miculpion649 (2,909)10 (-)0 (-)0 (-)0 (-)5/5/26, 4:07 AM
38lDonald616 (3,009)10 (-)0 (-)0 (-)0 (-)5/7/26, 2:07 AM
39AiPusAlarma???547 (3,291)10 (-)0 (-)0 (-)0 (-)5/1/26, 3:09 PM
40Patty469 (3,533)10 (-)0 (-)0 (-)0 (-)5/6/26, 3:06 PM
© 2026 TribalKit