TWStats

Worldsrop12PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
rop12
Open
7756918,245

yurisniti

HS
#40 points
#28 ODA
#75 ODD
#99 ODS
#56 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
422|498 (498|422) K447,062CIOLACU (Lupii)yurisniti (HS)3/20/26, 10:53 PM
422|498 (498|422) K447,062yurisniti (HS)CIOLACU (Lupii)3/20/26, 10:51 PM
422|498 (498|422) K447,026-yurisniti (HS)3/20/26, 6:53 PM
427|507 (504|427) K459,937yurisniti (HS)yurisniti (HS)3/9/26, 4:57 PM
428|504 (504|428) K4510,042yurisniti (HS)yurisniti (HS)3/9/26, 4:50 PM
428|505 (505|428) K459,938yurisniti (HS)yurisniti (HS)3/9/26, 4:23 PM
427|507 (504|427) K459,937yurisniti (HS)yurisniti (HS)3/9/26, 1:49 PM
427|507 (504|427) K4510,217-yurisniti (HS)3/9/26, 1:49 PM
428|504 (504|428) K4510,066-yurisniti (HS)3/9/26, 1:10 PM
428|505 (505|428) K459,962-yurisniti (HS)3/9/26, 1:00 PM
431|523 (523|431) K457,710-yurisniti (HS)2/16/26, 6:55 AM
ALD 3 (573|404) K457,517yurisniti (HS)mikm (bahuu)2/11/26, 9:29 AM
ALD 3 (573|404) K457,551-yurisniti (HS)2/11/26, 9:20 AM
375|564 (564|375) K352,213-yurisniti (HS)2/10/26, 10:25 AM
429|516 (516|429) K458,011Last Pharaoh (Trib)yurisniti (HS)1/24/26, 10:33 AM
420|544 (544|420) K456,602-yurisniti (HS)1/2/26, 8:44 AM
419|543 (543|419) K4511,898-yurisniti (HS)1/2/26, 8:04 AM
418|542 (542|418) K456,423-yurisniti (HS)1/2/26, 6:53 AM
418|542 (542|418) K456,423yurisniti (HS)yurisniti (HS)1/2/26, 6:53 AM
419|545 (545|419) K456,122-yurisniti (HS)1/2/26, 6:12 AM
418|541 (541|418) K456,403-yurisniti (HS)1/2/26, 5:05 AM
419|546 (546|419) K4511,898-yurisniti (HS)1/2/26, 3:09 AM
416|545 (545|416) K4511,898-yurisniti (HS)1/2/26, 3:05 AM
417|545 (545|417) K4511,898-yurisniti (HS)1/2/26, 2:49 AM
417|545 (545|417) K4511,898yurisniti (HS)yurisniti (HS)1/2/26, 2:49 AM
418|548 (548|418) K4511,898-yurisniti (HS)1/2/26, 1:01 AM
418|548 (548|418) K4511,898yurisniti (HS)yurisniti (HS)1/2/26, 1:01 AM
430|547 (547|430) K453,945-yurisniti (HS)12/27/25, 6:31 PM
440|549 (549|440) K459,484-yurisniti (HS)12/27/25, 2:57 PM
440|549 (549|440) K459,484yurisniti (HS)yurisniti (HS)12/27/25, 2:57 PM
434|553 (553|434) K453,217-yurisniti (HS)12/27/25, 2:20 PM
439|560 (560|439) K4511,874yurisniti (HS)yurisniti (HS)12/15/25, 1:22 AM
439|560 (560|439) K4511,874yurisniti (HS)yurisniti (HS)12/15/25, 12:55 AM
439|560 (560|439) K4511,898-yurisniti (HS)12/15/25, 12:55 AM
429|516 (516|429) K456,239yurisniti (HS)Last Pharaoh (Trib)12/11/25, 8:02 PM
429|516 (516|429) K456,336yurisniti (HS)yurisniti (HS)12/11/25, 2:57 PM
429|516 (516|429) K456,360Last Pharaoh (Trib)yurisniti (HS)12/11/25, 1:05 PM
431|515 (515|431) K456,118Last Pharaoh (Trib)yurisniti (HS)12/10/25, 1:42 PM
420|500 (500|420) K456,942yurisniti (HS)yurisniti (HS)12/10/25, 12:30 PM
420|500 (500|420) K456,906yurisniti (HS)yurisniti (HS)12/10/25, 9:19 AM
420|500 (500|420) K456,930Last Pharaoh (Trib)yurisniti (HS)12/10/25, 8:30 AM
432|514 (514|432) K456,200yurisniti (HS)yurisniti (HS)12/10/25, 12:42 AM
432|514 (514|432) K456,200yurisniti (HS)yurisniti (HS)12/9/25, 11:39 PM
432|514 (514|432) K456,224Last Pharaoh (Trib)yurisniti (HS)12/9/25, 11:26 PM
427|520 (520|437) K456,132yurisniti (HS)yurisniti (HS)12/9/25, 9:34 PM
438|523 (523|438) K456,819yurisniti (HS)yurisniti (HS)12/9/25, 8:46 PM
427|520 (520|437) K456,132yurisniti (HS)yurisniti (HS)12/9/25, 8:31 PM
438|523 (523|438) K456,819yurisniti (HS)yurisniti (HS)12/9/25, 8:08 PM
427|520 (520|437) K456,156Last Pharaoh (Trib)yurisniti (HS)12/9/25, 7:31 PM
438|523 (523|438) K456,819yurisniti (HS)yurisniti (HS)12/9/25, 6:57 PM
  • Previous
  • Next
© 2026 TribalKit