TWStats

Worldstr94PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
tr94
Open
1878538,235

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1PUSU295,284,759 (1)295,284,7591424,92965.75%1,620,020,206 (1)1,262,888,019 (1)556,310,061 (1)3,439,218,286 (1)
2PITIR30,123,998 (2)30,123,99822,6577.01%520,751,095 (2)707,572,390 (2)58,498,916 (4)1,286,822,401 (2)
3BÖRÜ-222,156,853 (3)22,156,85321,9695.19%71,069,719 (9)36,635,627 (17)3,225,445 (12)110,930,791 (11)
4PUSU310,557,349 (4)10,557,34921,0022.64%44,136,306 (13)36,782,153 (16)1,103,007 (23)82,021,466 (14)
5B@sh3r6,971,517 (5)6,971,51726941.83%61,282,628 (12)79,051,228 (8)773,196 (27)141,107,052 (9)
6EXIT4,827,688 (6)4,827,68814231.12%102,953,826 (5)155,937,024 (6)44,839,743 (5)303,730,593 (5)
7PUSU44,110,002 (7)4,110,00223740.99%83,491,679 (8)40,164,883 (14)10,686,566 (7)134,343,128 (10)
8GH3,669,829 (8)3,669,82933200.84%4,023,815 (28)11,239,953 (29)2,077,302 (15)17,341,070 (27)
9İNCİ3,400,919 (9)3,400,91912840.75%14,223,172 (17)34,493,793 (18)931,286 (26)49,648,251 (18)
10OUT3,363,264 (10)3,363,26413160.83%6,557,502 (25)2,766,655 (42)0 (-)9,324,157 (34)
11B@RB@R2,814,876 (11)2,814,87612600.69%7,403,859 (24)42,004,401 (13)1,114,691 (22)50,522,951 (17)
12PITIRA2,271,918 (12)2,271,91812180.57%93,276,671 (6)45,489,042 (11)9,944,239 (8)148,709,952 (8)
13S@DKT2,180,115 (13)2,180,11512040.54%15,991,108 (15)39,372,649 (15)8,272,452 (9)63,636,209 (16)
14FR4GYA1,774,677 (14)1,774,67711640.43%15,033,533 (16)8,221,833 (32)453,168 (29)23,708,534 (26)
15BABİL11,606,510 (15)1,606,51011440.38%30,876,955 (14)51,289,100 (9)3,531,127 (11)85,697,182 (13)
16BABİL31,423,990 (16)1,423,99011450.38%13,428,559 (19)27,853,456 (20)1,081,145 (24)42,363,160 (20)
17WS1,332,189 (17)1,332,18911290.34%64,247,337 (10)118,311,675 (7)7,999,061 (10)190,558,073 (7)
18BABİL51,286,848 (18)1,286,84811210.32%13,720,649 (18)22,557,843 (23)2,920,379 (13)39,198,871 (21)
19TCO1,229,075 (19)1,229,07511170.31%161,328,895 (4)387,882,407 (4)143,718,938 (2)692,930,240 (4)
20TREMPS1,219,313 (20)1,219,31311040.27%1,892,415 (31)6,088,347 (36)0 (-)7,980,762 (36)
21SiS1,035,366 (21)1,035,3661910.24%1,225,092 (34)9,485,097 (31)29,301 (38)10,739,490 (33)
22KURS2N744,404 (22)744,4042710.19%4,041,132 (27)24,612,876 (21)197,910 (32)28,851,918 (23)
23ÜLKE585,612 (23)585,6121510.13%732,937 (38)720,765 (52)0 (-)1,453,702 (51)
24Bash3r584,754 (24)584,7541500.13%331,252,338 (3)450,089,947 (3)121,557,472 (3)902,899,757 (3)
25TUĞRA468,277 (25)468,2771420.11%273,421 (44)1,725,405 (47)22,417 (39)2,021,243 (48)
26GRGR434,506 (26)434,5061570.15%4,791,257 (26)22,015,370 (24)1,789,183 (17)28,595,810 (25)
27[C * ]409,516 (27)409,5161390.1%1,549,020 (32)1,026,307 (48)0 (-)2,575,327 (46)
28Huuuu373,103 (28)373,1031330.09%956,505 (37)655,965 (53)4,739 (46)1,617,209 (50)
29MTR331,986 (29)331,9861340.09%991,445 (36)754,825 (51)57,728 (35)1,803,998 (49)
30RESP329,368 (30)329,3681300.08%117,281 (47)4,968,356 (37)99,532 (34)5,185,169 (39)
31PRS258,186 (31)258,1861240.06%7,472,341 (22)6,725,449 (35)486,457 (28)14,684,247 (30)
32SiSu2223,085 (32)223,0852280.07%13,411,928 (20)49,171,159 (10)1,473,707 (19)64,056,794 (15)
33GÖKTUĞ163,163 (33)163,1632170.04%153,331 (46)3,491,092 (40)16,759 (41)3,661,182 (41)
34OGK P137,175 (34)137,1751140.04%2,482,603 (30)4,758,354 (38)16,917 (40)7,257,874 (38)
35fair133,724 (35)133,7241110.03%228,286 (45)3,843,818 (39)33 (48)4,072,137 (40)
36SKY78,875 (36)78,875170.02%351,428 (41)2,587,013 (43)4,893 (45)2,943,334 (43)
37MGB73,647 (37)73,6471100.03%62,130 (52)3,024,006 (41)0 (-)3,086,136 (42)
38VUSLAT41,096 (38)41,096160.02%33,167 (55)242,766 (58)0 (-)275,933 (58)
39DM19,922 (39)19,922130.01%3,474,093 (29)23,404,530 (22)2,341,145 (14)29,219,768 (22)
40KÖMÜR17,297 (40)17,297120.01%61,919,359 (11)42,180,133 (12)1,953,794 (16)106,053,286 (12)
41KMKZ4212,134 (41)12,134120.01%333,777 (42)14,608,350 (27)1,567,932 (18)16,510,059 (29)
42HZR11,294 (42)11,294140.01%1,292,954 (33)10,828,399 (30)1,447,045 (20)13,568,398 (31)
43BALYOZ8,761 (43)8,761100%37,048 (54)497,067 (56)5,731 (44)539,846 (56)
44VUSL4T7,700 (44)7,700100%1,481 (58)407,890 (57)0 (-)409,371 (57)
45KUDRET6,965 (45)6,965110%577,802 (39)11,708,643 (28)39,917 (37)12,326,362 (32)
46lvnt4,969 (46)4,969110%900 (59)960,322 (49)0 (-)961,222 (52)
47ATTACK4,866 (47)4,866100%57,425 (53)562,457 (54)6,160 (43)626,042 (54)
48prexit4,800 (48)4,800100%317,543 (43)2,029,493 (46)174,419 (33)2,521,455 (47)
49GKTRK4,361 (49)4,361110%547,620 (40)16,220,128 (26)356 (47)16,768,104 (28)
50Klan3,705 (50)3,705100%2,086 (57)2,184,342 (45)406,660 (30)2,593,088 (45)
  • Previous
  • Next
© 2026 TribalKit