TWStats

Worldstr97PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
tr97
Open
1,69220039,811

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1DMBİLİ196,726,983 (1)210,825,2455018,77748.53%49,336,644 (6)29,524,428 (11)0 (-)78,861,072 (7)
2SOA60,963,668 (2)60,963,668185,47414.15%455,686,427 (1)57,640,624 (7)10,241,841 (7)523,568,892 (4)
3HUCUM29,461,234 (3)29,461,234272,8327.32%193,901,781 (3)450,900,449 (1)227,637,273 (1)872,439,503 (1)
4SerdaR26,766,118 (4)26,766,11892,4496.33%371,696,942 (2)152,295,905 (3)50,049,970 (3)574,042,817 (2)
5SOA216,518,757 (5)16,518,757131,5994.13%41,693,094 (7)10,495,474 (21)1,417,876 (12)53,606,444 (12)
6SOA514,185,322 (6)14,185,322161,4603.77%37,489,300 (8)10,406,442 (22)151,852 (26)48,047,594 (14)
71515219,147,383 (7)9,147,38328002.07%0 (-)38,954,848 (10)38,654,492 (4)77,609,340 (8)
8ATK6,062,365 (8)6,062,365267371.91%20,042,608 (9)143,900,105 (5)4,607,669 (9)168,550,382 (6)
9BABACI3,862,214 (9)3,862,21413310.86%2,307,219 (23)214 (58)0 (-)2,307,433 (41)
10SAYGI2,882,085 (10)2,882,08593060.79%2,308,684 (22)5,192,385 (29)16,154 (36)7,517,223 (30)
11TRK2,820,363 (11)2,820,363193780.97%3,705,294 (20)7,537,401 (25)1,267,235 (13)12,509,930 (25)
12U22,803,624 (12)2,803,62422490.65%18,175,117 (10)26,363,706 (13)4,175,124 (10)48,713,947 (13)
13SOA42,461,532 (13)2,461,53232290.59%18,090,139 (11)4,116,811 (33)677,054 (16)22,884,004 (18)
14SANCAK2,313,100 (14)2,313,100202970.77%1,519,635 (28)8,994,856 (24)439,679 (22)10,954,170 (26)
15KURT2,076,813 (15)2,076,813182760.71%1,826,012 (25)18,735,639 (17)120,827 (28)20,682,478 (20)
16SOA31,778,196 (16)1,778,19681820.47%6,394,429 (16)3,315,696 (35)215,015 (25)9,925,140 (28)
17HUCUM41,710,305 (17)1,710,30511440.37%4,906,127 (19)6,760,898 (27)2,829,353 (11)14,496,378 (23)
18Mir...1,320,246 (18)1,320,24621490.39%3,120,725 (21)13,834,072 (19)130,948 (27)17,085,745 (22)
19MAGNET967,862 (19)967,8621950.25%1,588,048 (26)1,734,738 (40)0 (-)3,322,786 (37)
20sBYRK958,608 (20)958,6081890.23%1,561,234 (27)4,569,645 (31)0 (-)6,130,879 (33)
21BYRKK926,357 (21)926,3575960.25%6,640,686 (15)50,367,693 (8)99,547 (29)57,107,926 (11)
22KYFN575,285 (22)575,2851550.14%6,943,368 (14)49,987,852 (9)13,627,159 (6)70,558,379 (10)
23KZGUN6536,345 (23)536,3458720.19%363,254 (34)558,358 (44)22,537 (35)944,149 (45)
24NOP!!483,932 (24)483,9322530.14%17,045,697 (12)26,563,872 (12)858,014 (15)44,467,583 (15)
25B4YR4K455,033 (25)455,03312310.6%2,273,171 (24)18,121,329 (18)0 (-)20,394,500 (21)
26TURCO363,491 (26)363,4916640.17%344,315 (35)3,793,658 (34)68,185 (31)4,206,158 (35)
27ÇAYELİ297,836 (27)297,8361280.07%184,002 (38)0 (-)0 (-)184,002 (51)
28BABA1172,630 (28)172,6301240.06%1,345,946 (29)5,182,676 (30)467 (38)6,529,089 (32)
29RDR167,676 (29)167,6761210.05%0 (-)2,000 (57)0 (-)2,000 (59)
30KK160,843 (30)160,8438300.08%641,453 (31)10,007,765 (23)298,550 (23)10,947,768 (27)
31NOP126,830 (31)126,8302270.07%120,501,532 (4)151,157,342 (4)36,258,015 (5)307,916,889 (5)
32BYRKKK76,882 (32)76,8822100.03%1,290,994 (30)20,647,880 (15)82,525 (30)22,021,399 (19)
3350Çeri56,015 (33)56,015190.02%175,978 (39)1,830,679 (39)503,124 (19)2,509,781 (40)
34Turklr32,010 (34)32,010150.01%454,716 (33)4,493,806 (32)27,733 (34)4,976,255 (34)
35WUSLAT16,773 (35)16,773130.01%1,030 (51)51,557 (53)0 (-)52,587 (55)
36NİZAM14,868 (36)14,868190.02%89,827 (43)182,837 (48)12,967 (37)285,631 (46)
37KILAN77,358 (37)7,358550.01%213,928 (37)7,046,652 (26)264,637 (24)7,525,217 (29)
38ONE7,259 (38)7,259100%0 (-)204,305 (45)0 (-)204,305 (49)
39lvnt6,556 (39)6,556100%4,498 (47)964,021 (42)0 (-)968,519 (44)
40VVVV5,555 (40)5,555130.01%0 (-)0 (-)0 (-)0 (-)
41İka3,677 (41)3,677110%45,243 (46)184,880 (47)0 (-)230,123 (47)
42Rzg2,646 (42)2,646210%0 (-)4,512 (55)0 (-)4,512 (57)
43YAĞMA2,608 (43)2,608110%617,552 (32)1,954,640 (38)0 (-)2,572,192 (39)
44xxxx2,583 (44)2,583110%1,224 (49)104,654 (51)0 (-)105,878 (53)
45Start2,390 (45)2,390110%0 (-)20 (60)0 (-)20 (61)
46KAPAK2,038 (46)2,038110%0 (-)0 (-)0 (-)0 (-)
47ALAYY2,007 (47)2,007100%683 (53)138,489 (50)0 (-)139,172 (52)
48.WOLF.1,855 (48)1,855100%1,058 (50)12,825 (54)0 (-)13,883 (56)
49Klan1,314 (49)1,314100%1,704 (48)173,417 (49)37,530 (32)212,651 (48)
50TS880 (50)880110%0 (-)0 (-)0 (-)0 (-)
  • Previous
  • Next
© 2026 TribalKit