TWStats

Worldstrp11PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
trp11
Open
8797931,770

PaRDoN

PRDN
#40 points
#38 ODA
#46 ODD
#34 ODS
#42 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
4/14/2620,588 (40)20,588230.01%233,114 (38)128,943 (46)13,630 (34)375,687 (42)
4/13/2620,588 (40)20,588230.01%233,114 (38)128,943 (46)13,630 (34)375,687 (42)
4/12/2620,588 (39)20,588230.01%233,114 (38)128,943 (46)13,630 (34)375,687 (42)
4/11/2620,588 (40)20,588230.01%233,114 (38)128,943 (44)13,630 (34)375,687 (42)
4/10/2620,588 (40)20,588230.01%233,114 (38)128,943 (44)13,630 (34)375,687 (42)
4/9/2620,076 (41)20,076230.01%233,114 (38)128,943 (44)13,630 (34)375,687 (42)
4/8/2619,935 (41)19,935230.01%233,114 (38)128,943 (44)13,630 (34)375,687 (42)
4/7/2619,851 (41)19,851230.01%233,114 (38)128,943 (44)13,630 (34)375,687 (42)
4/6/2619,780 (42)19,780230.01%233,114 (39)128,943 (45)13,630 (35)375,687 (43)
4/5/2619,780 (42)19,780230.01%233,114 (38)128,943 (46)13,630 (36)375,687 (44)
4/4/2619,722 (42)19,722230.01%233,114 (38)128,943 (46)13,630 (36)375,687 (43)
4/3/2619,673 (43)19,673230.01%233,114 (38)128,943 (45)13,630 (36)375,687 (42)
4/2/2619,598 (43)19,598230.01%233,114 (38)128,943 (45)13,630 (36)375,687 (42)
4/1/2619,511 (44)19,511230.01%233,114 (38)128,943 (45)13,630 (35)375,687 (42)
3/31/2619,486 (44)19,486230.01%233,114 (38)128,943 (45)13,630 (35)375,687 (42)
3/30/2619,456 (44)19,456230.01%233,114 (38)128,943 (45)13,630 (35)375,687 (42)
3/29/2619,456 (45)19,456230.01%233,114 (38)128,943 (46)13,630 (35)375,687 (43)
3/28/2619,456 (45)19,456230.01%233,094 (38)127,943 (46)13,630 (35)374,667 (43)
3/27/2619,359 (45)19,359230.01%233,094 (38)127,943 (46)13,630 (35)374,667 (43)
3/26/2619,291 (45)19,291230.01%233,094 (38)127,943 (46)13,630 (35)374,667 (43)
3/25/2619,291 (46)19,291230.01%233,094 (38)127,943 (47)13,630 (35)374,667 (43)
3/24/2619,244 (46)19,244230.01%233,094 (38)127,943 (47)13,630 (35)374,667 (42)
3/23/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (35)374,667 (42)
3/22/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (35)374,667 (42)
3/21/2619,189 (46)19,189230.01%233,094 (36)127,943 (47)13,630 (35)374,667 (42)
3/20/2619,189 (46)19,189230.01%233,094 (36)127,943 (47)13,630 (35)374,667 (42)
3/19/2619,189 (46)19,189230.01%233,094 (36)127,943 (47)13,630 (35)374,667 (42)
3/18/2619,189 (47)19,189230.01%233,094 (35)127,943 (46)13,630 (35)374,667 (41)
3/17/2619,189 (45)19,189230.01%233,094 (35)127,943 (46)13,630 (35)374,667 (41)
3/16/2619,189 (45)19,189230.01%233,094 (35)127,943 (45)13,630 (35)374,667 (41)
3/15/2619,189 (45)19,189230.01%233,094 (36)127,943 (46)13,630 (36)374,667 (42)
3/14/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (37)374,667 (43)
3/13/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (36)374,667 (43)
3/12/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (36)374,667 (43)
3/11/2619,189 (46)19,189230.01%233,094 (37)127,943 (47)13,630 (36)374,667 (43)
3/10/2619,189 (47)19,189230.01%233,094 (38)127,943 (48)13,630 (37)374,667 (44)
3/9/2619,189 (47)19,189230.01%233,094 (38)127,943 (48)13,630 (37)374,667 (44)
3/8/2619,189 (47)19,189230.01%233,094 (38)127,943 (48)13,630 (37)374,667 (44)
3/7/2619,189 (46)19,189230.01%233,087 (37)127,943 (47)13,630 (37)374,660 (43)
3/6/2619,189 (46)19,189230.01%233,087 (37)127,943 (47)13,630 (37)374,660 (43)
3/5/2619,184 (46)19,184230.01%233,087 (38)127,943 (48)13,630 (38)374,660 (44)
3/4/2619,184 (46)19,184230.01%233,087 (38)127,943 (48)13,630 (38)374,660 (43)
3/3/2619,184 (46)19,184230.01%233,087 (38)127,943 (48)13,630 (38)374,660 (43)
3/2/2619,184 (46)19,184230.01%233,011 (38)126,443 (47)13,630 (38)373,084 (43)
3/1/2619,184 (46)19,184230.01%233,011 (38)126,443 (47)13,630 (38)373,084 (43)
2/28/2619,184 (45)19,184230%233,011 (38)126,443 (47)13,630 (38)373,084 (43)
  • Previous
  • Next
© 2026 TribalKit