TWStats

Worldsuk86PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
uk86
Open
1,3251479,799

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1PEPE38,145,038 (1)38,145,03883,55736.31%264,412,607 (1)182,322,466 (1)46,439,288 (1)493,174,361 (1)
2Havoc14,194,857 (2)14,194,85751,35513.87%118,899,141 (2)121,772,337 (3)13,399,792 (4)254,071,270 (3)
3RTZ6,431,829 (3)6,431,82986476.61%31,514,872 (5)2,759,193 (35)705,393 (18)34,979,458 (9)
4RAGE5,741,251 (4)5,741,25186026.15%18,874,841 (6)11,501,138 (13)2,292,947 (9)32,668,926 (10)
5Reborn4,204,937 (5)4,204,93764935.03%16,105,158 (7)3,726,385 (31)589,472 (19)20,421,015 (13)
6CC.4,167,536 (6)4,167,53664304.42%62,254,528 (4)109,514,083 (4)14,690,330 (3)186,458,941 (4)
7WANG2,942,297 (7)2,942,29743473.55%6,644,604 (13)2,197,656 (38)200,139 (28)9,042,399 (27)
82EBORN2,622,550 (8)2,622,55043123.19%10,488,658 (9)3,053,115 (33)1,001,999 (14)14,543,772 (17)
9C.C.2,578,446 (9)2,578,44652752.81%7,958,421 (10)28,792,105 (8)3,965,199 (6)40,715,725 (7)
10Plan B1,773,843 (10)1,773,84331841.88%4,717,845 (20)7,629,441 (23)94,398 (33)12,441,684 (22)
11TW1,615,872 (11)1,615,87261751.79%7,210,227 (12)7,982,404 (20)1,660,613 (11)16,853,244 (15)
12R3b1,480,391 (12)1,480,39161851.9%6,170,593 (15)2,444,667 (37)265,911 (22)8,881,171 (29)
13~TC~1,167,776 (13)1,167,77641311.34%5,158,235 (19)15,262,125 (10)363,249 (21)20,783,609 (12)
14HUG1,147,466 (14)1,147,46641421.45%6,282,466 (14)6,432,818 (24)235,113 (27)12,950,397 (21)
15DOOM1,101,318 (15)1,101,31811161.19%4,113,705 (21)799,710 (50)0 (-)4,913,415 (35)
16HVK-M938,479 (16)938,47921121.14%2,181,653 (27)5,151,736 (26)50,802 (39)7,384,191 (31)
17BF924,345 (17)924,3451840.86%5,955,367 (17)1,041,151 (49)0 (-)6,996,518 (32)
18GAS713,421 (18)713,4213910.93%2,998,903 (23)7,930,557 (21)3,144,735 (7)14,074,195 (19)
19~CsL~591,967 (19)591,9676570.59%94,949,465 (3)130,500,838 (2)33,574,540 (2)259,024,843 (2)
20G Khan486,345 (20)486,3453840.86%1,300,507 (31)3,821,171 (30)1,122,367 (12)6,244,045 (33)
21BURN239,823 (21)239,8234320.33%2,921,419 (24)32,432,238 (7)2,464,210 (8)37,817,867 (8)
22BURN2224,222 (22)224,2222270.28%356,764 (40)4,415,541 (28)56,142 (38)4,828,447 (36)
23DG206,391 (23)206,3913280.29%246,526 (43)2,925,390 (34)59,731 (37)3,231,647 (39)
24~UTD~191,568 (24)191,5681370.38%396,933 (39)762,813 (53)0 (-)1,159,746 (51)
25BURN3168,619 (25)168,6193200.2%2,571,804 (26)11,392,407 (14)143,058 (29)14,107,269 (18)
26MERCS140,860 (26)140,8602170.17%7,739,114 (11)41,461,542 (6)2,217,145 (10)51,417,801 (6)
27BIA129,624 (27)129,6244160.16%13,484,724 (8)53,683,981 (5)10,031,917 (5)77,200,622 (5)
28B U D122,044 (28)122,0442170.17%5,463,084 (18)18,024,342 (9)948,948 (15)24,436,374 (11)
29prn100,443 (29)100,4431180.18%6,109,812 (16)12,892,426 (11)0 (-)19,002,238 (14)
30PPPP93,916 (30)93,9162200.2%24,682 (59)178,662 (67)5,808 (45)209,152 (67)
31TRF77,939 (31)77,9393120.12%681,829 (34)1,604,776 (43)32,369 (43)2,318,974 (41)
32=FU=65,313 (32)65,313390.09%5,587 (67)738,512 (55)3 (52)744,102 (57)
33*VETS*54,019 (33)54,019380.08%25,881 (58)522,830 (58)16 (51)548,727 (60)
34YOU.49,222 (34)49,222150.05%620,160 (35)748,043 (54)73,126 (35)1,441,329 (47)
35LS38,340 (35)38,340260.06%2,177,854 (28)12,869,763 (12)822,132 (16)15,869,749 (16)
36NEXUS32,541 (36)32,541140.04%1,454,547 (30)4,529,351 (27)0 (-)5,983,898 (34)
37THIS30,260 (37)30,260160.06%23,006 (61)229,612 (64)0 (-)252,618 (64)
38MRDRS30,129 (38)30,129130.03%254,884 (41)4,191,875 (29)3,287 (47)4,450,046 (37)
39Pponly28,553 (39)28,553160.06%740 (72)3,168,229 (32)0 (-)3,168,969 (40)
40REBEL226,536 (40)26,536170.07%132,303 (48)1,299,271 (44)1,924 (48)1,433,498 (48)
41freegr25,094 (41)25,094260.06%2,145 (69)1,064,316 (48)39,866 (41)1,106,327 (52)
42BGTGY22,275 (42)22,275260.06%84,488 (53)428,091 (60)90,776 (34)603,355 (58)
43mapes14,974 (43)14,974220.02%146,641 (47)236,651 (63)95,486 (32)478,778 (61)
44STÄ14,657 (44)14,657130.03%178,825 (44)8,664,452 (19)0 (-)8,843,277 (30)
45Totoro12,164 (45)12,164110.01%397,565 (38)788,444 (52)0 (-)1,186,009 (49)
46PPFARM11,784 (46)11,784220.02%31,438 (57)385,228 (61)134,483 (30)551,149 (59)
47Kdogz9,514 (47)9,514110.01%14,722 (63)100,735 (72)0 (-)115,457 (73)
48BORG8,707 (48)8,707220.02%916 (71)78,925 (73)2 (53)79,843 (74)
49Vodka8,629 (49)8,629120.02%57,309 (55)1,098,497 (46)5,361 (46)1,161,167 (50)
50PKY8,263 (50)8,263110.01%440,320 (37)2,693,437 (36)423,100 (20)3,556,857 (38)
  • Previous
  • Next
© 2026 TribalKit