TWStats

Worldsuk86PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
uk86
Open
1,3251479,799

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1PEPE37,793,689 (1)37,793,68983,52536.05%258,819,554 (1)182,320,226 (1)46,439,288 (1)487,579,068 (1)
2Havoc14,492,511 (2)14,492,51151,38214.14%118,799,952 (2)116,292,122 (3)13,399,792 (4)248,491,866 (3)
3RTZ6,407,608 (3)6,407,60886456.6%31,480,556 (5)2,759,193 (35)705,393 (18)34,945,142 (9)
4RAGE5,715,437 (4)5,715,43786006.14%18,817,050 (6)11,501,138 (13)2,292,947 (9)32,611,135 (10)
5CC.4,182,205 (5)4,182,20564324.42%62,254,528 (4)109,462,594 (4)14,690,330 (3)186,407,452 (4)
6Reborn4,146,637 (6)4,146,63764864.97%15,674,309 (7)3,726,385 (31)589,472 (19)19,990,166 (13)
7WANG2,935,979 (7)2,935,97943473.55%6,644,604 (13)2,197,656 (38)200,139 (28)9,042,399 (27)
8C.C.2,577,497 (8)2,577,49752752.81%7,958,421 (10)28,792,105 (8)3,965,199 (6)40,715,725 (7)
92EBORN2,570,586 (9)2,570,58643073.14%10,269,140 (9)3,053,115 (33)1,001,999 (14)14,324,254 (17)
10Plan B1,766,532 (10)1,766,53231841.88%4,717,845 (20)7,629,441 (23)94,398 (33)12,441,684 (22)
11TW1,605,723 (11)1,605,72361741.78%6,880,508 (12)7,967,669 (20)1,660,613 (11)16,508,790 (15)
12R3b1,481,963 (12)1,481,96361861.9%6,129,349 (15)2,279,051 (37)265,911 (22)8,674,311 (30)
13~TC~1,263,066 (13)1,263,06641411.44%5,158,235 (19)14,928,735 (10)363,249 (21)20,450,219 (12)
14HUG1,146,869 (14)1,146,86941421.45%6,282,466 (14)6,432,818 (24)235,113 (27)12,950,397 (21)
15DOOM1,097,657 (15)1,097,65711161.19%4,113,705 (21)799,710 (50)0 (-)4,913,415 (35)
16HVK-M938,479 (16)938,47921121.15%2,181,653 (27)5,151,736 (26)50,802 (39)7,384,191 (31)
17BF924,345 (17)924,3451840.86%5,955,367 (17)1,041,151 (49)0 (-)6,996,518 (32)
18GAS712,793 (18)712,7933900.92%2,998,903 (23)7,930,557 (21)3,144,735 (7)14,074,195 (19)
19~CsL~602,391 (19)602,3916580.59%94,949,452 (3)130,373,598 (2)33,569,253 (2)258,892,303 (2)
20G Khan485,168 (20)485,1683840.86%1,300,507 (31)3,821,171 (30)1,122,367 (12)6,244,045 (33)
21BURN249,938 (21)249,9384330.34%2,921,419 (24)31,737,403 (7)2,464,210 (8)37,123,032 (8)
22BURN2224,024 (22)224,0242270.28%356,764 (40)4,415,541 (28)56,142 (38)4,828,447 (36)
23DG203,916 (23)203,9163280.29%246,526 (43)2,800,008 (34)59,731 (37)3,106,265 (40)
24~UTD~188,216 (24)188,2161350.36%396,933 (39)762,813 (53)0 (-)1,159,746 (51)
25BURN3168,619 (25)168,6193200.2%2,571,804 (26)11,392,407 (14)143,058 (29)14,107,269 (18)
26MERCS140,747 (26)140,7472170.17%7,739,114 (11)41,448,737 (6)2,217,145 (10)51,404,996 (6)
27BIA129,070 (27)129,0704160.16%13,484,724 (8)53,683,981 (5)10,031,917 (5)77,200,622 (5)
28B U D122,044 (28)122,0442170.17%5,463,084 (18)18,024,342 (9)948,948 (15)24,436,374 (11)
29prn99,830 (29)99,8301180.18%6,109,812 (16)12,892,426 (11)0 (-)19,002,238 (14)
30PPPP93,007 (30)93,0072200.2%24,682 (59)178,662 (67)5,808 (45)209,152 (67)
31TRF77,939 (31)77,9393120.12%681,829 (34)1,604,776 (43)32,369 (43)2,318,974 (41)
32=FU=65,074 (32)65,074390.09%5,587 (67)738,512 (55)3 (52)744,102 (57)
33*VETS*53,899 (33)53,899380.08%25,881 (58)522,830 (58)16 (51)548,727 (60)
34YOU.48,651 (34)48,651150.05%588,801 (35)748,043 (54)73,126 (35)1,409,970 (48)
35LS38,010 (35)38,010260.06%2,177,854 (28)12,869,763 (12)822,132 (16)15,869,749 (16)
36NEXUS32,376 (36)32,376140.04%1,454,547 (30)4,528,869 (27)0 (-)5,983,416 (34)
37MRDRS30,129 (37)30,129130.03%254,884 (41)4,191,875 (29)3,287 (47)4,450,046 (37)
38THIS30,008 (38)30,008160.06%23,006 (61)229,612 (64)0 (-)252,618 (64)
39Pponly28,233 (39)28,233160.06%740 (72)3,168,229 (32)0 (-)3,168,969 (39)
40REBEL225,974 (40)25,974170.07%132,303 (48)1,299,271 (44)1,924 (48)1,433,498 (47)
41freegr24,887 (41)24,887260.06%2,145 (69)1,064,316 (48)39,866 (41)1,106,327 (52)
42BGTGY22,161 (42)22,161260.06%84,488 (53)428,091 (60)90,776 (34)603,355 (58)
43mapes14,859 (43)14,859220.02%134,668 (47)236,651 (63)95,486 (32)466,805 (62)
44STÄ14,768 (44)14,768130.03%178,825 (44)8,515,120 (19)0 (-)8,693,945 (29)
45Totoro12,164 (45)12,164110.01%397,565 (38)788,444 (52)0 (-)1,186,009 (49)
46PPFARM11,784 (46)11,784220.02%31,438 (57)385,228 (61)134,483 (30)551,149 (59)
47Kdogz9,514 (47)9,514110.01%14,722 (63)100,735 (72)0 (-)115,457 (73)
48BORG8,707 (48)8,707220.02%916 (71)78,925 (73)2 (53)79,843 (74)
49Vodka8,329 (49)8,329120.02%57,309 (55)1,098,497 (46)5,361 (46)1,161,167 (50)
50PKY8,263 (50)8,263110.01%440,320 (37)2,693,437 (36)423,100 (20)3,556,857 (38)
  • Previous
  • Next
© 2026 TribalKit