TWStatsTWStats
  • br135
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
|BT|

Burning Throne

Compare
#5 points
#5 ODA
#10 ODD
#9 ODS
#7 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
##### (126|248) K218,431jeanroloff (LRJU)denis leite (|BT|)1/31/26, 6:20:43 AM GMT-3
##### (123|248) K218,961jeanroloff (LRJU)denis leite (|BT|)1/31/26, 4:36:37 AM GMT-3
Aldeia de bárbaros (473|963) K949,400-Lord Avila (|BT|)1/31/26, 4:13:15 AM GMT-3
037 (162|720) K714,362Zaleuski (PIRATA)leakcim (|BT|)1/31/26, 3:34:01 AM GMT-3
Rasmort 151 (156|304) K319,103rasmortrparagis (|BT|)1/31/26, 2:57:19 AM GMT-3
Rasmort 142 (161|303) K3110,114rasmortrparagis (|BT|)1/31/26, 2:56:41 AM GMT-3
bka d sakola (132|773) K714,732Chakau (PIRATA)nataliohanter (|BT|)1/31/26, 2:48:23 AM GMT-3
018 SODRE22 (114|402) K419,991sodre22 (REBORN)Rei porpa (|BT|)1/31/26, 1:37:25 AM GMT-3
700 (214|685) K629,763Sir Michael Castus (SaD)Lord Alvorada (|BT|)1/31/26, 1:33:15 AM GMT-3
Aldeia de bárbaros (406|757) K749,965-Rami (|BT|)1/31/26, 1:03:28 AM GMT-3
NOBRE (195|306) K3110,239rasmortafranio (|BT|)1/31/26, 12:24:31 AM GMT-3
Nobre D.Joao (128|527) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/31/26, 12:16:19 AM GMT-3
Nobre D.Joao (143|530) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/31/26, 12:13:19 AM GMT-3
023 Keep Out (135|735) K715,071miragaia (PIRATA)nataliohanter (|BT|)1/31/26, 12:07:15 AM GMT-3
Sul 07 (163|723) K716,626Zaleuski (PIRATA)leakcim (|BT|)1/31/26, 12:05:44 AM GMT-3
THIS IS SPARTA (131|248) K219,802jeanroloff (LRJU)denis leite (|BT|)1/30/26, 11:39:10 PM GMT-3
699 (214|693) K6210,170Sir Michael Castus (SaD)Lord Alvorada (|BT|)1/30/26, 11:32:56 PM GMT-3
071 (199|793) K713,992TROMPY67 (AW)lordmythos (|BT|)1/30/26, 11:31:22 PM GMT-3
034 (168|721) K714,776Zaleuski (PIRATA)leakcim (|BT|)1/30/26, 11:27:01 PM GMT-3
033 (167|720) K715,188Zaleuski (PIRATA)leakcim (|BT|)1/30/26, 11:22:34 PM GMT-3
033 (167|720) K715,188leakcim (|BT|)leakcim (|BT|)1/30/26, 11:22:34 PM GMT-3
Aldeia de bárbaros (559|805) K8510,698AbdalllaRami (|BT|)1/30/26, 11:18:48 PM GMT-3
Nobre D.Joao (145|537) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 11:03:27 PM GMT-3
NOBRE (63|397) K309,991danielf15 (ABD)afranio (|BT|)1/30/26, 10:55:39 PM GMT-3
Seek and Destroy! (232|652) K6210,201Sir Michael Castus (SaD)R10 do TW (|BT|)1/30/26, 10:45:38 PM GMT-3
Novo Front - 002 (205|743) K7210,000-lordmythos (|BT|)1/30/26, 10:30:06 PM GMT-3
NOBRE (188|282) K2110,239rasmortafranio (|BT|)1/30/26, 10:26:57 PM GMT-3
bka d sakola (131|766) K715,003Chakau (PIRATA)nataliohanter (|BT|)1/30/26, 9:54:40 PM GMT-3
*0543 (225|654) K629,880Sir Michael Castus (SaD)gustavomartins018 (|BT|)1/30/26, 9:50:30 PM GMT-3
*0543 (225|654) K629,918gustavomartins018 (|BT|)Sir Michael Castus (SaD)1/30/26, 9:50:28 PM GMT-3
NIX 309 (68|406) K409,991danielf15 (ABD)rparagis (|BT|)1/30/26, 9:46:42 PM GMT-3
1 -AAA (63|410) K409,991danielf15 (ABD)DRAUZIOVRAL (|BT|)1/30/26, 9:33:11 PM GMT-3
Nobre D.Joao (123|517) K5110,010joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 9:19:28 PM GMT-3
Nobre D.Joao (140|528) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 9:17:28 PM GMT-3
THIS IS SPARTA (124|252) K219,970jeanroloff (LRJU)denis leite (|BT|)1/30/26, 9:16:51 PM GMT-3
169 SODRE22 (123|415) K419,991sodre22 (REBORN)The Chaos (|BT|)1/30/26, 9:12:11 PM GMT-3
Aldeia-bonus (291|894) K822,194Queen Mia Malkova (|BT|²)nakamura14 (|BT|)1/30/26, 9:11:02 PM GMT-3
Sul 1 (162|719) K715,627Zaleuski (PIRATA)leakcim (|BT|)1/30/26, 9:05:18 PM GMT-3
165 SODRE22 (123|417) K419,991sodre22 (REBORN)The Chaos (|BT|)1/30/26, 8:43:00 PM GMT-3
165 SODRE22 (123|417) K419,991The Chaos (|BT|)The Chaos (|BT|)1/30/26, 8:43:00 PM GMT-3
062 (193|795) K714,259TROMPY67 (AW)lordmythos (|BT|)1/30/26, 8:35:53 PM GMT-3
Nobre D.Joao (150|530) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 8:13:56 PM GMT-3
Reino de sodre22 (114|403) K4110,239sodre22 (REBORN)Rei porpa (|BT|)1/30/26, 8:01:14 PM GMT-3
Reino de sodre22 (161|432) K419,981sodre22 (REBORN)Rei porpa (|BT|)1/30/26, 7:55:55 PM GMT-3
Nobre D.Joao (147|537) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 7:52:39 PM GMT-3
NIX 298 (159|300) K319,343rasmortrparagis (|BT|)1/30/26, 7:50:28 PM GMT-3
NIX 308 (158|300) K3110,106rasmortrparagis (|BT|)1/30/26, 7:47:42 PM GMT-3
054 (198|796) K714,948TROMPY67 (AW)lordmythos (|BT|)1/30/26, 7:46:48 PM GMT-3
Nobre D.Joao (123|524) K5110,239joaobornelli13 (ABD)Vita-h (|BT|)1/30/26, 7:25:04 PM GMT-3
Complexo G (153|696) K614,671Zaleuski (PIRATA)leakcim (|BT|)1/30/26, 7:24:21 PM GMT-3
  • Previous
  • Next
© 2026 TribalKit