TWStatsTWStats
  • br135
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
DCG

Davi Contra Golias

Compare
#44 points
#33 ODA
#39 ODD
#31 ODS
#37 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
xxxx (329|910) K931,7401959 (DCG)Templário o cavaleiro (|BT|)12/19/25, 5:13:54 PM GMT-3
xxx (326|911) K933,7361959 (DCG)Templário o cavaleiro (|BT|)12/19/25, 1:49:07 AM GMT-3
Aldeia de bárbaros (321|910) K931,501-1959 (DCG)12/18/25, 7:08:21 AM GMT-3
xxxx (329|910) K931,512-1959 (DCG)12/16/25, 9:39:46 PM GMT-3
086 (335|894) K834,594-PadrinhosMagicos- (|BT|)11/25/25, 9:12:26 PM GMT-3
079 (335|892) K833,906-PadrinhosMagicos- (|BT|)11/25/25, 12:03:05 PM GMT-3
Aldeia de bárbaros (401|924) K946,128thander2099 (DCG)GriloVacilo (|BT|²)11/14/25, 3:26:01 PM GMT-3
Thander*176X (402|928) K941,793thander2099 (DCG)Lord Avila (|BT|)11/12/25, 5:38:33 AM GMT-3
Thander**168XS (406|923) K941,060thander2099 (DCG)Lord Avila (|BT|)11/11/25, 4:56:29 PM GMT-3
Thander**238XL (404|931) K941,458thander2099 (DCG)Lord Avila (|BT|)11/11/25, 3:44:49 PM GMT-3
Aldeia de bárbaros (461|931) K942,207-GriloVacilo (|BT|²)11/10/25, 5:12:50 PM GMT-3
081 (336|893) K839,486-PadrinhosMagicos- (|BT|)11/8/25, 9:28:16 PM GMT-3
Thander**238XL (404|931) K941,353-thander2099 (DCG)11/7/25, 4:15:45 PM GMT-3
Thander**238XL (404|931) K941,353thander2099 (DCG)thander2099 (DCG)11/7/25, 4:15:45 PM GMT-3
057 (338|888) K836,040-PadrinhosMagicos- (|BT|²)11/7/25, 8:01:33 AM GMT-3
002 (343|884) K839,492-PadrinhosMagicos- (|BT|²)11/7/25, 4:37:00 AM GMT-3
Thander**168XS (406|923) K941,070-thander2099 (DCG)11/7/25, 4:19:14 AM GMT-3
005 (341|886) K834,434-PadrinhosMagicos- (|BT|²)11/7/25, 12:07:09 AM GMT-3
075 (335|891) K836,823-PadrinhosMagicos- (|BT|²)11/6/25, 10:49:35 PM GMT-3
049 (338|881) K834,385-PadrinhosMagicos- (|BT|²)11/6/25, 9:14:50 PM GMT-3
060 (337|888) K839,458-PadrinhosMagicos- (|BT|²)11/6/25, 8:37:48 PM GMT-3
050 (342|883) K839,455-PadrinhosMagicos- (|BT|²)11/6/25, 4:06:19 PM GMT-3
006 (340|886) K839,073-PadrinhosMagicos- (|BT|²)11/6/25, 9:52:26 AM GMT-3
Aldeia de bárbaros (431|936) K941,206- (DCG)11/6/25, 7:18:37 AM GMT-3
007 (342|887) K837,320-PadrinhosMagicos- (|BT|²)11/6/25, 3:26:54 AM GMT-3
086 (335|894) K831,500- (DCG)11/5/25, 7:59:54 AM GMT-3
079 (335|892) K831,519- (DCG)11/2/25, 12:32:06 AM GMT-3
Stellatto**248XF (443|928) K941,486- (|BT|²)10/31/25, 4:24:31 AM GMT-3
Thander*176X (402|928) K941,130-thander2099 (DCG)10/30/25, 8:10:36 PM GMT-3
Aldeia de bárbaros (432|940) K941,045- (DCG)10/30/25, 8:27:17 AM GMT-3
Juninho*X144S (444|927) K941,026-Lord Avila (|BT|²)10/30/25, 7:31:02 AM GMT-3
Juninho*228XS (439|923) K941,263-Lord Avila (|BT|²)10/30/25, 4:32:48 AM GMT-3
Akilo*224XS (442|923) K941,691- (|BT|²)10/30/25, 12:29:05 AM GMT-3
Bigode 088 ,M (474|932) K943,030-manbigode (|BT|)10/29/25, 1:22:59 PM GMT-3
Bigode 082 .M (472|934) K9412,335-manbigode (|BT|)10/27/25, 11:39:48 AM GMT-3
Bigode 083 ,M (471|933) K946,591-manbigode (|BT|)10/27/25, 10:52:32 AM GMT-3
Aldeia de bárbaros (474|933) K94539- (DCG)10/23/25, 2:08:58 AM GMT-3
Aldeia de bárbaros (461|931) K941,514- (DCG)10/22/25, 3:16:02 AM GMT-3
005 (341|886) K831,508- (DCG)10/22/25, 12:35:05 AM GMT-3
049 (338|881) K831,506- (DCG)10/20/25, 4:14:11 PM GMT-3
GELOEFOGO 130 (499|934) K9410,187-GeloeFogo (|BT|)10/20/25, 10:05:00 AM GMT-3
Bigode 075 .M (518|944) K954,749-manbigode (|BT|)10/19/25, 7:37:23 PM GMT-3
Stellatto**248XF (443|928) K941,089- (DCG)10/19/25, 11:11:43 AM GMT-3
Aldeia de bárbaros (476|935) K94825- (DCG)10/17/25, 3:55:48 PM GMT-3
Bigode 073 ,M (505|913) K953,766-manbigode (|BT|)10/17/25, 1:24:18 PM GMT-3
Dutton**227XF (438|913) K941,451-darksideofpeter (DCG)10/16/25, 10:11:30 PM GMT-3
Nobre BT 068 (393|905) K938,882- (DCG)10/16/25, 2:41:48 PM GMT-3
Bigode 070 ,M (506|914) K954,281-manbigode (|BT|)10/16/25, 2:00:36 PM GMT-3
[0123] YOUNG FLU (395|906) K934,162- (DCG)10/16/25, 1:55:49 PM GMT-3
Akilo**201XF (426|902) K941,509- (DCG)10/16/25, 11:35:30 AM GMT-3
  • Previous
  • Next
© 2026 TribalKit