TWStatsTWStats
  • br135
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
VK

VIKINGS

Compare
No longer exists
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
0023 - Skynet (423|58) K43,341Gajang (VK)VirusX (|LR| J)1/15/26, 8:38:46 AM GMT-3
POLAR (420|66) K49,948Gajang (VK)Esparta1979 (|LR| J)1/13/26, 8:23:20 PM GMT-3
AA POLAR (423|61) K410,715Gajang (VK)Esparta1979 (|LR| J)1/13/26, 11:00:33 AM GMT-3
POLAR (422|67) K410,723Gajang (VK)Esparta1979 (|LR| J)1/13/26, 8:10:17 AM GMT-3
0019 - Cosmic Laser (421|60) K43,110Gajang (VK)VirusX (TLF)1/13/26, 5:26:43 AM GMT-3
K-04 (428|45) K41,069Gajang (VK)hofalcker (LRJU)1/13/26, 3:41:54 AM GMT-3
0017 - Creópata do Sertão (416|59) K43,818Gajang (VK)VirusX (TLF)1/13/26, 1:44:06 AM GMT-3
0018 - Demantu Rébeas (415|61) K42,564Gajang (VK)VirusX (TLF)1/12/26, 10:47:08 AM GMT-3
0016 - Xerebecanta (415|62) K43,059Gajang (VK)VirusX (TLF)1/12/26, 5:59:22 AM GMT-3
0004 - Creópata do Sertão (423|69) K44,898Gajang (VK)VirusX (TLF)1/11/26, 8:14:51 PM GMT-3
WARRIOR (426|60) K42,765Gajang (VK)hofalcker (LRJU)1/11/26, 7:40:29 PM GMT-3
WARRIOR (431|51) K4822Gajang (VK)hofalcker (LRJU)1/5/26, 4:21:32 PM GMT-3
Aldeia de bárbaros (440|53) K41,472Gajang (VK)Esparta1979 (|LR| J)12/23/25, 8:13:51 PM GMT-3
Aldeia-bonus (439|54) K43,437Gajang (VK)Esparta1979 (|LR| J)12/23/25, 7:25:10 PM GMT-3
Aldeia de bárbaros (440|55) K43,029Gajang (VK)Esparta1979 (|LR| J)12/23/25, 7:21:30 PM GMT-3
Aldeia de bárbaros (440|56) K41,414Gajang (VK)Esparta1979 (|LR| J)12/23/25, 6:57:58 PM GMT-3
POLAR (421|70) K44,677Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:00:23 PM GMT-3
POLAR (424|60) K49,878Gajang (VK)Esparta1979 (|LR| J)12/23/25, 10:54:57 AM GMT-3
POLAR (419|64) K43,588Gajang (VK)Esparta1979 (|LR| J)12/23/25, 8:26:14 AM GMT-3
POLAR (422|64) K47,591Gajang (VK)Esparta1979 (|LR| J)12/23/25, 8:23:59 AM GMT-3
POLAR (423|65) K48,296Gajang (VK)Esparta1979 (|LR| J)12/23/25, 7:56:10 AM GMT-3
POLAR (427|66) K45,691Gajang (VK)Esparta1979 (|LR| J)12/23/25, 7:47:37 AM GMT-3
POLAR (416|66) K43,818Gajang (VK)Esparta1979 (|LR| J)12/23/25, 6:44:45 AM GMT-3
POLAR (420|67) K47,351Gajang (VK)Esparta1979 (|LR| J)12/23/25, 6:44:23 AM GMT-3
POLAR (421|68) K45,613Gajang (VK)Esparta1979 (|LR| J)12/23/25, 6:29:37 AM GMT-3
POLAR (423|70) K411,812Gajang (VK)Esparta1979 (|LR| J)12/23/25, 6:11:08 AM GMT-3
POLAR (414|67) K45,665Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:55:17 AM GMT-3
POLAR (422|70) K46,853Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:49:55 AM GMT-3
POLAR (418|68) K43,857Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:48:37 AM GMT-3
POLAR (419|69) K42,839Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:28:49 AM GMT-3
POLAR (420|70) K47,056Gajang (VK)Esparta1979 (|LR| J)12/23/25, 5:10:23 AM GMT-3
warrior (466|89) K42,207-hofalcker (LRJU)12/21/25, 11:30:58 AM GMT-3
warrior (469|92) K42,150-hofalcker (LRJU)12/20/25, 9:35:58 AM GMT-3
POLAR (429|69) K47,653Gajang (VK)Esparta1979 (|LR| J)12/20/25, 9:14:53 AM GMT-3
POLAR (430|71) K49,610Gajang (VK)Esparta1979 (|LR| J)12/20/25, 8:32:18 AM GMT-3
POLAR (426|71) K43,607Gajang (VK)Esparta1979 (|LR| J)12/20/25, 7:27:00 AM GMT-3
POLAR (423|73) K410,735Gajang (VK)Esparta1979 (|LR| J)12/20/25, 5:49:48 AM GMT-3
POLAR (425|74) K48,468Gajang (VK)Esparta1979 (|LR| J)12/20/25, 5:35:05 AM GMT-3
POLAR (425|75) K48,641Gajang (VK)Esparta1979 (|LR| J)12/20/25, 5:02:25 AM GMT-3
Aldeia de bárbaros (440|54) K45,244Gajang (VK)Esparta1979 (|LR| J)12/18/25, 6:20:13 AM GMT-3
POLAR (419|72) K410,038Gajang (VK)Esparta1979 (|LR| J)12/17/25, 10:14:54 AM GMT-3
POLAR (423|76) K47,323Gajang (VK)Esparta1979 (|LR| J)12/17/25, 10:02:40 AM GMT-3
POLAR (419|73) K49,867Gajang (VK)Esparta1979 (|LR| J)12/17/25, 9:42:46 AM GMT-3
POLAR (419|74) K410,072Gajang (VK)Esparta1979 (|LR| J)12/17/25, 9:12:43 AM GMT-3
POLAR (420|77) K49,712Gajang (VK)Esparta1979 (|LR| J)12/17/25, 8:16:16 AM GMT-3
POLAR (417|75) K49,416Gajang (VK)Esparta1979 (|LR| J)12/17/25, 8:04:40 AM GMT-3
POLAR (419|77) K46,101Gajang (VK)Esparta1979 (|LR| J)12/17/25, 7:49:19 AM GMT-3
290 - USS TAURUS (478|78) K44,870-Lord Imortal (|LR| J)12/16/25, 8:12:04 PM GMT-3
289 - USS GLOCK (478|81) K44,570-Lord Imortal (|LR| J)12/16/25, 1:32:53 PM GMT-3
288 - USS HORSE (460|72) K46,380Gajang (VK)Lord Imortal (|LR| J)12/14/25, 3:14:24 AM GMT-3
  • Previous
  • Next
© 2026 TribalKit