TWStatsTWStats
  • br137
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
|GC²|

Gnomos Carinhosos 2.0

Compare
#63 points
#147 ODD
#115 ODS
#157 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
203 K53 E (368|549) K539,677fizmhuzb88 (|GC²|)Zaigo262 (UC)1/30/26, 7:11:47 AM GMT-3
205 K53 E (376|546) K539,626pnswccra67 (|GC²|)Zaigo262 (UC)1/30/26, 2:44:25 AM GMT-3
199 K53 E (389|540) K539,557vpxaasnv88 (|GC²|)Zaigo262 (UC)1/28/26, 11:53:36 PM GMT-3
197 K53 NE (397|510) K539,457UchihaJonhs (|GC²|)Zaigo262 (UC)1/27/26, 4:41:40 AM GMT-3
189 K53 E (381|544) K539,510xhopheka27 (|GC²|)Zaigo262 (UC)1/26/26, 3:11:12 AM GMT-3
185 K53 E (372|545) K538,665esbhsdaj64 (|GC²|)Zaigo262 (UC)1/23/26, 10:11:12 PM GMT-3
  • Previous
  • Next
© 2026 TribalKit