TWStatsTWStats
  • br138
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
G

G o k u z i n h o

CrocoS
Compare
#1 points
#1 ODA
#1214 ODD
#3 ODS
#16 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillageCoordinatesContinentPoints
No records to display
078 $ SH | GOKUZINHO (508|585) K55508|585K5510,838
039 $ SH | GOKUZINHO (514|589) K55514|589K5510,838
005 $ SH | GOKUZINHO (529|593) K55529|593K5510,838
023 $ SH | GOKUZINHO (519|596) K55519|596K5510,838
049 $ SH | GOKUZINHO (511|588) K55511|588K5510,838
011 $ SH | GOKUZINHO (528|591) K55528|591K5510,838
031 $ SH | GOKUZINHO (516|593) K55516|593K5510,838
025 $ SH | GOKUZINHO (518|592) K55518|592K5510,838
041 $ SH | GOKUZINHO (513|590) K55513|590K5510,838
007 $ SH | GOKUZINHO (534|590) K55534|590K5510,838
578 $ SH | GOKUZINHO (443|579) K54443|579K5410,838
159 $ SH | GOKUZINHO (470|579) K54470|579K5410,838
080 $ SH | GOKUZINHO (482|550) K54482|550K5410,838
019 $ SH | GOKUZINHO (521|597) K55521|597K5510,838
082 $ SH | GOKUZINHO (492|583) K54492|583K5410,838
097 $ SH | GOKUZINHO (510|574) K55510|574K558,858
084 $ SH | GOKUZINHO (485|564) K54485|564K5410,838
086 $ SH | GOKUZINHO (483|591) K54483|591K5410,838
012 $ SH | GOKUZINHO (497|525) K54497|525K5410,838
088 $ SH | GOKUZINHO (480|554) K54480|554K5410,838
549 $ SH | GOKUZINHO (468|577) K54468|577K5410,838
556 $ SH | GOKUZINHO (478|583) K54478|583K5410,838
073 $ SH | GOKUZINHO (514|575) K55514|575K556,276
090 $ SH | GOKUZINHO (482|552) K54482|552K5410,244
092 $ SH | GOKUZINHO (491|514) K54491|514K5410,838
014 $ SH | GOKUZINHO (484|554) K54484|554K5410,640
094 $ SH | GOKUZINHO (520|590) K55520|590K5510,838
013 $ SH | GOKUZINHO (526|596) K55526|596K5510,838
016 $ SH | GOKUZINHO (496|531) K54496|531K5410,838
018 $ SH | GOKUZINHO (499|529) K54499|529K5410,396
160 $ SH | GOKUZINHO (476|541) K54476|541K5410,838
020 $ SH | GOKUZINHO (477|552) K54477|552K5410,838
063 $ SH | GOKUZINHO (512|581) K55512|581K5510,838
017 $ SH | GOKUZINHO (525|587) K55525|587K5510,838
002 $ SH | GOKUZINHO (500|527) K55500|527K5510,838
004 $ SH | GOKUZINHO (493|531) K54493|531K5410,838
001 $ SH | GOKUZINHO (534|596) K55534|596K5510,838
008 $ SH | GOKUZINHO (483|549) K54483|549K5410,838
105 $ SH | GOKUZINHO (504|570) K55504|570K556,066
010 $ SH | GOKUZINHO (483|551) K54483|551K5410,640
096 $ SH | GOKUZINHO (492|522) K54492|522K5410,244
570 $ SH | GOKUZINHO (442|577) K54442|577K5410,838
098 $ SH | GOKUZINHO (494|605) K64494|605K6410,838
100 $ SH | GOKUZINHO (485|555) K54485|555K5410,838
102 $ SH | GOKUZINHO (478|552) K54478|552K5410,640
557 $ SH | GOKUZINHO (475|542) K54475|542K5410,838
104 $ SH | GOKUZINHO (516|594) K55516|594K5510,838
106 $ SH | GOKUZINHO (486|550) K54486|550K5410,838
161 $ SH | GOKUZINHO (477|543) K54477|543K5410,838
108 $ SH | GOKUZINHO (498|537) K54498|537K5410,838
  • Previous
  • Next
© 2026 TribalKit