TWStatsTWStats
  • brp10
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare

Ranking

PlayersInactive playersTribesInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1KILL107,048,168 (1)107,048,1683811,59325.79%230,208,548 (1)159,087,365 (2)131,209,770 (2)520,505,683 (2)
2PLOT60,959,645 (2)60,959,645396,79015.11%159,436,389 (2)266,899,659 (1)136,355,356 (1)562,691,404 (1)
3KILL 234,243,991 (3)34,243,991394,2159.38%71,986,933 (3)65,228,015 (3)28,886,494 (4)166,101,442 (3)
4PLOT,23,297,634 (4)23,297,634352,9556.57%27,896,484 (5)28,015,184 (7)10,332,125 (5)66,243,793 (5)
5Graal20,165,044 (5)20,165,044402,6785.96%18,574,369 (7)35,208,117 (6)6,134,061 (7)59,916,547 (6)
6PLOT.15,600,025 (6)15,600,025321,9454.33%45,956,934 (4)63,254,512 (4)36,571,887 (3)145,783,333 (4)
7GRÉCIA14,153,330 (7)14,153,330401,7923.99%20,080,350 (6)6,622,151 (11)1,380,374 (13)28,082,875 (8)
8KILL 310,092,487 (8)10,092,487271,4243.17%10,806,004 (8)8,825,531 (8)2,007,544 (9)21,639,079 (9)
9PN18,370,009 (9)8,370,009401,2392.76%5,708,897 (10)7,947,418 (9)928,302 (15)14,584,617 (10)
10FOLHA5,941,195 (10)5,941,195369382.09%6,375,295 (9)5,813,898 (13)711,427 (17)12,900,620 (11)
11VTW5,536,016 (11)5,536,016287591.69%3,503,392 (12)6,160,015 (12)1,893,666 (10)11,557,073 (13)
12GRAAL24,291,884 (12)4,291,884356051.35%2,664,351 (15)3,009,929 (18)284,019 (22)5,958,299 (18)
13PN1²3,454,091 (13)3,454,091316021.34%1,829,421 (18)1,535,039 (22)329,542 (20)3,694,002 (21)
14ReD3,399,672 (14)3,399,67243550.79%2,518,845 (16)45,827,073 (5)9,524,433 (6)57,870,351 (7)
15KAME2,158,432 (15)2,158,432203060.68%3,137,822 (13)2,473,121 (19)1,516,987 (12)7,127,930 (17)
16FOX²2,123,126 (16)2,123,126283810.85%1,415,792 (20)1,388,407 (23)62,647 (29)2,866,846 (22)
17N.O.M1,993,853 (17)1,993,853112800.62%1,412,704 (21)3,169,597 (16)183,108 (25)4,765,409 (20)
18KND21,699,714 (18)1,699,714112340.52%2,930,800 (14)1,619,848 (21)481,562 (19)5,032,210 (19)
19REV1,641,744 (19)1,641,74482630.59%611,030 (22)333,701 (30)34,518 (34)979,249 (28)
20SEFUDE1,428,718 (20)1,428,71882370.53%319,329 (25)1,187,159 (24)153,242 (27)1,659,730 (24)
21SoS1,185,775 (21)1,185,77531560.35%595,832 (23)888,076 (26)93,672 (28)1,577,580 (25)
22UPBAND834,218 (22)834,21821010.22%37,533 (44)560,869 (27)182,762 (26)781,164 (29)
23ND805,625 (23)805,62521390.31%282,556 (27)0 (-)0 (-)282,556 (35)
24H90689,135 (24)689,13521460.32%196,422 (29)7,276,717 (10)1,888,033 (11)9,361,172 (14)
25DSR573,802 (25)573,802111230.27%283,721 (26)370,988 (29)57,357 (31)712,066 (30)
26ReSIL534,865 (26)534,8651720.16%178,127 (30)233,326 (32)35,774 (33)447,227 (33)
27TDS464,916 (27)464,9163540.12%2,288,283 (17)4,474,075 (15)5,511,019 (8)12,273,377 (12)
28KND3393,224 (28)393,2243630.14%4,691,257 (11)3,085,629 (17)731,228 (16)8,508,114 (15)
29*BTD*321,681 (29)321,6812490.11%13,637 (51)16,538 (41)0 (-)30,175 (52)
30COVIL285,539 (30)285,5394500.11%39,623 (43)995,016 (25)394 (38)1,035,033 (27)
31CHAMA276,542 (31)276,5421340.08%88,914 (36)158,608 (35)0 (-)247,522 (36)
32-EXLs-256,161 (32)256,1613350.08%105,502 (33)32,199 (40)61,607 (30)199,308 (38)
33DN236,906 (33)236,9062350.08%452,478 (24)1,745,025 (20)579,532 (18)2,777,035 (23)
34TWT222,241 (34)222,2411290.06%1,752,744 (19)5,638,725 (14)274,971 (23)7,666,440 (16)
36NO!151,613 (36)151,61315160.04%89,280 (35)43,335 (39)48,539 (32)181,154 (39)
35Aguias150,750 (35)150,75015150.03%6,400 (56)291,429 (31)1,070,289 (14)1,368,118 (26)
37TOX141,437 (37)141,4371220.05%23,875 (49)79,535 (37)0 (-)103,410 (41)
38GPT-TE121,517 (38)121,5176270.06%12,515 (53)3,696 (55)0 (-)16,211 (55)
39DIV116,470 (39)116,4709120.03%43,357 (42)382,332 (28)252,241 (24)677,930 (32)
40Imperi109,023 (40)109,0231140.03%124,127 (31)224,781 (33)0 (-)348,908 (34)
42KNB70,885 (42)70,885280.02%48,310 (40)0 (-)0 (-)48,310 (46)
43LGDS69,697 (43)69,6975220.05%11,615 (54)0 (-)0 (-)11,615 (56)
41FWS63,801 (41)63,801380.02%55,772 (38)44,995 (38)0 (-)100,767 (42)
44NPN56,191 (44)56,1913130.03%3,151 (58)3,808 (54)0 (-)6,959 (58)
45NofT54,131 (45)54,131180.02%25,423 (48)4,163 (53)3,091 (36)32,677 (51)
46US50,106 (46)50,1063140.03%29,915 (46)8,734 (46)4,585 (35)43,234 (47)
47B.V47,450 (47)47,450160.01%73,168 (37)168,217 (34)0 (-)241,385 (37)
48TSL45,710 (48)45,7108110.02%13,497 (52)12,275 (45)0 (-)25,772 (53)
49TDA45,398 (49)45,3981100.02%7,278 (55)15,132 (43)0 (-)22,410 (54)
50OTD43,336 (50)43,336170.02%27,420 (47)6,692 (49)0 (-)34,112 (50)
  • Previous
  • Next
© 2026 TribalKit