TWStatsTWStats
  • cs107
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
M

Milly

MMM
Compare
#175 points
#351 ODA
#406 ODD
#449 ODS
#462 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Milly 41 (459|444) K441,523Asi vítr (GOAT²)Milly (MMM)2/21/26, 3:24:39 AM GMT+1
Milly 40 (462|445) K441,804-Milly (MMM)2/19/26, 12:00:26 AM GMT+1
Milly 39 (494|481) K442,682-Milly (MMM)2/17/26, 1:32:12 PM GMT+1
Milly 39 (494|481) K442,682Milly (MMM)Milly (MMM)2/17/26, 1:32:12 PM GMT+1
Milly 37 (463|447) K442,695-Milly (MMM)2/17/26, 2:22:17 AM GMT+1
Milly 38 (463|445) K441,629-Milly (MMM)2/17/26, 1:12:34 AM GMT+1
-032-Familand (490|471) K443,574Milly (MMM)Fami09 (PULCI)2/16/26, 7:17:32 AM GMT+1
-032-Familand (490|471) K443,524-Milly (MMM)2/15/26, 7:06:54 PM GMT+1
Milly 33 (490|470) K443,209-Milly (MMM)2/15/26, 10:16:03 AM GMT+1
0155. (457|445) K443,375Milly (MMM)S M R T O N O Š (-O-)2/13/26, 10:38:39 AM GMT+1
Milly 36 (476|391) K341,534-Milly (MMM)2/8/26, 6:27:14 PM GMT+1
Milly 35 (476|392) K341,561-Milly (MMM)2/5/26, 12:54:07 PM GMT+1
Milly 34 (455|437) K44469-Milly (MMM)2/4/26, 8:27:38 AM GMT+1
0155. (457|445) K441,497-Milly (MMM)1/31/26, 12:44:24 PM GMT+1
Milly 32 (473|453) K44779BackBillMilly (MMM)1/29/26, 7:04:44 PM GMT+1
Domovina 016 (469|449) K44748Milly (MMM)Cagin (-D-)1/28/26, 6:58:36 PM GMT+1
Domovina 016 (469|449) K44820-Milly (MMM)1/28/26, 12:09:44 PM GMT+1
Vesnice barbarů (467|454) K441,477Milly (MMM)Asi vítr (GOAT²)1/27/26, 6:19:26 AM GMT+1
Vesnice barbarů (467|454) K441,501-Milly (MMM)1/27/26, 12:37:20 AM GMT+1
Vesnice barbarů (467|454) K441,501Milly (MMM)Milly (MMM)1/27/26, 12:37:20 AM GMT+1
Milly 31 (479|444) K441,419Chlornan sodný (MCOGRR)Milly (MMM)1/23/26, 9:25:33 PM GMT+1
Milly 30 (466|448) K441,519-Milly (MMM)1/22/26, 11:06:31 AM GMT+1
Milly 29 (478|443) K44911-Milly (MMM)1/20/26, 3:35:14 AM GMT+1
Milly 28 (466|458) K441,606-Milly (MMM)1/19/26, 7:34:23 AM GMT+1
Milly 27 (494|472) K44731-Milly (MMM)1/17/26, 6:22:08 AM GMT+1
Milly 26 (489|476) K441,018Order1 (*SPA*)Milly (MMM)1/15/26, 3:27:27 AM GMT+1
Milly 26 (489|476) K441,018Milly (MMM)Milly (MMM)1/15/26, 3:27:27 AM GMT+1
Milly 25 (480|445) K44574-Milly (MMM)1/12/26, 8:09:07 PM GMT+1
Milly 24 (493|471) K441,051-Milly (MMM)1/7/26, 7:43:06 AM GMT+1
Milly 23 (493|469) K44862-Milly (MMM)1/5/26, 11:24:46 AM GMT+1
Milly 22 (495|470) K441,226-Milly (MMM)1/4/26, 2:19:52 AM GMT+1
Milly 21 (496|471) K441,210-Milly (MMM)1/2/26, 10:11:18 PM GMT+1
Milly 20 (498|471) K441,106-Milly (MMM)12/30/25, 7:06:27 AM GMT+1
Milly 19 (503|441) K45845-Milly (MMM)12/27/25, 8:14:04 PM GMT+1
Milly 18 (493|452) K44715-Milly (MMM)12/22/25, 4:29:01 PM GMT+1
Milly 17 (492|449) K44771-Milly (MMM)12/21/25, 12:26:29 PM GMT+1
Milly 16 (495|451) K44937-Milly (MMM)12/19/25, 7:25:49 PM GMT+1
Milly 15 (498|449) K44733-Milly (MMM)12/18/25, 11:21:35 AM GMT+1
013 unlucky (502|449) K45640Milly (MMM)FlaShii (ŽÁBY)12/17/25, 3:32:19 PM GMT+1
013 unlucky (502|449) K45585-Milly (MMM)12/17/25, 12:28:21 PM GMT+1
Milly 14 (497|448) K44874-Milly (MMM)12/16/25, 4:15:41 PM GMT+1
Milly 13 (494|447) K443,940kalalka (BJ)Milly (MMM)12/15/25, 6:11:08 PM GMT+1
Milly 12 (501|446) K45499-Milly (MMM)12/13/25, 1:06:53 AM GMT+1
ŽABOVLÁDA (502|434) K45742Milly (MMM)Lubenko147 (ŽÁBY)12/12/25, 12:04:06 AM GMT+1
ŽABOVLÁDA (502|434) K45722-Milly (MMM)12/11/25, 7:30:08 PM GMT+1
Milly 11 (500|445) K45435-Milly (MMM)12/10/25, 10:22:17 AM GMT+1
Milly 10 (501|445) K45431-Milly (MMM)12/8/25, 10:12:12 AM GMT+1
Milly 09 (501|438) K45485-Milly (MMM)12/7/25, 12:58:17 PM GMT+1
Milly 08 (501|437) K45407-Milly (MMM)12/4/25, 11:36:07 AM GMT+1
Milly 07 (495|446) K44247-Milly (MMM)11/28/25, 12:46:04 PM GMT+1
  • Previous
  • Next
© 2026 TribalKit