TWStatsTWStats
  • cs109
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
N

Nickyn

TOI
Compare
#32 points
#41 ODA
#503 ODD
#13 ODS
#58 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Vesnice barbarů (595|556) K55614-Nickyn (TOI)2/16/26, 1:27:46 AM GMT+1
Vesnice barbarů (596|556) K55741-Nickyn (TOI)2/16/26, 1:02:19 AM GMT+1
TOI TOI (549|530) K55929lukaskovoprdelka (DMNT)Nickyn (TOI)2/3/26, 5:45:25 PM GMT+1
TOI TOI (556|532) K552,570Lenox McJackNickyn (TOI)2/2/26, 9:10:02 AM GMT+1
Sever (518|517) K552,801Miluju Martinka (UNCRN)Nickyn (TOI)1/31/26, 7:00:02 AM GMT+1
Sever (519|517) K551,231Miluju Martinka (UNCRN)Nickyn (TOI)1/31/26, 7:00:02 AM GMT+1
Future (604|564) K56258-Nickyn (TOI)1/30/26, 11:19:29 PM GMT+1
Toi Toi (577|552) K55589-Nickyn (TOI)1/30/26, 8:45:10 AM GMT+1
Toi Toi (579|548) K55562-Nickyn (TOI)1/30/26, 7:07:11 AM GMT+1
Toi Toi (578|551) K55354-Nickyn (TOI)1/29/26, 10:36:16 PM GMT+1
Toi Toi (577|553) K55705-Nickyn (TOI)1/29/26, 7:47:19 PM GMT+1
Toi Toi (577|554) K55318-Nickyn (TOI)1/29/26, 5:33:59 PM GMT+1
Toi Toi (580|555) K55470-Nickyn (TOI)1/29/26, 4:01:12 PM GMT+1
Toi Toi (582|555) K55571-Nickyn (TOI)1/29/26, 1:38:18 PM GMT+1
Toi Toi (588|552) K55675-Nickyn (TOI)1/29/26, 6:58:35 AM GMT+1
Toi Toi (587|552) K55633-Nickyn (TOI)1/29/26, 4:45:46 AM GMT+1
Toi Toi (587|552) K55633Nickyn (TOI)Nickyn (TOI)1/29/26, 4:45:46 AM GMT+1
Toi Toi (578|550) K55840-Nickyn (TOI)1/29/26, 4:21:30 AM GMT+1
Toi Toi (584|552) K55493-Nickyn (TOI)1/29/26, 3:18:53 AM GMT+1
Toi Toi (584|550) K55592-Nickyn (TOI)1/29/26, 12:36:20 AM GMT+1
Toi Toi (582|550) K55528-Nickyn (TOI)1/28/26, 4:23:04 AM GMT+1
Octopus (559|547) K55849-Nickyn (TOI)1/26/26, 10:10:10 AM GMT+1
Its time (530|524) K55537-Nickyn (TOI)1/22/26, 7:21:09 PM GMT+1
Its time (529|521) K55472-Nickyn (TOI)1/21/26, 8:12:39 AM GMT+1
Its time (528|521) K55400-Nickyn (TOI)1/20/26, 4:57:11 PM GMT+1
Its time (528|521) K55400Nickyn (TOI)Nickyn (TOI)1/20/26, 4:57:11 PM GMT+1
Its time (528|520) K55542-Nickyn (TOI)1/20/26, 10:40:44 AM GMT+1
Its time (535|521) K55549-Nickyn (TOI)1/19/26, 6:32:54 PM GMT+1
010 HappysONNN X. (522|522) K558,253Nickyn (TOI)HappysONNN93 (SEVER)1/19/26, 2:01:58 PM GMT+1
010 HappysONNN X. (522|522) K558,287Lukzyn (UNCRN)Nickyn (TOI)1/19/26, 1:00:01 PM GMT+1
010 HappysONNN X. (522|522) K558,287Nickyn (TOI)Nickyn (TOI)1/19/26, 1:00:01 PM GMT+1
TOI TOI (554|531) K551,049-Nickyn (TOI)1/18/26, 12:46:08 PM GMT+1
019 (523|523) K552,443Nickyn (TOI)Lukzyn (PRA)1/17/26, 8:14:32 AM GMT+1
019 (523|523) K552,590Lukzyn (PRA)Nickyn (TOI)1/17/26, 7:28:38 AM GMT+1
Octopus (562|549) K55272-Nickyn (TOI)1/15/26, 9:52:37 PM GMT+1
Its time (537|524) K55624-Nickyn (TOI)1/13/26, 10:42:38 AM GMT+1
Its time (538|523) K55627-Nickyn (TOI)1/12/26, 5:43:11 PM GMT+1
Its time (538|521) K55816-Nickyn (TOI)1/12/26, 10:36:36 AM GMT+1
Its time (533|523) K55445-Nickyn (TOI)1/12/26, 10:05:56 AM GMT+1
Its time (533|521) K55410-Nickyn (TOI)1/11/26, 9:53:56 PM GMT+1
Its time (532|522) K55561-Nickyn (TOI)1/11/26, 9:42:52 AM GMT+1
TOI TOI (548|529) K55137-Nickyn (TOI)1/8/26, 12:07:18 AM GMT+1
TOI TOI (547|531) K55343-Nickyn (TOI)1/7/26, 9:18:25 AM GMT+1
IIIITS TIIIIMEEE (533|522) K552,539JandysNickyn (TOI)1/6/26, 10:00:00 AM GMT+1
IIIITS TIIIIMEEE (533|522) K552,539Nickyn (TOI)Nickyn (TOI)1/6/26, 10:00:00 AM GMT+1
TOI TOI (550|527) K55765-Nickyn (TOI)1/4/26, 4:04:14 PM GMT+1
TOI TOI (548|526) K55519-Nickyn (TOI)1/4/26, 3:48:46 PM GMT+1
TOI TOI (551|529) K55434-Nickyn (TOI)1/4/26, 12:56:30 PM GMT+1
TOI TOI (547|529) K552,896radeas3 (-(A)-s)Nickyn (TOI)1/4/26, 9:28:08 AM GMT+1
TOI TOI (548|532) K552,522lukaskovoprdelka (DMNT)Nickyn (TOI)1/4/26, 9:06:32 AM GMT+1
  • Previous
  • Next
© 2026 TribalKit