TWStatsTWStats
  • cs110
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
C

Cant3444

||SP||
Compare
#6530 points
#515 ODD
#56 ODS
#458 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
1/31/26||SP||0 (6,524)00 (-)5,385 (515)14,419 (56)19,804 (458)
1/31/26||SP||0 (6,523)00 (-)5,385 (515)14,419 (56)19,804 (458)
1/31/26||SP||0 (6,519)00 (-)5,385 (515)14,419 (56)19,804 (458)
1/31/26||SP||0 (6,516)00 (-)5,385 (507)14,419 (54)19,804 (450)
1/31/26||SP||0 (6,511)00 (-)5,385 (507)14,419 (54)19,804 (450)
1/31/26||SP||0 (6,506)00 (-)5,385 (507)14,419 (54)19,804 (450)
1/31/26||SP||0 (6,503)00 (-)5,385 (497)14,419 (50)19,804 (438)
1/31/26||SP||0 (6,503)00 (-)5,385 (497)14,419 (50)19,804 (438)
1/31/26||SP||0 (6,503)00 (-)5,385 (497)14,419 (50)19,804 (438)
1/31/26||SP||0 (6,504)00 (-)5,385 (495)14,419 (50)19,804 (435)
1/31/26||SP||0 (6,504)00 (-)5,385 (495)14,419 (50)19,804 (435)
1/31/26||SP||0 (6,502)00 (-)5,385 (514)14,419 (50)19,804 (435)
1/31/26||SP||0 (6,501)00 (-)5,385 (514)14,419 (50)19,804 (435)
1/31/26||SP||0 (7,122)00 (-)5,385 (514)14,419 (50)19,804 (435)
1/31/26||SP||0 (7,117)00 (-)5,385 (510)14,419 (50)19,804 (434)
1/31/26||SP||0 (7,114)00 (-)5,385 (510)14,419 (50)19,804 (434)
1/30/26||SP||0 (7,108)00 (-)5,385 (510)14,419 (50)19,804 (434)
1/30/26||SP||0 (7,105)00 (-)5,385 (510)14,419 (50)19,804 (434)
1/30/26||SP||0 (7,100)00 (-)5,385 (502)14,419 (50)19,804 (429)
1/30/26||SP||0 (7,096)00 (-)5,385 (502)14,419 (50)19,804 (429)
1/30/26||SP||0 (7,087)00 (-)5,385 (494)14,419 (49)19,804 (422)
1/30/26||SP||0 (7,081)00 (-)5,385 (494)14,419 (49)19,804 (422)
1/30/26||SP||0 (7,077)00 (-)5,385 (494)14,419 (49)19,804 (422)
1/30/26||SP||0 (7,072)00 (-)5,385 (494)14,419 (49)19,804 (422)
1/30/26||SP||0 (7,069)00 (-)5,385 (486)14,419 (47)19,804 (420)
1/30/26||SP||0 (7,068)00 (-)5,385 (486)14,419 (47)19,804 (420)
1/30/26||SP||0 (7,067)00 (-)5,385 (486)14,419 (47)19,804 (420)
1/30/26||SP||0 (7,061)00 (-)5,385 (476)14,419 (46)19,804 (416)
1/30/26||SP||0 (7,056)00 (-)5,385 (476)14,419 (46)19,804 (416)
1/30/26||SP||0 (7,055)00 (-)5,385 (476)14,419 (46)19,804 (416)
1/30/26||SP||0 (7,050)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,049)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,047)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,045)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,045)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,045)00 (-)5,385 (459)14,419 (44)19,804 (400)
1/30/26||SP||0 (7,045)00 (-)5,385 (459)14,419 (43)19,804 (398)
1/30/26||SP||0 (7,105)00 (-)5,385 (459)14,419 (43)19,804 (398)
1/30/26||SP||0 (7,104)00 (-)5,385 (452)14,419 (43)19,804 (394)
1/30/26||SP||0 (7,102)00 (-)5,385 (452)14,419 (43)19,804 (394)
1/29/26||SP||0 (7,098)00 (-)5,385 (452)14,419 (43)19,804 (394)
1/29/26||SP||0 (7,094)00 (-)5,385 (452)14,419 (43)19,804 (394)
1/29/26||SP||0 (7,088)00 (-)5,385 (446)14,419 (41)19,804 (387)
1/29/26||SP||0 (7,085)00 (-)5,385 (446)14,419 (41)19,804 (387)
1/29/26||SP||0 (7,077)00 (-)5,385 (443)14,419 (41)19,804 (386)
1/29/26||SP||0 (7,072)00 (-)5,385 (443)14,419 (41)19,804 (386)
1/29/26||SP||0 (7,065)00 (-)5,385 (443)14,419 (41)19,804 (386)
1/29/26||SP||0 (7,065)00 (-)5,385 (443)14,419 (41)19,804 (386)
1/29/26||SP||0 (7,062)00 (-)5,385 (437)14,419 (40)19,804 (381)
1/29/26||SP||0 (7,059)00 (-)5,385 (437)14,419 (40)19,804 (381)
  • Previous
  • Next
© 2026 TribalKit