TWStatsTWStats
  • cs110
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
-C-

+Clawn+B+

Compare
#77 points
#99 ODA
#136 ODD
#93 ODS
#126 OD
HomeMembersHistoryEnnoblementsTribe changes
Today's statistics
PlayerVillagesLast active
No records to display
1shimocz6,013 (+199) (510 (3))30 (0)0 (0)152 (+63) (1,037 (+62))152 (+63) (3,695 (+215))2/1/26, 1:00:28 PM GMT+1
2Lord Vendelin3,610 (+184) (807 (+21))13,730 (665 (12))0 (0)0 (0)3,730 (1,430 (31))2/1/26, 11:00:27 AM GMT+1
3LordSnow3,274 (+655) (885 (+179))13,541 (676 (11))993 (1,639 (31))0 (0)4,534 (1,320 (37))2/1/26, 12:00:28 PM GMT+1
4hausiik2,942 (+38) (970 (2))1271 (1,200 (19))0 (0)0 (0)271 (3,391 (30))2/1/26, 12:00:27 PM GMT+1
5Szotek11,885 (+82) (1,414 (+62))10 (0)1,027 (1,613 (33))0 (0)1,027 (2,413 (37))2/1/26, 10:00:28 AM GMT+1
6huandoy1,852 (+64) (1,438 (+34))10 (0)154 (2,864 (30))0 (0)154 (3,687 (24))2/1/26, 2:00:27 AM GMT+1
7Sanchez4.2.0.1,407 (1,746 (+2))10 (0)0 (0)0 (0)0 (0)1/31/26, 11:00:29 AM GMT+1
8TheMysticJack760 (+19) (2,808 (47))10 (0)18 (3,761 (1))0 (0)18 (4,375 (1))2/1/26, 12:00:28 PM GMT+1
© 2026 TribalKit