TWStatsTWStats
  • gr101
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare

Ranking

PlayersInactive playersTribesInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1VAL8,653,310 (1)8,653,310251,27546.4%16,796,749 (1)3,373,901 (5)1,195,283 (4)21,365,933 (1)
2VAL.1,899,503 (2)1,899,5032331111.32%4,826,343 (2)2,630,895 (7)1,140,007 (5)8,597,245 (5)
3Νovus1,198,581 (3)1,198,581242167.86%2,019,149 (3)5,487,551 (3)2,078,333 (2)9,585,033 (4)
4Novus906,265 (4)906,265231726.26%1,268,518 (6)8,888,257 (1)4,070,461 (1)14,227,236 (2)
5Novus2710,103 (5)710,103201525.53%1,728,400 (5)6,297,677 (2)1,567,754 (3)9,593,831 (3)
6ΝMS335,146 (6)335,14622893.24%224,629 (10)652,172 (14)78,435 (11)955,236 (12)
7K.G.H.218,874 (7)218,87415471.71%6,174 (26)152,085 (20)0 (-)158,259 (22)
8T.B.S203,326 (8)203,32611411.49%570,414 (7)1,286,451 (8)124,057 (9)1,980,922 (8)
9VAL.3118,313 (9)118,3137260.95%178,489 (11)22,472 (42)0 (-)200,961 (20)
10Nοvus5116,148 (10)116,14820411.49%230,580 (9)813,858 (11)15,259 (18)1,059,697 (11)
11NMS77,538 (11)77,5386200.73%542,798 (8)2,663,482 (6)838,211 (6)4,044,491 (7)
12s.prem58,694 (12)58,69410190.69%21,151 (19)121,663 (23)7 (26)142,821 (24)
13~N.K~43,272 (13)43,2728130.47%1,978,861 (4)3,804,327 (4)427,430 (7)6,210,618 (6)
14-G4-42,473 (14)42,473290.33%21,844 (18)52,596 (30)0 (-)74,440 (31)
15A.N.40,547 (15)40,5476120.44%2,554 (29)20,874 (44)2 (28)23,430 (44)
16PERU28,873 (16)28,8735100.36%10,225 (23)747,396 (13)17,529 (17)775,150 (14)
17ASSA26,245 (17)26,245480.29%57,232 (12)188,250 (19)21,063 (14)266,545 (17)
18joker24,795 (18)24,795560.22%243 (35)107,656 (25)0 (-)107,899 (27)
19αρης23,034 (19)23,03415140.51%8,593 (24)757,273 (12)20,805 (15)786,671 (13)
204119,189 (20)19,189890.33%50,476 (14)1,038,420 (10)18,624 (16)1,107,520 (10)
21ΛMA.18,276 (21)18,276560.22%10,545 (22)222,955 (18)0 (-)233,500 (18)
22B. P.15,280 (22)15,280670.25%18,964 (21)22,985 (41)0 (-)41,949 (35)
23s,prem14,304 (23)14,304440.15%685 (31)19,124 (45)0 (29)19,809 (45)
24Κούκος14,090 (24)14,090240.15%38,046 (17)33,066 (37)1,147 (23)72,259 (32)
25UNDER13,231 (25)13,231470.25%49,760 (15)234,715 (16)97,218 (10)381,693 (16)
26TW100+13,205 (26)13,205450.18%4,393 (28)69,296 (28)47,018 (12)120,707 (26)
27BARBAR12,428 (27)12,428360.22%19,757 (20)446,823 (15)29,436 (13)496,016 (15)
28ΙΣΧΥΣ9,438 (28)9,438220.07%0 (-)1,053,426 (9)266,132 (8)1,319,558 (9)
29ΡΑΚΗ9,318 (29)9,318330.11%0 (-)25,642 (40)2 (27)25,644 (43)
30THRL7,422 (30)7,422320.07%8,068 (25)124,865 (22)3,627 (21)136,560 (25)
31PREM7,408 (31)7,408110.04%374 (34)54 (57)0 (-)428 (57)
32NF6,935 (32)6,935220.07%0 (-)37,289 (33)0 (-)37,289 (37)
33Prem..5,603 (33)5,603430.11%101 (40)26,439 (39)4,946 (20)31,486 (40)
34ΝΕΓΡΗ4,671 (34)4,671220.07%135 (37)14,728 (47)3,355 (22)18,218 (46)
35......4,501 (35)4,501110.04%53,014 (13)45,832 (32)0 (-)98,846 (28)
36ERROR4,283 (36)4,283100%0 (-)57,353 (29)0 (-)57,353 (33)
37VLD3,530 (37)3,530220.07%0 (-)14,935 (46)0 (-)14,935 (47)
38ΤΠΤ3,034 (38)3,034220.07%0 (-)0 (-)0 (-)0 (-)
39Ανταρα2,939 (39)2,939220.07%451 (33)142,958 (21)0 (-)143,409 (23)
40ΦΡΤ2,093 (40)2,093110.04%0 (-)1,397 (54)0 (-)1,397 (54)
41Pe@ky1,832 (41)1,832110.04%0 (-)2,518 (52)0 (-)2,518 (52)
42ΚΡΙΚΡΙ1,731 (42)1,731110.04%0 (-)866 (55)0 (-)866 (55)
43Πρεμ1,513 (43)1,513100%0 (-)6,166 (50)0 (-)6,166 (50)
44PRM1,490 (44)1,490220.07%0 (-)37,207 (34)0 (-)37,207 (38)
45Xxcc1,045 (45)1,045100%0 (-)37,009 (35)0 (-)37,009 (39)
46GOO.1K990 (46)990110.04%5 (41)8,139 (49)0 (-)8,144 (49)
47HDD937 (47)937110.04%0 (-)3,232 (51)0 (-)3,232 (51)
48300698 (48)698110.04%0 (-)1,533 (53)0 (-)1,533 (53)
49ΣΨ.ΕΥ592 (49)592110.04%105 (39)22,447 (43)6,065 (19)28,617 (42)
50Ale191 (50)191300%170 (36)48,249 (31)229 (25)48,648 (34)
  • Previous
  • Next
© 2026 TribalKit