TWStatsTWStats
  • hu94
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
P

pepasz

DC
Compare
#22 points
#16 ODA
#11 ODD
#57 ODS
#16 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillageCoordinatesContinentPoints
No records to display
Stam porta 002 (485|512) K54485|512K5410,887
La porta #035 (482|500) K54482|500K5410,887
131.Galopp! (466|493) K44466|493K4410,638
Stam porta 004 (483|512) K54483|512K5410,887
=aa3 (483|505) K54483|505K5410,887
I.Khiri faluja (493|499) K44493|499K443,332
Stam porta 007 (486|509) K54486|509K5410,887
FN 036 (484|497) K44484|497K4410,639
La Porta #007.4 (479|502) K54479|502K5411,130
=aa6 (478|508) K54478|508K5410,887
004 pepasz (479|513) K54479|513K5411,130
La porta #015 (477|506) K54477|506K5410,887
=aa1 (482|499) K44482|499K4410,887
Barbár falu (499|518) K54499|518K543,594
Stam porta 003 (487|511) K54487|511K5410,681
La Porta #013 (481|500) K54481|500K5410,887
La porta #033 (485|504) K54485|504K5410,887
006 ZzZzZ (475|509) K54475|509K5410,891
Stam porta 009 (488|512) K54488|512K5410,887
=ALa Porta #011 (478|513) K54478|513K5410,887
=aa9 (482|508) K54482|508K5410,887
Stam porta 008 (486|508) K54486|508K5410,887
Stam porta 005 (485|510) K54485|510K5410,887
La Porta #017 (478|501) K54478|501K5410,887
Barbár falu (499|523) K54499|523K543,449
La porta #010 (479|508) K54479|508K5410,887
La Porta #019 (480|512) K54480|512K5410,887
Stam porta 001 (486|510) K54486|510K5410,887
=aa4 (480|505) K54480|505K5410,887
La Porta #007.7 (484|498) K44484|498K4410,997
=aa8 (479|512) K54479|512K5410,728
=aa5 (478|506) K54478|506K5411,130
005 gyóóó (480|517) K54480|517K5411,130
Stam porta 006 (485|513) K54485|513K5410,887
003 pepasz (481|512) K54481|512K5411,321
La porta #036 (477|504) K54477|504K5410,887
La porta #032 (484|507) K54484|507K5410,887
LAPOORTA (477|501) K54477|501K5410,887
007 valami falu (479|515) K54479|515K5410,888
Barbár falu (500|522) K55500|522K553,199
La Porta #007.2 (480|511) K54480|511K5410,971
La porta #007 (479|503) K54479|503K5410,887
La Porta #016 (478|504) K54478|504K5410,887
csak pp (474|494) K44474|494K4410,732
Michael Van Gerwen (459|495) K44459|495K4410,585
La Porta #021 (483|499) K44483|499K4410,997
068.Oblivion (473|510) K54473|510K5410,723
=aa7 (480|510) K54480|510K5410,887
Van (471|511) K54471|511K5410,582
=aa2 (482|503) K54482|503K5410,887
  • Previous
  • Next
© 2026 TribalKit