TWStatsTWStats
  • huc1
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
+LEPI

Meglepetés

Compare
#6 points
#7 ODA
#7 ODD
#11 ODS
#8 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
FN Támadás (606|475) K4610,718NarutoUzumaki_V1 (RISE)majored (+LEPI)1/28/26, 3:26:54 AM GMT+1
01P2W (609|526) K56725Anyel Gardwer (+LEPI)gybor (O.S.)1/27/26, 11:18:59 PM GMT+1
Bónuszfalu (613|524) K56249Anyel Gardwer (+LEPI)gybor (O.S.)1/27/26, 11:10:41 PM GMT+1
FN Támadás (572|502) K5510,476NarutoUzumaki_V1 (RISE)majored (+LEPI)1/27/26, 1:24:50 PM GMT+1
FN Támadás (582|494) K4510,539NarutoUzumaki_V1 (RISE)majored (+LEPI)1/27/26, 1:04:07 PM GMT+1
FN Támadás (604|478) K4610,718NarutoUzumaki_V1 (RISE)majored (+LEPI)1/27/26, 11:53:36 AM GMT+1
FN Támadás (596|472) K4510,795NarutoUzumaki_V1 (RISE)majored (+LEPI)1/26/26, 11:54:53 PM GMT+1
FN Támadás (583|485) K4510,718NarutoUzumaki_V1 (RISE)majored (+LEPI)1/26/26, 10:18:54 PM GMT+1
FN Támadás (597|502) K5510,462NarutoUzumaki_V1 (RISE)majored (+LEPI)1/26/26, 5:22:13 PM GMT+1
FN Támadás (594|504) K5510,462lefti (O.S.)majored (+LEPI)1/26/26, 5:19:43 PM GMT+1
Barbár falu (572|474) K455,051-majored (+LEPI)1/26/26, 3:15:24 PM GMT+1
FN Támadás (596|498) K4510,694NarutoUzumaki_V1 (RISE)majored (+LEPI)1/26/26, 1:29:55 PM GMT+1
DaggersKid025 (487|436) K444,734-DaggersKid (+LEPI)1/26/26, 7:43:50 AM GMT+1
Barbár falu (573|473) K456,253-majored (+LEPI)1/26/26, 1:50:19 AM GMT+1
Barbár falu (491|441) K445,424DaggersKid (+LEPI)piripori (RISE)1/26/26, 12:15:16 AM GMT+1
Barbár falu (491|441) K445,510piripori (RISE)DaggersKid (+LEPI)1/25/26, 11:55:41 PM GMT+1
Barbár falu (570|495) K456,009-majored (+LEPI)1/25/26, 3:44:26 PM GMT+1
Barbár falu (587|535) K553,285tipcsi (O.S.)majored (+LEPI)1/25/26, 4:30:22 AM GMT+1
Barbár falu (589|533) K553,056tipcsi (O.S.)majored (+LEPI)1/25/26, 4:08:18 AM GMT+1
Barbár falu (586|464) K455,154-majored (+LEPI)1/25/26, 4:05:18 AM GMT+1
Barbár falu (572|477) K456,582-majored (+LEPI)1/25/26, 2:25:40 AM GMT+1
Barbár-1.8 (550|435) K455,914-Xixo1995 (+LEPI)1/24/26, 11:23:00 PM GMT+1
Barbár-1.7 (557|431) K454,603-Xixo1995 (+LEPI)1/24/26, 11:10:47 PM GMT+1
DaggersKid024 (489|438) K444,662-DaggersKid (+LEPI)1/24/26, 10:38:53 PM GMT+1
Barbár falu (571|475) K454,783-majored (+LEPI)1/24/26, 10:06:21 PM GMT+1
Barbár falu (588|456) K454,579-majored (+LEPI)1/24/26, 7:52:40 PM GMT+1
DaggersKid023 (487|438) K445,108-DaggersKid (+LEPI)1/24/26, 7:29:36 PM GMT+1
Barbár falu (573|474) K456,022-majored (+LEPI)1/24/26, 6:46:34 PM GMT+1
01.1 (612|513) K5610,352-Spice17- (O.S.)majored (+LEPI)1/24/26, 2:05:10 PM GMT+1
Barbár-1.5 (552|431) K456,262-Xixo1995 (+LEPI)1/24/26, 12:42:43 PM GMT+1
Barbár-1.4 (553|428) K455,567-Xixo1995 (+LEPI)1/24/26, 12:36:36 PM GMT+1
Barbár falu (595|461) K453,992-majored (+LEPI)1/24/26, 12:14:41 PM GMT+1
04Barbár falu (595|517) K554,393KopiRopi (O.S.)majored (+LEPI)1/24/26, 11:48:18 AM GMT+1
Barbár-1.6 (558|429) K455,521-Xixo1995 (+LEPI)1/24/26, 11:36:37 AM GMT+1
Sharks (549|521) K555,499majored (+LEPI)-Balerion- (O.S.)1/24/26, 10:36:10 AM GMT+1
FN 000 (598|514) K559,610majored (+LEPI)WordChampion (O.S.)1/24/26, 10:20:30 AM GMT+1
Barbár-1.3 (552|434) K454,273-Xixo1995 (+LEPI)1/24/26, 10:19:57 AM GMT+1
Muki1 faluja (606|544) K566,594majored (+LEPI)gybor (O.S.)1/24/26, 10:17:14 AM GMT+1
01.1 (612|513) K5610,492majored (+LEPI)-Spice17- (O.S.)1/24/26, 10:01:05 AM GMT+1
Predators (549|522) K559,958majored (+LEPI)-Balerion- (O.S.)1/24/26, 10:00:44 AM GMT+1
V5Bónuszfalu (605|531) K564,893majored (+LEPI)gybor (O.S.)1/24/26, 10:00:42 AM GMT+1
01Bónuszfalu (603|523) K565,429majored (+LEPI)MARCSI001 (O.S.)1/24/26, 10:00:04 AM GMT+1
04Barbár falu (595|517) K554,584majored (+LEPI)KopiRopi (O.S.)1/24/26, 10:00:00 AM GMT+1
Barbár-1.2 (555|431) K455,867-Xixo1995 (+LEPI)1/24/26, 7:38:21 AM GMT+1
Barbár-1.1 (553|435) K454,893-Xixo1995 (+LEPI)1/24/26, 7:29:54 AM GMT+1
Barbár-1.0 (551|433) K456,270-Xixo1995 (+LEPI)1/24/26, 7:17:14 AM GMT+1
Barbár falu (574|473) K455,509-majored (+LEPI)1/23/26, 1:46:42 PM GMT+1
Barbár falu (568|466) K456,705-majored (+LEPI)1/23/26, 6:23:10 AM GMT+1
91. (488|399) K343,425-=Joker= (+LEPI)1/23/26, 5:08:40 AM GMT+1
92. (482|391) K341,628-=Joker= (+LEPI)1/22/26, 11:57:38 PM GMT+1
  • Previous
  • Next
© 2026 TribalKit