TWStatsTWStats
  • it98
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
N

NikChen

LOVEZN
Compare
#40 points
#38 ODA
#181 ODD
#182 ODS
#71 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
A 30 (506|469) K45702-NikChen (LOVEZN)2/13/26, 12:32:51 PM GMT+1
A 29 Nick008 (507|475) K455,164daxie (C.M.)NikChen (LOVEZN)2/12/26, 4:16:37 PM GMT+1
A 28 Nick008 (503|479) K45826-NikChen (LOVEZN)2/12/26, 12:43:20 PM GMT+1
A 01 Nick008 (498|471) K4410,028NikChen (LOVEZN)NikChen (LOVEZN)2/12/26, 11:07:13 AM GMT+1
A 01 Nick008 (498|471) K4410,062NikChen (LOVEZN)NikChen (LOVEZN)2/12/26, 8:30:33 AM GMT+1
B 09 Nick008 (497|486) K44649-NikChen (LOVEZN)2/11/26, 11:09:05 PM GMT+1
A 26 Nick008 (494|474) K44926tiziano46 (BRT2)NikChen (LOVEZN)2/11/26, 5:03:50 PM GMT+1
A 27 Nick008 (495|474) K44761tiziano46 (BRT2)NikChen (LOVEZN)2/11/26, 4:36:13 PM GMT+1
A 25 Nick008 (505|475) K454,313daxie (C.M.)NikChen (LOVEZN)2/11/26, 8:05:01 AM GMT+1
A 25 Nick008 (505|475) K454,313NikChen (LOVEZN)NikChen (LOVEZN)2/11/26, 8:05:01 AM GMT+1
A 24 Nick008 (507|473) K458,410daxie (C.M.)NikChen (LOVEZN)2/11/26, 8:03:00 AM GMT+1
A 01 Nick008 (498|471) K4410,062NikChen (LOVEZN)NikChen (LOVEZN)2/10/26, 4:26:05 PM GMT+1
B 08 Nick008 (503|492) K45691-NikChen (LOVEZN)2/10/26, 8:08:54 AM GMT+1
A 23 Nick008 (498|476) K44738-NikChen (LOVEZN)2/10/26, 6:30:13 AM GMT+1
A 22 Nick008 (498|475) K44583-NikChen (LOVEZN)2/10/26, 6:16:32 AM GMT+1
A 21 Nick008 (500|476) K45785-NikChen (LOVEZN)2/10/26, 6:05:16 AM GMT+1
A 20 Nick008 (502|477) K45684-NikChen (LOVEZN)2/10/26, 4:25:57 AM GMT+1
A 19 Nick008 (494|472) K44854-NikChen (LOVEZN)2/9/26, 8:16:43 PM GMT+1
A 18 Nick008 (497|475) K44454-NikChen (LOVEZN)2/9/26, 2:58:35 PM GMT+1
A 17 Nick008 (496|474) K44703-NikChen (LOVEZN)2/9/26, 11:49:16 AM GMT+1
B 07 Nick008 (498|490) K44372S3xyMeNikChen (LOVEZN)2/9/26, 9:12:35 AM GMT+1
A 16 Nick008 (503|477) K45722-NikChen (LOVEZN)2/8/26, 8:54:39 PM GMT+1
B 06 Nick008 (500|491) K45751S3xyMeNikChen (LOVEZN)2/8/26, 8:25:52 PM GMT+1
A 15 Nick008 (502|476) K451,087-NikChen (LOVEZN)2/8/26, 1:30:11 PM GMT+1
B 05 Nick005 (501|493) K45545-NikChen (LOVEZN)1/24/26, 9:34:39 PM GMT+1
A 14 Nick008 (501|474) K45592-NikChen (LOVEZN)1/24/26, 8:54:57 PM GMT+1
A 13 Nick008 (499|475) K443,663Rinoitz (PAXIII)NikChen (LOVEZN)1/24/26, 9:44:43 AM GMT+1
B 04 Nick008 (498|489) K44415-NikChen (LOVEZN)1/24/26, 7:28:02 AM GMT+1
B 03 Nick008 (502|492) K45345-NikChen (LOVEZN)1/24/26, 2:01:46 AM GMT+1
A 12 Nick008 (497|474) K44373-NikChen (LOVEZN)1/23/26, 8:16:00 PM GMT+1
B 02 Nick008 (497|489) K44606-NikChen (LOVEZN)1/23/26, 8:02:15 PM GMT+1
B 01 Nick008 (499|491) K446,128S3xyMe (C.M.)NikChen (LOVEZN)1/23/26, 8:59:00 AM GMT+1
A 10 Nick008 (495|472) K44397-NikChen (LOVEZN)1/22/26, 10:16:49 PM GMT+1
A 09 Nick008 (497|466) K44428-NikChen (LOVEZN)1/18/26, 9:44:06 AM GMT+1
A 08 Nick008 (496|470) K44351-NikChen (LOVEZN)1/17/26, 8:56:02 PM GMT+1
A 07 Nick008 (501|467) K45317-NikChen (LOVEZN)1/11/26, 9:20:48 PM GMT+1
A 06 Nick008 (497|469) K44333-NikChen (LOVEZN)1/11/26, 5:28:37 PM GMT+1
A 05 Nick008 (498|473) K44234-NikChen (LOVEZN)1/5/26, 11:22:28 PM GMT+1
A 04 Nick008 (498|467) K44154-NikChen (Coffee)12/28/25, 5:21:45 PM GMT+1
A 03 Nick008 (503|469) K45200-NikChen (Coffee)12/28/25, 3:40:37 AM GMT+1
A 02 Nick008 (500|470) K45117-NikChen (Coffee)12/21/25, 1:48:37 PM GMT+1
  • Previous
  • Next
© 2026 TribalKit