TWStatsTWStats
  • nl111
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
RS

RoffaSS

Compare
#34 points
#36 ODA
#14 ODD
#36 ODS
#19 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
~038~ (412|429) K44477SolembumNeverASaint (RS)1/30/26, 12:46:45 AM GMT+1
Ed009 (427|422) K443,777Ed1967 (RS)Devil in Disguise (1337)1/29/26, 10:25:29 PM GMT+1
018 (425|437) K442,238Sjoerddd (RS)Devil in Disguise (1337)1/29/26, 9:29:26 PM GMT+1
|| . 0875 (428|425) K445,709Ed1967 (RS)Devil in Disguise (1337)1/29/26, 4:24:27 PM GMT+1
035 Bombay (416|430) K441,124SolembumNeverASaint (RS)1/29/26, 12:44:38 PM GMT+1
|| . 0874 (433|429) K4410,409Outlawzz66 (RS)Devil in Disguise (1337)1/29/26, 10:59:03 AM GMT+1
034 Jakarta (416|426) K44724SolembumNeverASaint (RS)1/29/26, 8:43:24 AM GMT+1
034 Jakarta (416|426) K44724NeverASaint (RS)NeverASaint (RS)1/29/26, 8:43:24 AM GMT+1
033 Pittsburgh (416|429) K441,764SolembumNeverASaint (RS)1/29/26, 1:32:10 AM GMT+1
|| . 0870 (445|419) K441,990Sjoerddd (RS)Devil in Disguise (1337)1/29/26, 12:23:01 AM GMT+1
|| . 0871 (443|417) K44885Sjoerddd (RS)Devil in Disguise (1337)1/29/26, 12:21:37 AM GMT+1
032 Kuala Lumpur (414|429) K441,945SolembumNeverASaint (RS)1/28/26, 10:22:16 PM GMT+1
031 Kathmandu (417|425) K441,076SolembumNeverASaint (RS)1/28/26, 6:13:19 PM GMT+1
030 Addis Abeba (415|429) K441,151SolembumNeverASaint (RS)1/28/26, 4:56:31 PM GMT+1
|| . 0860 (423|429) K446,344Outlawzz66 (RS)Devil in Disguise (1337)1/28/26, 4:36:53 PM GMT+1
|| . 0859 (442|421) K442,095Sjoerddd (RS)Devil in Disguise (1337)1/28/26, 4:14:28 PM GMT+1
|| . 0856 (424|433) K449,139Ed1967 (RS)Devil in Disguise (1337)1/28/26, 12:20:21 PM GMT+1
|| . 0854 (424|431) K441,544ElRobinho (RS)Devil in Disguise (1337)1/28/26, 11:31:50 AM GMT+1
|| . 0853 (433|425) K442,356Koala5314 (RS)Devil in Disguise (1337)1/28/26, 11:29:09 AM GMT+1
|| . 0850 (430|423) K444,277Koala5314 (RS)Devil in Disguise (1337)1/28/26, 10:59:07 AM GMT+1
|| . 0849 (432|437) K446,808Outlawzz66 (RS)Devil in Disguise (1337)1/28/26, 10:37:30 AM GMT+1
|| . 0848 (429|428) K447,658Ed1967 (RS)Devil in Disguise (1337)1/28/26, 10:30:37 AM GMT+1
|| . 0848 (429|428) K447,658Devil in Disguise (1337)Ed1967 (RS)1/28/26, 10:23:49 AM GMT+1
|| . 0848 (429|428) K447,678Ed1967 (RS)Devil in Disguise (1337)1/28/26, 9:44:43 AM GMT+1
029 Vila Velha (414|427) K441,259SolembumNeverASaint (RS)1/28/26, 8:56:08 AM GMT+1
|| . 0848 (429|428) K447,658Devil in Disguise (1337)Ed1967 (RS)1/28/26, 8:41:45 AM GMT+1
028 Montreal (414|428) K441,644SolembumNeverASaint (RS)1/28/26, 8:23:18 AM GMT+1
|| . 0847 (440|437) K448,991Koala5314 (RS)Devil in Disguise (1337)1/28/26, 2:47:15 AM GMT+1
|| . 0846 (423|433) K442,560ElRobinho (RS)Devil in Disguise (1337)1/28/26, 2:31:58 AM GMT+1
|| . 0845 (438|423) K443,472Sjoerddd (RS)Devil in Disguise (1337)1/28/26, 1:43:34 AM GMT+1
|| . 0844 (426|429) K445,312Outlawzz66 (RS)Devil in Disguise (1337)1/27/26, 9:19:22 PM GMT+1
|| . 0843 (439|423) K447,833NeverASaint (RS)Devil in Disguise (1337)1/27/26, 8:22:02 PM GMT+1
|| . 0842 (436|431) K448,043Solembum (RS)Devil in Disguise (1337)1/27/26, 8:07:56 PM GMT+1
|| . 0841 (432|425) K443,441Koala5314 (RS)Devil in Disguise (1337)1/27/26, 7:50:54 PM GMT+1
|| . 0840 (428|427) K445,233Outlawzz66 (RS)Devil in Disguise (1337)1/27/26, 5:54:23 PM GMT+1
|| . 0839 (435|425) K449,693Solembum (RS)Devil in Disguise (1337)1/27/26, 5:15:19 PM GMT+1
137 | Crescere. (445|428) K444,232Sjoerddd (RS)Unique. (IR)1/27/26, 5:07:31 PM GMT+1
048 (445|423) K449,365Sjoerddd (RS)berryboy22 (IR)1/27/26, 4:41:00 PM GMT+1
|| . 0836 (439|436) K449,486Solembum (RS)Devil in Disguise (1337)1/27/26, 3:23:48 PM GMT+1
|| . 0835 (436|426) K4410,267Solembum (RS)Devil in Disguise (1337)1/27/26, 3:22:16 PM GMT+1
|| . 0834 (431|444) K442,912Sjoerddd (RS)Devil in Disguise (1337)1/27/26, 3:18:31 PM GMT+1
027 Antwerp (423|415) K44109-NeverASaint (RS)1/27/26, 2:22:45 PM GMT+1
|| . 0833 (432|426) K444,087NeverASaint (RS)Devil in Disguise (1337)1/27/26, 2:13:42 PM GMT+1
|| . 0832 (436|447) K442,401Sjoerddd (RS)Devil in Disguise (1337)1/27/26, 1:26:52 PM GMT+1
|| . 0831 (437|431) K448,627Solembum (RS)Devil in Disguise (1337)1/27/26, 11:40:43 AM GMT+1
026 Caracas (428|415) K44277-NeverASaint (RS)1/27/26, 6:46:43 AM GMT+1
Barbarendorp (413|424) K4426-Solembum (RS)1/27/26, 2:13:24 AM GMT+1
|| . 0830 (432|436) K449,214Outlawzz66 (RS)Devil in Disguise (1337)1/26/26, 11:58:20 PM GMT+1
|| . 0829 (430|435) K449,071Outlawzz66 (RS)Devil in Disguise (1337)1/26/26, 11:53:22 PM GMT+1
|| . 0828 (429|436) K449,918Outlawzz66 (RS)Devil in Disguise (1337)1/26/26, 11:44:34 PM GMT+1
  • Previous
  • Next
© 2026 TribalKit