TWStatsTWStats
  • pt112
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
|SW|

Shadow Warriors

Compare
#18 points
#24 ODA
#11 ODD
#23 ODS
#16 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia de egnestle2.0 (451|476) K442,110egnestle2.0 (|SW|)Arthur Pendragon (CSA)1/26/26, 6:50:30 PM GMT
Aldeia de TRMC6 (480|491) K44467TRMC6dmac234 (|SW|)1/26/26, 1:15:44 PM GMT
Valyrian (460|469) K442,980cupcake27 (|SW|)Jorasecasa (SNS24)1/26/26, 1:08:52 PM GMT
Aldeia de Jotolino (462|465) K443,668Jotolino (|SW|)Kriegsherr (INEM)1/26/26, 9:16:06 AM GMT
*Nobre* (475|450) K441,944sir milk*Cela a boca* (|SW|)1/26/26, 12:24:06 AM GMT
Aldeia-bónus (456|456) K44156-estrelapolar (|SW|)1/25/26, 9:13:58 PM GMT
Dias e Dias Town (475|451) K44904DDias41Legolas 1 (|SW|)1/25/26, 4:00:50 PM GMT
003 Fake Ataque Nobre (452|472) K444,146marcelo101 (|SW|)Kriegsherr (INEM)1/25/26, 1:55:53 PM GMT
Aldeia T003 (455|473) K441,817Emersomf (|SW|)Tikinhoo23 (SNS24)1/25/26, 2:20:03 AM GMT
Aldeia bárbara (452|452) K44125-Rotten (|SW|)1/25/26, 1:34:55 AM GMT
Aldeia do Qualquer dia Kinas (476|450) K44352Mi Kha ElLegolas 1 (|SW|)1/24/26, 8:27:33 PM GMT
004 (474|468) K44442nouRatiagoSreis (|SW|)1/24/26, 4:52:37 PM GMT
002 Fake Ataque Nobre (453|475) K444,288Tsuki Yomi (|SW|)Kriegsherr (INEM)1/24/26, 1:20:13 PM GMT
NOBRE (444|459) K443,225Pamicuro (|SW|)Jpfdias (SNS24)1/24/26, 8:00:05 AM GMT
003 (469|468) K441,070Lyon.King (Auth)tiagoSreis (|SW|)1/24/26, 3:19:37 AM GMT
Aldeia de Rambo (457|464) K443,537emegane (|SW|)diomad (SNS24)1/23/26, 10:42:42 PM GMT
004 (443|471) K44139-Cides (|SW|)1/23/26, 9:44:28 PM GMT
004 | EnChe lHe as trIpaS (435|476) K441,391MIni (INEM)MacedoSpeed (|SW|)1/23/26, 9:09:00 PM GMT
Aldeia bárbara (460|464) K44174-Jotolino (|SW|)1/23/26, 8:24:33 PM GMT
Ucrânia (463|472) K444,787MacMillen (|SW|)Figueiredo17 (SNS24)1/23/26, 9:04:07 AM GMT
Aldeia Gi 01 (476|462) K442,063marciogi (|SW|)RodrigoBeck (CSA)1/22/26, 3:06:21 PM GMT
Vírus 002 (462|451) K44752AnnySilva (Auth)oteupapa (|SW|)1/22/26, 2:21:40 PM GMT
003 (445|475) K44113-Cides (|SW|)1/22/26, 3:20:56 AM GMT
Aldeia-bónus De RicardoC (469|454) K44151-RicardoC (|SW|)1/22/26, 2:51:19 AM GMT
02-Mirandela (452|473) K44326pedromacedo1979marcelo101 (|SW|)1/22/26, 1:26:21 AM GMT
Jotolinos 1 (459|465) K44332A.VitorianoJotolino (|SW|)1/21/26, 8:24:44 PM GMT
002 (442|472) K441,095JogaSemMedoCides (|SW|)1/21/26, 4:09:23 PM GMT
Aldeia-bónus (465|472) K44113-cupcake27 (|SW|)1/21/26, 11:48:40 AM GMT
003kaaus (453|479) K442,079Bernardino1970 (|SW|)mystictc (INEM)1/20/26, 5:19:03 PM GMT
005 | XicZé (438|438) K443,154samurai12 (|SW|)broni3131 (SNS24)1/20/26, 9:35:40 AM GMT
NOBRE (442|453) K442,337Cookie 8D (|SW|)Jpfdias (SNS24)1/20/26, 12:04:19 AM GMT
Baía Azul (464|470) K44991Jorasecasa (SNS24)MacMillen (|SW|)1/19/26, 10:59:07 PM GMT
002 SaY My NaMe (444|457) K442,341-Cookie? (|SW|)Stesh (SNS24)1/19/26, 4:16:38 PM GMT
001 (466|473) K44144-Pachec0v (|SW|)1/19/26, 3:33:17 PM GMT
{ 0 0 2 } Brincar é no Parque (459|476) K443,365andrecmeira20 (|SW|)kamazaki (SNS24)1/19/26, 8:15:06 AM GMT
001 SaY My NaMe (445|449) K443,415datg deko (|SW|)Stesh (SNS24)1/18/26, 8:02:12 AM GMT
002 (472|468) K4492-tiagoSreis (|SW|)1/18/26, 1:07:30 AM GMT
003 (457|477) K441,377farm8 (É_Nois)andrecmeira20 (|SW|)1/17/26, 11:49:38 PM GMT
Rússia (457|462) K44171-Figueiredo17 (|SW|)1/17/26, 11:07:47 PM GMT
Fgport69 (432|459) K44779Fgport69 (LAMA)peres87 (|SW|)1/17/26, 9:42:32 AM GMT
Irao (456|471) K441,241secc95 (CSA)Figueiredo17 (|SW|)1/15/26, 9:28:38 PM GMT
Gaza (451|469) K441,380jorginho-obsFigueiredo17 (|SW|)1/15/26, 2:34:41 PM GMT
Aldeia-bónus (461|471) K4468-Jorasecasa (|SW|)1/14/26, 8:49:26 PM GMT
  • Previous
  • Next
© 2026 TribalKit