TWStatsTWStats
  • rop12
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
KNIGHT

Norhern Knights

Compare
#37 points
#47 ODA
#45 ODD
#51 OD
HomeMembersHistoryEnnoblementsTribe changes
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
2/26/2631,013 (37)31,013130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/25/2630,527 (37)30,527130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/24/2629,984 (37)29,984130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/23/2629,461 (36)29,461130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/22/2629,292 (36)29,292130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/21/2628,954 (37)28,954130.02%27,488 (47)46,870 (45)0 (-)74,358 (51)
2/20/2628,523 (38)28,523130.02%27,488 (47)46,870 (46)0 (-)74,358 (52)
2/19/2628,049 (38)28,049130.02%27,488 (46)46,870 (46)0 (-)74,358 (52)
2/18/2627,701 (38)27,701130.02%27,488 (46)46,870 (46)0 (-)74,358 (52)
2/17/2627,352 (38)27,352130.02%27,488 (46)46,870 (46)0 (-)74,358 (52)
2/16/2626,845 (38)26,845130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/15/2626,167 (38)26,167130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/14/2625,783 (38)25,783130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/13/2625,411 (38)25,411130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/12/2624,959 (38)24,959130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/11/2624,596 (38)24,596130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/10/2624,431 (38)24,431130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/9/2623,461 (38)23,461130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/8/2623,175 (38)23,175130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/7/2622,850 (38)22,850130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/6/2622,692 (38)22,692130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/5/2622,334 (40)22,334130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/4/2621,638 (40)21,638130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/3/2621,188 (41)21,188130.02%27,488 (47)46,870 (46)0 (-)74,358 (53)
2/2/2620,846 (41)20,846130.02%27,488 (47)46,870 (46)0 (-)74,358 (52)
2/1/2620,514 (42)20,514130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/31/2620,091 (41)20,091130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/30/2619,795 (41)19,795130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/29/2619,526 (41)19,526130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/28/2619,256 (41)19,256130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/27/2618,922 (41)18,922130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/26/2618,803 (41)18,803130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/25/2618,587 (40)18,587130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/24/2618,234 (40)18,234130.02%27,488 (47)46,870 (46)0 (-)74,358 (51)
1/23/2617,894 (41)17,894130.02%27,488 (48)46,870 (47)0 (-)74,358 (52)
1/22/2617,599 (41)17,599130.02%27,488 (48)46,870 (47)0 (-)74,358 (52)
1/21/2617,320 (41)17,320130.02%27,488 (48)46,870 (47)0 (-)74,358 (52)
1/20/2617,117 (41)17,117130.02%27,488 (47)46,870 (47)0 (-)74,358 (52)
1/19/2616,861 (41)16,861130.02%27,488 (47)46,870 (47)0 (-)74,358 (52)
1/18/2616,501 (41)16,501130.02%27,488 (47)46,870 (47)0 (-)74,358 (52)
1/17/2616,221 (41)16,221130.02%27,488 (47)46,870 (47)0 (-)74,358 (52)
1/16/2616,094 (41)16,094130.02%27,488 (47)46,870 (47)0 (-)74,358 (52)
1/15/2615,858 (41)15,858130.02%27,488 (47)46,870 (46)0 (-)74,358 (52)
1/14/2615,641 (41)15,641130.02%27,488 (48)46,870 (45)0 (-)74,358 (52)
1/12/2615,178 (42)15,178130.02%27,488 (48)46,870 (45)0 (-)74,358 (52)
1/11/2614,902 (43)14,902130.02%27,488 (48)46,870 (44)0 (-)74,358 (52)
1/10/2614,578 (45)14,578130.02%27,488 (48)46,870 (44)0 (-)74,358 (52)
  • Previous
  • Next
© 2026 TribalKit