TWStatsTWStats
  • sk99
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
K

Katun

ČATA2
Compare
#6 points
#8 ODA
#128 ODD
#82 ODS
#20 OD
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Koniferka (444|558) K541,677nono2024 (ESWT)Katun (ČATA2)1/26/26, 1:52:08 PM GMT+1
Dedina barbarov (452|555) K54460-Katun (ČATA2)1/26/26, 11:20:36 AM GMT+1
Kružľov (449|556) K54645KrisoM (-:B:-)Katun (ČATA2)1/26/26, 3:37:27 AM GMT+1
Pavlovičovo námestie (448|558) K543,407KrisoM (-:B:-)Katun (ČATA2)1/26/26, 12:09:44 AM GMT+1
Boston (429|531) K54473Radk0Katun (ČATA2)1/25/26, 5:19:39 PM GMT+1
Prešov (448|557) K548,579KrisoM (-:B:-)Katun (ČATA2)1/25/26, 4:39:22 PM GMT+1
Mukačevská (447|558) K543,457KrisoM (-:B:-)Katun (ČATA2)1/25/26, 2:14:48 PM GMT+1
[082] (452|546) K54458-Katun (ČATA2)1/22/26, 6:45:17 PM GMT+1
[087] (449|550) K542,565PRISONER (AFoS)Katun (ČATA2)1/22/26, 3:55:12 AM GMT+1
[088] (447|538) K542,362VladoVach (AFoS)Katun (ČATA2)1/21/26, 3:12:44 PM GMT+1
[086] (442|541) K541,938lukas5566447 (AFoS)Katun (ČATA2)1/21/26, 8:23:56 AM GMT+1
[084] (443|545) K542,347lukas5566447 (AFoS)Katun (ČATA2)1/21/26, 3:03:08 AM GMT+1
[085] (443|528) K54664LacoVojely2001 (AFoS)Katun (ČATA2)1/21/26, 2:43:23 AM GMT+1
[083] (441|545) K541,325lukas5566447 (AFoS)Katun (ČATA2)1/20/26, 10:57:55 PM GMT+1
[081] (449|525) K541,002LacoVojely2001 (AFoS)Katun (ČATA2)1/20/26, 7:07:25 AM GMT+1
[080] (446|525) K541,608LacoVojely2001 (AFoS)Katun (ČATA2)1/20/26, 4:27:47 AM GMT+1
[079] (447|529) K543,354LacoVojely2001 (AFoS)Katun (ČATA2)1/19/26, 5:00:01 PM GMT+1
[078] (446|528) K546,451LacoVojely2001 (AFoS)Katun (ČATA2)1/19/26, 5:00:00 PM GMT+1
[078] (446|528) K546,451Katun (ČATA2)Katun (ČATA2)1/19/26, 5:00:00 PM GMT+1
[077] (448|549) K541,257Tom1Q 8 (KPN)Katun (ČATA2)1/18/26, 9:34:58 PM GMT+1
[073] (459|537) K54957ostrokyslaKatun (ČATA2)1/18/26, 4:26:05 PM GMT+1
[076] (446|545) K54561Katun (ČATA2)Katun (ČATA2)1/18/26, 3:44:15 PM GMT+1
[074] (440|545) K54452-Katun (ČATA2)1/18/26, 3:21:04 PM GMT+1
[076] (446|545) K54585lord prko (AFoS)Katun (ČATA2)1/18/26, 2:19:17 PM GMT+1
[075] (440|547) K54808mato66 (AFoS)Katun (ČATA2)1/18/26, 12:28:26 PM GMT+1
[072] (446|542) K54756Tristan666 (ESWT)Katun (ČATA2)1/18/26, 11:07:18 AM GMT+1
[067] (439|546) K545,461mato66 (AFoS)Katun (ČATA2)1/18/26, 8:00:04 AM GMT+1
[064] (445|544) K54465Lasica (AFoS)Katun (ČATA2)1/18/26, 3:17:39 AM GMT+1
[063] (444|543) K54960Lasica (AFoS)Katun (ČATA2)1/18/26, 2:49:25 AM GMT+1
[069] (446|531) K542,721John Rambo (AFoS)Katun (ČATA2)1/17/26, 12:19:53 PM GMT+1
[068] (451|551) K54795KALLARSVK (-NN-)Katun (ČATA2)1/17/26, 5:27:19 AM GMT+1
[071] (443|536) K542,298Chorobní profíci (AFoS)Katun (ČATA2)1/17/26, 4:13:37 AM GMT+1
[065] (433|538) K542,039*Dealer in Death* (BL)Katun (ČATA2)1/17/26, 1:02:58 AM GMT+1
[070] (454|526) K54461vladtepesKatun (ČATA2)1/16/26, 11:56:51 PM GMT+1
[066] (452|531) K541,479Seržant420Katun (ČATA2)1/16/26, 9:50:15 PM GMT+1
[062] (442|523) K543,677*Dealer in Death* (BL)Katun (ČATA2)1/15/26, 8:00:03 AM GMT+1
[061] (441|522) K5410,239*Dealer in Death* (BL)Katun (ČATA2)1/15/26, 8:00:03 AM GMT+1
[061] (441|522) K5410,239Katun (ČATA2)Katun (ČATA2)1/15/26, 8:00:03 AM GMT+1
[044] (456|535) K54374-Katun (ČATA2)1/13/26, 1:32:58 PM GMT+1
[052] (452|554) K54361-Katun (ČATA2)1/13/26, 1:05:42 PM GMT+1
[041] (457|529) K54347-Katun (ČATA2)1/13/26, 1:02:42 PM GMT+1
[053] (441|551) K54333-Katun (ČATA2)1/13/26, 6:48:39 AM GMT+1
[043] (457|535) K54355-Katun (ČATA2)1/13/26, 4:46:40 AM GMT+1
[048] (452|547) K54380-Katun (ČATA2)1/13/26, 4:27:39 AM GMT+1
[047] (451|541) K54436-Katun (ČATA2)1/13/26, 3:27:43 AM GMT+1
[045] (452|533) K54381-Katun (ČATA2)1/13/26, 1:58:01 AM GMT+1
[049] (444|542) K54336-Katun (ČATA2)1/12/26, 10:25:31 PM GMT+1
[050] (444|544) K54383-Katun (ČATA2)1/12/26, 9:59:51 PM GMT+1
[051] (443|544) K54525-Katun (ČATA2)1/12/26, 9:24:42 PM GMT+1
[055] (439|550) K54750-Katun (ČATA2)1/12/26, 8:45:36 PM GMT+1
  • Previous
  • Next
© 2026 TribalKit