TWStatsTWStats
  • tr92
  • Players
  • Tribes
  • Latest Ennoblements
  • Compare
ÜLKE

ÜLKE

Compare
#21 points
#41 ODA
#53 ODD
#32 ODS
#53 OD
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Kızılırmak (572|335) K3510,945-general1453 (ÜLKE)2/1/26, 1:14:43 PM GMT+3
Yavuz (568|334) K3511,524-general1453 (ÜLKE)1/31/26, 3:24:50 PM GMT+3
GEBEŞ (567|336) K3510,945-general1453 (ÜLKE)1/31/26, 9:51:02 AM GMT+3
Sarıkaya (567|337) K3511,798-general1453 (ÜLKE)1/31/26, 1:29:14 AM GMT+3
PARİS (566|334) K3512,128-general1453 (ÜLKE)1/29/26, 2:09:14 AM GMT+3
002Japonya (565|334) K3510,945-general1453 (ÜLKE)1/27/26, 10:45:21 PM GMT+3
HAFSA (563|334) K3512,128-general1453 (ÜLKE)1/27/26, 10:03:28 AM GMT+3
Bir (563|333) K3510,945-general1453 (ÜLKE)1/26/26, 2:49:21 AM GMT+3
Biriki (565|329) K3510,945-general1453 (ÜLKE)1/26/26, 2:46:36 AM GMT+3
ÇİN (566|330) K3510,921general1453 (ÜLKE)general1453 (ÜLKE)1/25/26, 6:28:33 PM GMT+3
ÇİN (566|330) K3510,955-general1453 (ÜLKE)1/25/26, 5:45:44 PM GMT+3
AŞAĞIÖZ (565|326) K3510,955-general1453 (ÜLKE)1/25/26, 7:48:29 AM GMT+3
YUKARIÖZ (563|323) K3510,945-general1453 (ÜLKE)1/24/26, 7:05:16 PM GMT+3
005 (344|397) K333,066kngs555 (ÜLKE)iboklr (SP4)12/24/25, 9:15:39 PM GMT+3
TUĞRA ALP18 (433|677) K643,847kngs555 (ÜLKE)mehmeteminery (KAOTİC)11/12/25, 12:31:46 AM GMT+3
Barbar köyü (438|680) K644,211kngs555 (ÜLKE)mehmeteminery10/15/25, 1:09:00 AM GMT+3
TUĞRA ALP17 (429|676) K64552kngs555 (ÜLKE)Lordz (DUMRUL)10/12/25, 11:41:26 PM GMT+3
TUĞRA ALP17 (429|676) K64508kngs555 (ÜLKE)kngs555 (ÜLKE)10/12/25, 7:20:46 PM GMT+3
TUĞRA ALP17 (429|676) K64508-kngs555 (ÜLKE)10/12/25, 7:20:16 PM GMT+3
TUĞRA ALP20 (435|676) K644,011kngs555 (ÜLKE)mehmeteminery9/29/25, 8:41:56 PM GMT+3
TUĞRA ALP20 (435|676) K643,995-kngs555 (ÜLKE)9/29/25, 7:23:46 PM GMT+3
TUĞRA ALP18 (433|677) K64501-kngs555 (ÜLKE)9/24/25, 1:47:41 AM GMT+3
ASLAN - 245 (345|406) K431,988kngs555 (ÜLKE)13 F Vegan W O L F7/25/25, 5:56:56 PM GMT+3
ASLAN - 234 (334|410) K43341-13 F Vegan W O L F7/24/25, 6:31:43 AM GMT+3
ASLAN - 233 (334|413) K43533-13 F Vegan W O L F7/23/25, 10:09:22 PM GMT+3
ASLAN - 172 (335|411) K43758-13 F Vegan W O L F7/23/25, 6:33:09 PM GMT+3
ASLAN - 147 (332|411) K43243-13 F Vegan W O L F7/23/25, 12:27:59 PM GMT+3
ASLAN - 012 (334|412) K433,423-13 F Vegan W O L F7/22/25, 8:06:22 PM GMT+3
ASLAN - 147 (332|411) K4348- (ÜLKE)7/20/25, 7:53:57 AM GMT+3
ASLAN - 234 (334|410) K43163- (ÜLKE)7/18/25, 7:08:12 PM GMT+3
ASLAN - 172 (335|411) K43250- (ÜLKE)7/13/25, 4:56:26 PM GMT+3
ASLAN - 233 (334|413) K43125- (ÜLKE)7/10/25, 9:19:08 PM GMT+3
Albino 016 (346|409) K432,196-7/1/25, 11:38:12 AM GMT+3
Albino 014 - M2 (344|408) K432,326kngs555 (ÜLKE)6/22/25, 2:31:16 PM GMT+3
Barbar köyü (446|652) K641,736kngs555 (ÜLKE)5/9/25, 9:10:53 PM GMT+3
Barbar köyü (448|653) K642,739kngs555 (ÜLKE)4/29/25, 12:54:30 AM GMT+3
Barbar köyü (446|652) K64384-kngs555 (ÜLKE)4/23/25, 1:10:49 AM GMT+3
Barbar köyü (444|665) K64582afacan121 (ÜLKE)mehmeteminery3/28/25, 4:16:53 PM GMT+3
Barbar köyü (449|654) K643,147kngs555 (ÜLKE)3/25/25, 8:26:29 PM GMT+3
Barbar köyü (450|652) K642,814-3/21/25, 9:02:43 PM GMT+3
Barbar köyü (448|653) K64218-kngs555 (ÜLKE)3/21/25, 1:55:54 PM GMT+3
WHITE WOLF 093 (432|430) K441,641kngs555 (ÜLKE)2/22/25, 1:45:28 AM GMT+3
WHITE WOLF 054 (435|435) K44286- (ÜLKE)2/14/25, 2:27:16 PM GMT+3
WHITE WOLF 094 (431|429) K443,784kngs555 (ÜLKE)2/10/25, 8:15:00 AM GMT+3
ALP-026 (427|441) K44190- (ÜLKE)2/6/25, 10:37:05 PM GMT+3
WHITE WOLF 072 (433|438) K444,474-2/6/25, 8:03:24 PM GMT+3
Barbar köyü (417|446) K443,207- (13-F)2/4/25, 3:01:54 AM GMT+3
WHITE WOLF 093 (432|430) K44109-kngs555 (ÜLKE)1/31/25, 12:31:20 AM GMT+3
  • Previous
  • Next
© 2026 TribalKit