TWStats

Worldsbr139PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br139
Open
15,041632138,248

Ennoblements

VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia de bárbaros (618|540) K5611,007--Carr3squinh0 (DDW)4/18/26, 9:55 AM
Aldeia de bárbaros (440|714) K741,674-PChiozzini (FÚRIA)4/18/26, 9:53 AM
Aldeia-bonus (835|584) K581,555-PedroBjj4/18/26, 9:52 AM
Aldeia de bárbaros (503|679) K6510,194-slater99 (RISE-E)4/18/26, 9:51 AM
Aldeia de bárbaros (389|477) K431,509-nataliohanter (RISE)4/18/26, 9:48 AM
batata frita google de aldeia (782|248) K2711,205alisson79 (RISE-N)alisson79 (RISE-N)4/18/26, 9:47 AM
batata frita google de aldeia (782|248) K2711,229batata frita google (HK)alisson79 (RISE-N)4/18/26, 9:47 AM
Aldeia de bárbaros (437|608) K649,604tiago 1379 (RISE-E)tiago 1379 (RISE-E)4/18/26, 9:44 AM
Aldeia de bárbaros (686|828) K861,109-AlisonGarça (RUAN)4/18/26, 9:44 AM
Aldeia-bonus (717|738) K771,506-Maxi 191 (-RN-)4/18/26, 9:34 AM
Aldeia-bonus (717|738) K771,506Maxi 191 (-RN-)Maxi 191 (-RN-)4/18/26, 9:34 AM
024 - Nobre Lennister (460|515) K549,759-lennister- (ÉGG)Love N Choppa (RISE)4/18/26, 9:34 AM
Casa :=Dos=: Grifos (482|430) K4411,825LEONARDO CANATO (TpS)brbrbr (RISE)4/18/26, 9:34 AM
Aldeia de bárbaros (515|683) K653,652-Gohan10 (RISE-E)4/18/26, 9:31 AM
NOBRE RAULZINHO 29 (380|496) K4310,055Black Panther. (P1ÇA)- SUPER BOCK (RISE)4/18/26, 9:30 AM
Aldeia de bárbaros (677|473) K465,093-barbarvore (RISE-E)4/18/26, 9:29 AM
Aldeia-bonus (306|792) K731,516-heeldeer (FÚRIA)4/18/26, 9:28 AM
Aldeia-bonus (574|508) K551,468-Phargom4/18/26, 9:26 AM
Aldeia-bonus (574|508) K551,468PhargomPhargom4/18/26, 9:26 AM
212 - Chonguera (292|452) K421,796saBOOUR Pro Player (RISE-N)harliezard (-ROCKS)4/18/26, 9:26 AM
A 40 (419|455) K4411,599Riq23 (P1ÇA)Senhor Gragas (RISE)4/18/26, 9:26 AM
A 31 (420|457) K4411,602Riq23 (P1ÇA)Senhor Gragas (RISE)4/18/26, 9:25 AM
Aldeia-bonus (679|241) K261,513-adilsolia (SGS)4/18/26, 9:25 AM
espelhotrator de aldeia (809|291) K2811,221espelhotratorBob Psicótico (RISE-A)4/18/26, 9:23 AM
Aldeia de bárbaros (659|412) K469,646-Ragnarulf (RISE-N)4/18/26, 9:23 AM
034 Nobre? (496|319) K348,626Saladino o Conquistadorwisley27 (RISE-N)4/18/26, 9:23 AM
Aldeia de bárbaros (557|413) K4510,223-JotaVeLC (RISE-E)4/18/26, 9:22 AM
064 - Nobre Lennister (435|505) K5410,244-lennister- (ÉGG)KING LIADOW (RISE)4/18/26, 9:17 AM
Aldeia de bárbaros (406|443) K445,429-riipzord (RISE)4/18/26, 9:15 AM
Aldeia de bárbaros (413|705) K741,505-HoodReaper (FVRIA)4/18/26, 9:15 AM
Aldeia de bárbaros (372|846) K832,316-Dragão Noturno (FÚRIA)4/18/26, 9:14 AM
066 (486|292) K248,341ThelengDD (-ROCKS)TSN21 (RISE-N)4/18/26, 9:13 AM
066 (486|292) K248,341TSN21 (RISE-N)TSN21 (RISE-N)4/18/26, 9:13 AM
Aldeia-bonus (522|817) K851,504-BRNT (FÚRIA)4/18/26, 9:12 AM
Aldeia de bárbaros (660|497) K4610,213-VAZIO ABSOLUTO (DDW)4/18/26, 9:10 AM
Aldeia de bárbaros (443|607) K6410,437-Fagner93 (RISE-E)4/18/26, 9:08 AM
Aldeia de bárbaros (414|574) K549,955-cleber 25 (RISE)4/18/26, 9:04 AM
Nelas 041 Apoiada (296|602) K623,335DRAUZIOVRAL (FÚRIA)rennanzeira (UPPER)4/18/26, 9:03 AM
Aldeia-bonus (390|226) K231,515-colonao4/18/26, 9:03 AM
--------- (436|505) K549,909-lennister- (ÉGG)KING LIADOW (RISE)4/18/26, 9:02 AM
036 - Nobre Lennister (437|505) K549,909-lennister- (ÉGG)KING LIADOW (RISE)4/18/26, 9:00 AM
025 AHRI (505|290) K254,534diegoflas (-ROCKS)xBlazzeex (RISE-N)4/18/26, 9:00 AM
031 - Nobre Lennister (438|506) K5410,244-lennister- (ÉGG)KING LIADOW (RISE)4/18/26, 8:59 AM
Aldeia de bárbaros (375|626) K636,105-Sir Croinw (FVRIA)4/18/26, 8:55 AM
G 036 (501|783) K751,504-Goaall (FÚRIA)4/18/26, 8:49 AM
069 (409|272) K245,480caswars (-kka)santosbr (TpS)4/18/26, 8:47 AM
K64 (497|640) K6410,239-rpavarina (RISE-E)4/18/26, 8:46 AM
097 (578|765) K7510,512SleepyDocKa (FVRIA)4/18/26, 8:43 AM
Aldeia de bárbaros (360|785) K7310,510-Quaxin (FVRIA)4/18/26, 8:40 AM
Aldeia de bárbaros (464|417) K4410,695-Y O U N G F L U (RISE-N)4/18/26, 8:36 AM
  • Previous
  • Next
© 2026 TribalKit