TWStats

Worldsbr139PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br139
Open
15,041632138,254

Ennoblements

VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia de bárbaros (646|441) K4610,213-DimmuBorgir (RISE)4/18/26, 1:36 PM
Aldeia de bárbaros (440|350) K348,126-Zangado. (RISE-N)4/18/26, 1:35 PM
Aldeia de bárbaros (279|405) K428,771.Darck. (TpS).Darck. (TpS)4/18/26, 1:35 PM
Aldeia de bárbaros (279|405) K428,795-.Darck. (TpS)4/18/26, 1:33 PM
Nobre, =00= TYF (421|415) K448,755Zylian (TpS)nankita (RISE-E)4/18/26, 1:32 PM
Andromeda (762|337) K379,002lobatimEduardoJxP (RISE-E)4/18/26, 1:32 PM
Andromeda (762|337) K379,002EduardoJxP (RISE-E)EduardoJxP (RISE-E)4/18/26, 1:32 PM
Aldeia-bonus (167|404) K411,544-MONSTRO INVISÍVEL (NDD)4/18/26, 1:32 PM
Aldeia-bonus (167|404) K411,544MONSTRO INVISÍVEL (NDD)MONSTRO INVISÍVEL (NDD)4/18/26, 1:32 PM
Aldeia de bárbaros (547|424) K4510,219-Buzera (RISE-E)4/18/26, 1:28 PM
Aldeia de bárbaros (700|481) K471,543-caioadv (RISE-E)4/18/26, 1:21 PM
Aldeia de bárbaros (655|417) K465,881-Bad Empire (RISE-E)4/18/26, 1:18 PM
Aldeia de bárbaros (576|731) K751,551-Yami (FVRIA)4/18/26, 1:18 PM
013 ; JohnnyBr (738|602) K673,160JohnnyBr (FÚRIA)Kraytin (DDW)4/18/26, 1:18 PM
Aldeia de bárbaros (651|404) K462,633-pula (RISE-A)4/18/26, 1:17 PM
331 - Roseira Velha (460|341) K3410,452Renantm00 (NOM)Zangado. (RISE-N)4/18/26, 1:17 PM
076 (448|220) K246,721caswars (-kka)kdmoney (RISE-N)4/18/26, 1:16 PM
Aldeia de bárbaros (453|295) K241,501-HiveMind (RISE-N)4/18/26, 1:16 PM
Aldeia de bárbaros (300|405) K4310,565-.Darck. (TpS)4/18/26, 1:15 PM
Nelas 011 (291|592) K5210,074DRAUZIOVRAL (FÚRIA)rennanzeira (UPPER)4/18/26, 1:14 PM
Aldeia-bonus (312|540) K533,901hanes1234 (FÚRIA)lotrfotr (FVRIA)4/18/26, 1:13 PM
Aldeia de bárbaros (630|662) K661,514-Caverá4/18/26, 1:09 PM
Aldeia de bárbaros (648|652) K669,415-Kraytin (DDW)4/18/26, 1:08 PM
Aldeia de bárbaros (495|625) K645,534-.Jackal. (RISE)4/18/26, 1:08 PM
Aldeia de bárbaros (302|415) K439,981-.Darck. (TpS)4/18/26, 1:07 PM
NOBRE RAULZINHO 20 (390|499) K4310,239Black Panther. (P1ÇA)- SUPER BOCK (RISE)4/18/26, 1:06 PM
A 42 (425|454) K4411,602Riq23 (P1ÇA)Love N Choppa (RISE)4/18/26, 1:05 PM
Aldeia de bárbaros (391|476) K431,502-nataliohanter (RISE)4/18/26, 1:03 PM
115 - Vila Mimosa (334|386) K339,532Renantm00 (NOM)Lorde21 (-ROCKS)4/18/26, 12:58 PM
17 - CORMAYA (661|182) K1611,217wedlssalisson79 (RISE-N)4/18/26, 12:52 PM
Aldeia-bonus (700|811) K871,535-DrKGuii (FÚRIA)4/18/26, 12:47 PM
Aldeia de bárbaros (483|605) K646,652-Wake up. (RISE)4/18/26, 12:45 PM
Aldeia de bárbaros (649|649) K669,257-Kraytin (DDW)4/18/26, 12:45 PM
001 (134|605) K618,856Senhor ScadufaxJCARD (4Fun)4/18/26, 12:44 PM
Aldeia-bonus (388|744) K731,505-gbguigo (FVRIA)4/18/26, 12:43 PM
Aldeia-bonus (409|723) K741,502-Quaxin (FVRIA)4/18/26, 12:42 PM
TeamVelozes-021 (338|584) K536,921-NAIBA- (Relax!)Mariana0 (FVRIA)4/18/26, 12:40 PM
Aldeia de bárbaros (266|554) K521,519-webster (FÚRIA)4/18/26, 12:40 PM
320 - Pindamonhangaba (457|340) K349,485Renantm00 (NOM)Zangado. (RISE-N)4/18/26, 12:37 PM
Aldeia de bárbaros (361|642) K632,034-x4ndao4/18/26, 12:37 PM
A 37 (423|460) K4411,605Riq23 (P1ÇA)Love N Choppa (RISE)4/18/26, 12:36 PM
Xuykiwe de aldeia (776|224) K2710,388Xuykiwe (lala2)Gabrielmaluko (URSS)4/18/26, 12:36 PM
fpp 09 (433|506) K548,017gcossKING LIADOW (RISE)4/18/26, 12:36 PM
Aldeia de bárbaros (499|639) K6410,215rpavarina (RISE-E)rpavarina (RISE-E)4/18/26, 12:32 PM
Aldeia de bárbaros (499|639) K6410,239-rpavarina (RISE-E)4/18/26, 12:31 PM
0033 (395|633) K6310,708Dayvan (bda)Abel Ramalho (RISE-E)4/18/26, 12:30 PM
093 (454|217) K242,295caswars (-kka)kdmoney (RISE-N)4/18/26, 12:23 PM
Aldeia de bárbaros (550|423) K451,511-arthur.r (RISE-N)4/18/26, 12:20 PM
045 (461|333) K345,153mzyuri (TpS)ApocaliPse007 (RISE-N)4/18/26, 12:19 PM
Aldeia-bonus (683|783) K761,508-DrKGuii (FÚRIA)4/18/26, 12:18 PM
  • Previous
  • Next
© 2026 TribalKit