TWStats

Worldsbr139PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br139
Open
26,961690163,229

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1RISE220,816,154 (1)310,298,0387629,18237.47%1,091,863,400 (1)284,778,116 (3)89,653,524 (4)1,466,295,040 (1)
2RISE-N167,898,212 (2)197,608,5696919,04724.47%561,400,438 (2)207,590,962 (5)105,864,452 (3)874,855,852 (3)
3DDW124,932,252 (3)124,932,2522611,83815.38%400,771,428 (3)68,882,657 (11)20,835,332 (11)490,489,417 (5)
4FVRIA55,068,538 (4)58,198,812526,6998.84%231,200,872 (4)765,386,846 (1)149,287,821 (1)1,145,875,539 (2)
5Salve28,368,763 (5)29,843,757614,0315.27%45,773,897 (8)241,774,733 (4)23,940,207 (9)311,488,837 (7)
6FÚRIA4,041,329 (6)4,041,329145580.71%26,938,408 (11)52,617,910 (12)4,876,376 (14)84,432,694 (12)
76663,277,029 (7)3,277,02913200.41%2,231,130 (18)0 (-)0 (-)2,231,130 (40)
8HARPA3,066,984 (8)3,066,984144380.57%4,196,982 (16)39,802,262 (15)861,913 (18)44,861,157 (15)
9-ROCKS2,188,109 (9)2,188,10983120.42%72,259,130 (6)154,298,271 (8)25,268,768 (8)251,826,169 (8)
10tudo1,669,082 (10)1,669,08211920.26%0 (-)2,592,769 (35)0 (-)2,592,769 (38)
11Muro1,375,347 (11)1,375,34721640.2%498,203 (31)79,737 (75)0 (-)577,940 (56)
12FTC1,235,745 (12)1,235,74511260.16%5,026,462 (14)106,024 (73)0 (-)5,132,486 (27)
13FILMES895,112 (13)895,11241340.17%719,998 (27)1,128,832 (46)53,327 (25)1,902,157 (45)
14DAS839,495 (14)839,49521520.19%1,029,243 (21)947,665 (48)0 (31)1,976,908 (43)
15|CE|443,059 (15)443,0595880.16%600,792 (29)21,177,181 (18)42,919 (26)21,820,892 (20)
16SM423,406 (16)423,40639570.07%2,136 (69)3,891,840 (30)0 (-)3,893,976 (33)
17VQM421,626 (17)421,62640400.05%61,456 (52)857,751 (51)0 (-)919,207 (53)
18HK416,610 (18)419,09545680.09%292,665 (35)4,281,065 (28)0 (-)4,573,730 (29)
19MM392,188 (19)392,18839380.05%0 (-)3,802,776 (31)0 (-)3,802,776 (34)
20TB356,573 (20)356,57324440.06%99,340 (46)585,163 (52)0 (-)684,503 (55)
214Fun341,293 (21)341,2931410.06%6,086,291 (13)15,390,158 (19)2,801,157 (16)24,277,606 (18)
22JP311,910 (22)311,9101310.04%873,984 (24)7,673,146 (25)0 (-)8,547,130 (24)
23VFP308,391 (23)308,39124360.05%228,462 (38)1,342,889 (44)0 (-)1,571,351 (47)
24TRD295,191 (24)295,1914800.12%1,809,569 (19)43,998,725 (13)14,583,196 (12)60,391,490 (14)
25+UR+291,847 (25)291,8474610.07%205,986 (39)3,771,019 (32)0 (-)3,977,005 (32)
26Fenix291,261 (26)291,26111730.09%263,282 (36)2,273 (81)0 (-)265,555 (70)
27-PT-263,640 (27)263,6401320.04%863,099 (25)13,657 (79)0 (-)876,756 (54)
28SGS258,303 (28)258,3031580.07%119,040 (43)111,585 (72)9,562 (28)240,187 (73)
29URSS180,895 (29)180,8951180.02%890,719 (23)9,199,854 (23)0 (-)10,090,573 (23)
30ONPC162,098 (30)162,09816150.02%8,298 (64)3,975,110 (29)0 (-)3,983,408 (31)
31TpS155,859 (31)155,8595540.07%109,378,468 (5)470,651,101 (2)114,105,543 (2)694,135,112 (4)
32UFC152,464 (32)152,46411230.03%688,194 (28)3,682,865 (33)0 (-)4,371,059 (30)
33KMB133,605 (33)133,6052270.04%3,553,974 (17)24,488,789 (17)0 (-)28,042,763 (17)
34Te W130,396 (34)130,3963350.05%483,451 (32)7,696,003 (24)63,266 (23)8,242,720 (25)
35ALF108,676 (35)108,6761200.03%165,545 (41)0 (-)0 (-)165,545 (77)
36~EUA~107,131 (36)107,1311120.02%129,834 (42)2,491,844 (36)0 (-)2,621,678 (37)
37Hype100,844 (37)100,8442200.02%14,948 (59)327,324 (60)0 (-)342,272 (67)
38BD97,988 (38)97,9882220.03%13,585 (61)505,467 (53)0 (-)519,052 (57)
39BX86,502 (39)86,5024170.02%8,097 (65)345,458 (59)0 (-)353,555 (66)
40UBL75,533 (40)75,5332160.02%79,366 (50)364 (82)0 (-)79,730 (81)
41tmp274,743 (41)74,743690.01%0 (-)431,331 (57)0 (-)431,331 (62)
42CQC62,043 (42)62,0431200.02%12,957 (62)323,024 (61)19,675 (27)355,656 (65)
43DTMDS46,188 (43)46,188680.01%25,505 (56)460,056 (54)0 (-)485,561 (58)
45CCB42,920 (45)42,920190.01%12,252 (63)433,202 (56)0 (-)445,454 (60)
44FS38,697 (44)38,697190.02%236,565 (37)4,433,637 (27)0 (-)4,670,202 (28)
46TN37,175 (46)37,175540.01%0 (-)933,694 (49)0 (-)933,694 (51)
47xdd36,180 (47)36,1801130.02%92,656 (48)1,988,384 (38)0 (-)2,081,040 (42)
48DEEP35,111 (48)35,1111170.03%195,158 (40)241,327 (66)0 (-)436,485 (61)
49OLD30,822 (49)30,8222120.02%90 (74)0 (-)0 (-)90 (86)
50EMOs30,391 (50)30,3911110.01%79 (76)2,116,243 (37)0 (-)2,116,322 (41)
  • Previous
  • Next
© 2026 TribalKit