TWStats

Worldsch91PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Daywalker

*DWR*
#11 points
#10 ODA
#6 ODD
#10 ODS
#8 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
079 Bunkersbarbarendorf (537|452) K451,075-JimHawkins (AG)2/12/26, 1:51 PM
Asasin's Dorf (490|488) K448,231-salvador (GG)1/29/26, 9:04 PM
025 (540|454) K45362-JimHawkins (AG)1/26/26, 3:42 PM
079 Bunkersbarbarendorf (537|452) K4557- (*DWR*)1/25/26, 9:41 PM
025 (540|454) K4551- (*DWR*)1/22/26, 10:14 PM
Wand AG (487|491) K443,659-momo93 (GG)1/18/26, 7:56 PM
047 Sol Ring (479|487) K448,983Moritz (*DWR*)momo93 (GG)1/14/26, 5:28 PM
|ChappuCheesAG** (479|471) K442,531-alphatier-1 (GG)1/14/26, 5:26 PM
Udon (479|486) K448,988Moritz (*DWR*)NikkyMouse (GG)1/14/26, 3:15 PM
0588 (482|486) K444,632Moritz (*DWR*)NikkyMouse (GG)1/14/26, 9:06 AM
Wand AG (479|484) K442,368Moritz (*DWR*)NikkyMouse (GG)1/13/26, 1:22 AM
Zzzxxx (478|488) K446,056Moritz (*DWR*)NikkyMouse (GG)1/12/26, 8:51 PM
Wand AG (481|487) K445,161Moritz (*DWR*)1/12/26, 10:21 AM
Kamikaze 081 (487|486) K44436-salvador (GG)1/11/26, 5:46 PM
0529 (466|487) K446,620-NikkyMouse (GG)1/9/26, 5:28 PM
0533 (465|494) K449,081-NikkyMouse (GG)1/9/26, 1:39 PM
0528 (478|496) K444,247-NikkyMouse (GG)1/9/26, 6:54 AM
0521 (468|490) K443,707-NikkyMouse (GG)1/8/26, 11:23 PM
0523 (467|489) K445,857-NikkyMouse (GG)1/8/26, 7:12 PM
0577 (473|491) K443,917-NikkyMouse (GG)1/8/26, 5:47 PM
0513 (465|489) K44940-NikkyMouse (GG)1/8/26, 10:04 AM
0510 (476|498) K442,357-NikkyMouse (GG)1/7/26, 9:24 PM
0576 (474|494) K441,929-NikkyMouse (GG)1/7/26, 7:55 PM
0507 (466|486) K441,477-NikkyMouse (GG)1/7/26, 7:02 PM
0513 (465|489) K44882- (*DWR*)1/7/26, 11:09 AM
0507 (466|486) K441,477- (*DWR*)1/6/26, 11:33 PM
Kamikaze 081 (487|486) K44435jogardus (*DWR*)1/6/26, 5:36 PM
0495 (469|493) K447,303DarkKnight (*DWR*)NikkyMouse (GG)1/4/26, 12:04 AM
0487 (472|493) K449,471DarkKnight (*DWR*)NikkyMouse (GG)1/3/26, 5:09 PM
0476 (474|496) K4410,095-NikkyMouse (GG)1/2/26, 6:15 PM
Inevitable AG (477|480) K44712- (Vat)1/2/26, 12:43 PM
0475 (471|498) K444,272DarkKnight (*DWR*)NikkyMouse (GG)1/2/26, 11:59 AM
0474 (472|496) K441,769-NikkyMouse (GG)1/2/26, 11:37 AM
0484 (471|500) K541,564-NikkyMouse (GG)1/2/26, 11:36 AM
0496 (472|498) K445,665-NikkyMouse (GG)1/2/26, 9:51 AM
0464 (473|498) K441,974-NikkyMouse (GG)12/31/25, 12:07 AM
0465 (473|499) K441,240-NikkyMouse (GG)12/30/25, 10:19 PM
0453 (472|499) K442,208-NikkyMouse (GG)12/30/25, 3:15 PM
Kamikaze 083 (480|483) K441,463- (Vat)12/28/25, 10:54 PM
0528 (478|496) K442,797- (*DWR*)12/21/25, 6:27 PM
0495 (469|493) K445,637Cubanito (SCAR)DarkKnight (*DWR*)12/20/25, 6:32 PM
0465 (473|499) K44684- (*DWR*)12/19/25, 9:13 PM
0577 (473|491) K441,780- (*DWR*)12/19/25, 2:58 PM
0484 (471|500) K54617- (*DWR*)12/18/25, 10:17 AM
ChappuCheesAG** (480|471) K446,522-alphatier-1 (GG)12/16/25, 11:02 PM
ChappuCheesAG** (479|470) K446,086-alphatier-1 (GG)12/16/25, 9:55 PM
ChappuCheesAG** (477|472) K443,551- (*BW*)12/16/25, 8:20 PM
|ChappuCheesAG** (457|468) K44798- (*BW*)12/16/25, 5:51 PM
Wand AG (479|484) K44395-Moritz (*DWR*)12/15/25, 2:04 AM
Phatthalung (476|482) K441,101-Dunkle Templer (DVS)12/13/25, 6:47 PM
  • Previous
  • Next
© 2026 TribalKit