TWStats

Worldsdep20PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Panther²

P-T²
#23 points
#57 ODA
#24 ODD
#14 ODS
#29 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Barbarendorf (450|700) K7430-duffydeff (P-T²)3/4/26, 12:15 AM
Barbarendorf (445|699) K6440xXphilipXx (~OF~)Qacax (P-T²)3/3/26, 9:38 PM
Barbarendorf (445|699) K6440duffydeff (P-T²)xXphilipXx (~OF~)3/3/26, 8:04 PM
Barbarendorf (445|699) K6427-duffydeff (P-T²)3/3/26, 7:17 PM
Barbarendorf (469|704) K7428-Kaiser Julian I (P-T²)3/3/26, 6:31 PM
Barbarendorf (489|706) K7445Kaiser Julian I (P-T²)Kaiser Julian I (P-T²)3/3/26, 4:42 PM
Barbarendorf (489|706) K7445Einzelkämpfer (LC+)Kaiser Julian I (P-T²)3/3/26, 4:42 PM
023 Spielplatz. (422|686) K6439-Luisara (P-T²)3/3/26, 2:47 PM
[012] Azzlacks (454|695) K6433Lord Sanyok (~OF~)Qacax (P-T²)3/3/26, 5:28 AM
Barbarendorf (439|699) K6427-duffydeff (P-T²)3/3/26, 4:08 AM
Barbarendorf (439|699) K6427duffydeff (P-T²)duffydeff (P-T²)3/3/26, 4:08 AM
[012] Azzlacks (454|695) K6433XxDiegoxX (P-T²)Lord Sanyok (~OF~)3/3/26, 2:23 AM
[012] Azzlacks (454|695) K6433-XxDiegoxX (P-T²)3/3/26, 1:32 AM
022 Kristall Therme (433|697) K6426-Luisara (P-T²)3/3/26, 1:11 AM
Barbarendorf (417|691) K6442-Alkerus (P-T²)3/2/26, 2:56 AM
.ZH9587* (457|698) K6426-XxDiegoxX (P-T²)3/1/26, 10:57 PM
021 Karstadt (425|691) K6427-Luisara (P-T²)3/1/26, 9:07 PM
Barbarendorf (476|706) K7428-Kaiser Julian I (P-T²)3/1/26, 4:22 PM
Barbarendorf (471|699) K6426-Kaiser Julian I (P-T²)3/1/26, 11:16 AM
020 (442|692) K6432-iForster (P-T²)2/28/26, 5:26 PM
Operation Flag Süd (443|693) K6428-duffydeff (P-T²)2/28/26, 10:30 AM
019 (458|677) K644,065VierdnkeriForster (P-T²)2/28/26, 8:38 AM
Troja 014 (457|705) K7432Ruhrpott77 (~OF~)Berserker18 (P-T²)2/28/26, 4:13 AM
020 Malchoer See (426|692) K6442Luisara (P-T²)Luisara (P-T²)2/27/26, 7:31 PM
020 Malchoer See (426|692) K6442OnkelOtto4 (~OF~)Luisara (P-T²)2/27/26, 7:31 PM
Operation Flag Süd (442|694) K6426-duffydeff (P-T²)2/27/26, 5:06 PM
002 (438|684) K64879Lord Rumpel (P-T²)VAG-theonlyone (P-T²)2/27/26, 1:50 PM
.ZH9597* (457|699) K6426-XxDiegoxX (P-T²)2/27/26, 12:55 PM
Barbarendorf (473|706) K7437-Kaiser Julian I (P-T²)2/27/26, 8:33 AM
019 Ungarn (434|693) K6426-Luisara (P-T²)2/27/26, 3:37 AM
.ZH9550* (450|695) K6427-XxDiegoxX (P-T²)2/26/26, 9:25 PM
Barbarendorf (470|704) K7433-Kaiser Julian I (P-T²)2/26/26, 3:11 PM
018 Unterschleissheim (431|687) K6426-Luisara (P-T²)2/26/26, 11:39 AM
.WeLoveZürich (457|704) K7445-XxDiegoxX (P-T²)2/26/26, 5:47 AM
Barbarendorf (469|706) K7432-Kaiser Julian I (P-T²)2/26/26, 4:39 AM
Troja 013 (468|702) K7438-Berserker18 (P-T²)2/26/26, 3:48 AM
Barbarendorf (423|694) K6434-Alkerus (P-T²)2/26/26, 1:47 AM
Barbarendorf (423|694) K6434Alkerus (P-T²)Alkerus (P-T²)2/26/26, 1:47 AM
Barbarendorf (482|708) K7432-Kaiser Julian I (P-T²)2/25/26, 10:37 PM
Barbarendorf (479|701) K7436-Kaiser Julian I (P-T²)2/24/26, 4:41 PM
ELBAF 013 (465|704) K7473Kaiser Julian I (P-T²)scrapy.koko (P-T)2/24/26, 3:54 PM
ELBAF 013 (465|704) K7473Ruhrpott77 (~OF~)Kaiser Julian I (P-T²)2/24/26, 3:51 PM
64:73:55 | (435|675) K641,758Daffy (Wwwhat)sunil98 (P-T²)2/24/26, 2:28 PM
018 (446|682) K644,371-iForster (P-T²)2/24/26, 10:12 AM
018 (446|682) K644,371iForster (P-T²)iForster (P-T²)2/24/26, 10:12 AM
.ZH9449* (449|694) K6445duffydeff (P-T²)XxDiegoxX (P-T²)2/23/26, 6:51 PM
.ZH9449* (449|694) K6445XxDiegoxX (P-T²)XxDiegoxX (P-T²)2/23/26, 6:51 PM
Barbarendorf (472|690) K649,977SKAV Maracuja (High)Kaiser Julian I (P-T²)2/23/26, 5:25 PM
Barbarendorf (472|690) K649,977Kaiser Julian I (P-T²)Kaiser Julian I (P-T²)2/23/26, 5:25 PM
.ZH9449* (449|694) K6426-duffydeff (P-T²)2/23/26, 2:43 PM
  • Previous
  • Next
© 2026 TribalKit