TWStats

Worldstr97PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
tr97
Open
1,60018639,342

54markus54

U2
#408 points
#66 ODA
#50 ODD
#183 ODS
#65 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
044 (461|521) K549,74054markus54 (U2)E K Y (SOA)2/3/26, 12:19 PM
032 (440|496) K4411,88154markus54 (U2)E K Y (SOA)2/3/26, 10:13 AM
027 (439|497) K4411,89854markus54 (U2)E K Y (SOA)2/3/26, 9:21 AM
116 - Ares (515|469) K4511,29454markus54 (U2)soulinasylum (SerdaR)2/2/26, 7:48 PM
114 - Ares (515|468) K4511,56354markus54 (U2)soulinasylum (SerdaR)2/2/26, 2:18 PM
113 - Ares (512|468) K4511,89854markus54 (U2)soulinasylum (SerdaR)2/2/26, 1:22 PM
011 (458|510) K5411,87854markus54 (U2)E K Y (SOA)2/1/26, 1:20 PM
003 (449|499) K4410,03054markus54 (U2)E K Y (SOA)2/1/26, 1:07 PM
053 (473|477) K4411,89854markus54 (U2)E K Y (SOA)2/1/26, 9:28 AM
014 (454|504) K5411,87954markus54 (U2)E K Y (SOA)2/1/26, 7:47 AM
055 (474|475) K4411,07354markus54 (U2)E K Y (SOA)2/1/26, 7:18 AM
006 (449|500) K5410,69654markus54 (U2)E K Y (SOA)2/1/26, 6:34 AM
034 (441|497) K4410,37754markus54 (U2)E K Y (SOA)2/1/26, 5:55 AM
056 (472|478) K4411,89854markus54 (U2)E K Y (SOA)2/1/26, 3:13 AM
041 (462|499) K448,36354markus54 (U2)E K Y (SOA)2/1/26, 1:55 AM
037 (433|503) K549,02254markus54 (U2)E K Y (SOA)2/1/26, 1:53 AM
043 (455|508) K5410,13854markus54 (U2)E K Y (SOA)2/1/26, 12:12 AM
012 (454|510) K548,88554markus54 (U2)E K Y (SOA)1/31/26, 11:33 PM
054 (469|477) K4411,04154markus54 (U2)E K Y (SOA)1/31/26, 9:55 PM
019 (446|511) K5411,56854markus54 (U2)E K Y (SOA)1/31/26, 4:16 PM
010 (458|483) K4411,87954markus54 (U2)E K Y (SOA)1/31/26, 4:05 PM
025 (439|500) K5411,36854markus54 (U2)E K Y (SOA)1/31/26, 2:44 PM
036 (435|505) K5410,51554markus54 (U2)E K Y (SOA)1/31/26, 2:39 PM
047 (472|479) K4411,57654markus54 (U2)E K Y (SOA)1/31/26, 1:17 PM
024 (439|504) K5410,55554markus54 (U2)E K Y (SOA)1/31/26, 1:14 PM
040 (434|503) K546,73054markus54 (U2)E K Y (SOA)1/31/26, 12:46 PM
022 (450|490) K4410,53154markus54 (U2)E K Y (SOA)1/31/26, 12:02 PM
050 (471|478) K4411,56854markus54 (U2)E K Y (SOA)1/31/26, 8:08 AM
030 (442|497) K4411,89854markus54 (U2)E K Y (SOA)1/31/26, 6:16 AM
033 (440|505) K5410,77854markus54 (U2)E K Y (SOA)1/31/26, 5:24 AM
026 (441|507) K5411,87954markus54 (U2)E K Y (SOA)1/31/26, 3:14 AM
039 (444|500) K5411,89854markus54 (U2)E K Y (SOA)1/31/26, 2:43 AM
057 (471|479) K4411,29454markus54 (U2)E K Y (SOA)1/31/26, 2:43 AM
051 (468|480) K4410,88254markus54 (U2)E K Y (SOA)1/31/26, 2:42 AM
015 (354|502) K537,43854markus54 (U2)E K Y (SOA)1/31/26, 2:14 AM
016 (447|509) K5410,51254markus54 (U2)E K Y (SOA)1/31/26, 2:14 AM
002 (449|502) K549,47754markus54 (U2)E K Y (SOA)1/31/26, 1:59 AM
038 (434|508) K5410,67054markus54 (U2)E K Y (SOA)1/31/26, 1:58 AM
001 (449|512) K5411,89854markus54 (U2)E K Y (SOA)1/30/26, 11:34 PM
048 (471|480) K4411,29454markus54 (U2)E K Y (SOA)1/30/26, 10:53 PM
042 (463|499) K4410,12254markus54 (U2)E K Y (SOA)1/30/26, 9:58 PM
004 (450|499) K449,15154markus54 (U2)E K Y (SOA)1/29/26, 9:45 AM
049 (470|481) K4410,22554markus54 (U2)E K Y (SOA)1/29/26, 9:21 AM
052 (469|480) K4410,71554markus54 (U2)E K Y (SOA)1/29/26, 9:20 AM
023 (443|501) K5410,87454markus54 (U2)E K Y (SOA)1/29/26, 7:56 AM
029 (440|504) K5410,69054markus54 (U2)E K Y (SOA)1/29/26, 7:31 AM
017 (445|509) K5410,10354markus54 (U2)E K Y (SOA)1/29/26, 6:41 AM
045 (467|482) K4410,42954markus54 (U2)E K Y (SOA)1/29/26, 6:32 AM
005 (448|499) K449,22554markus54 (U2)E K Y (SOA)1/29/26, 5:32 AM
031 (441|504) K5410,01354markus54 (U2)E K Y (SOA)1/29/26, 5:28 AM
  • Previous
  • Next
© 2026 TribalKit