TWStats

Worldsbr139PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br139
Open
26,961684162,923

TITANS

|T|
#77 points
#22 ODA
#22 ODD
#18 ODS
#23 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia-bonus (763|420) K471,505-Torricelli (|T|)5/31/26, 12:57 PM
-Mal.Dito- (652|518) K567,969Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/8/26, 4:12 AM
??? (653|518) K566,470Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/7/26, 4:45 PM
-Mal.Dito- (654|521) K566,103Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/7/26, 1:02 PM
-Mal.Dito- (645|521) K566,619Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/7/26, 12:06 AM
-Mal.Dito- (669|488) K462,955Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 8:02 PM
-Mal.Dito- (637|515) K563,037Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 6:23 PM
-Mal.Dito- (649|510) K562,036Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 5:13 AM
-Mal.Dito- (647|525) K566,482Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 2:04 AM
-Mal.Dito- (644|493) K462,643Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 12:49 AM
-Mal.Dito- (626|507) K561,976Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/6/26, 12:22 AM
0003 o apoio (648|519) K566,073Torricelli (|T|)Phanthomaz (RISE-E)5/5/26, 10:03 PM
-Mal.Dito- (631|511) K562,642Torricelli (|T|)-Mal.Dito-Duendi* (RISE-N)5/5/26, 3:56 PM
0011 CP NN (763|418) K471,514-Torricelli (|T|)5/1/26, 11:18 AM
-Mal.Dito- (626|507) K561,511-Torricelli (|T|)4/28/26, 6:13 AM
-Mal.Dito- (649|510) K561,519-Torricelli (|T|)4/27/26, 1:45 PM
-Mal.Dito- (644|493) K461,924-Torricelli (|T|)4/27/26, 2:18 AM
-Mal.Dito- (669|488) K461,511-Torricelli (|T|)4/6/26, 6:13 AM
-Mal.Dito- (631|511) K561,300-Torricelli (|T|)4/1/26, 8:47 AM
~ É A TURMA BB ~ 180 (603|513) K561,715inaciopjsi (|T|)Brain Darkness (RISE-E)3/31/26, 7:48 PM
~ É A TURMA BB ~ 181 (606|513) K562,544inaciopjsi (|T|)Brain Darkness (RISE-E)3/31/26, 12:45 PM
~ É A TURMA BB ~ 182 (607|511) K561,775inaciopjsi (|T|)Brain Darkness (RISE-E)3/31/26, 12:25 AM
~ É A TURMA BB ~ 178 (618|521) K568,322xdrummx (|T|)Brain Darkness (RISE-E)3/30/26, 6:16 PM
-Mal.Dito- (637|515) K561,527-Torricelli (|T|)3/30/26, 5:50 PM
~ É A TURMA BB ~ 177 (611|510) K562,097inaciopjsi (|T|)Brain Darkness (RISE-E)3/30/26, 1:30 PM
145 Nobre (559|480) K454,173ST ABERAMA GOLD (|T|)brbrbr (RISE)3/30/26, 10:47 AM
~ É A TURMA BB ~ 176 (617|521) K568,310xdrummx (|T|)Brain Darkness (RISE-E)3/30/26, 10:02 AM
~ É A TURMA BB ~ 174 (616|522) K568,293xdrummx (|T|)Brain Darkness (RISE-E)3/30/26, 1:53 AM
0124_ESTÁDIO MAKISIMIR (550|491) K455,787ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/30/26, 1:41 AM
0123_GAZPROM ARENA (551|484) K455,488ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/29/26, 10:08 PM
~ É A TURMA BB ~ 173 (618|525) K568,293xdrummx (|T|)Brain Darkness (RISE-E)3/29/26, 9:47 PM
~ É A TURMA BB ~ 172 (609|511) K562,698inaciopjsi (|T|)Brain Darkness (RISE-E)3/29/26, 5:48 PM
47 tons (561|507) K551,299ronaldo cafu (|T|)Phargom (RISE)3/29/26, 1:23 PM
~ É A TURMA BB ~ 171 (609|515) K563,673inaciopjsi (|T|)Brain Darkness (RISE-E)3/29/26, 12:00 PM
~ É A TURMA BB ~ 170 (612|519) K568,722inaciopjsi (|T|)Brain Darkness (RISE-E)3/29/26, 10:47 AM
~ É A TURMA BB ~ 167 (612|518) K568,930inaciopjsi (|T|)Brain Darkness (RISE-E)3/29/26, 8:43 AM
~ É A TURMA BB ~ 168 (611|519) K569,482inaciopjsi (|T|)Brain Darkness (RISE-E)3/29/26, 8:42 AM
0122_IBROX STADIUM (547|487) K458,431ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/28/26, 10:58 PM
0121_ESTÁDIO NUEVO MIRANDILLA (549|488) K458,812ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/28/26, 6:19 PM
Aldeia de bárbaros (560|508) K551,433ronaldo cafu (|T|)Phargom (RISE)3/28/26, 6:06 PM
0119_ONTIME BUTARQUE (547|489) K457,670ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/28/26, 2:21 PM
0120_ESTÁDIO LA ROSALEDA (546|488) K459,744ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/28/26, 12:34 PM
0118_ESTÁDIO JOSÉ ZORRILLA (543|489) K459,282ST ABERAMA GOLD (|T|)PALMEIRENSE (RISE)3/28/26, 9:19 AM
143 Nobre (555|485) K456,964ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 6:52 PM
142 Nobre (557|485) K454,186ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 5:22 PM
141 Nobre (556|486) K455,139ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 1:37 PM
139 Nobre (556|488) K456,250ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 1:29 PM
140 Nobre (559|481) K453,016ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 1:10 PM
138 Nobre (553|492) K452,936ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 11:06 AM
137 Nobre (554|490) K455,044ST ABERAMA GOLD (|T|)brbrbr (RISE)3/27/26, 10:08 AM
  • Previous
  • Next
© 2026 TribalKit