TWStats

Worldsbr139PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br139
Open
17,545648143,759

Just For Fun

4Fun
#14 points
#15 ODA
#14 ODD
#16 ODS
#17 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
4/30/263,090,018 (15)3,090,01883200.45%5,070,353 (15)14,696,688 (14)2,801,157 (16)22,568,198 (17)
4/29/263,032,593 (14)3,032,59383170.46%4,913,325 (15)14,561,873 (14)2,801,157 (16)22,276,355 (17)
4/25/263,027,071 (14)3,027,07193180.47%4,912,905 (15)14,561,873 (14)2,801,157 (16)22,275,935 (17)
4/24/263,015,379 (14)3,015,37993180.47%4,912,237 (15)14,561,873 (14)2,801,157 (16)22,275,267 (17)
4/23/262,999,688 (14)2,999,68893180.47%4,911,355 (15)14,561,873 (14)2,801,157 (16)22,274,385 (17)
4/22/262,979,751 (14)2,979,75193180.47%4,910,020 (15)14,561,873 (13)2,801,157 (16)22,273,050 (17)
4/21/262,954,344 (14)2,954,34493170.47%4,879,210 (15)14,553,136 (13)2,801,157 (16)22,233,503 (17)
4/20/262,928,320 (14)2,928,32093170.48%4,844,217 (15)14,553,136 (13)2,801,157 (16)22,198,510 (17)
4/19/262,905,388 (14)2,905,38893170.48%4,841,955 (15)14,553,136 (13)2,801,157 (16)22,196,248 (17)
4/18/262,865,033 (14)2,865,03393130.48%4,803,827 (15)14,553,136 (13)2,801,157 (16)22,158,120 (17)
4/17/262,819,010 (14)2,819,01093100.47%4,803,345 (14)14,552,345 (13)2,801,157 (16)22,156,847 (17)
4/16/262,765,025 (15)2,765,02593050.47%4,751,687 (14)14,548,876 (13)2,801,157 (16)22,101,720 (17)
4/15/262,915,507 (14)2,915,507103290.53%4,751,647 (14)14,548,876 (13)2,801,157 (16)22,101,680 (17)
4/14/263,080,715 (14)3,080,715113500.53%4,733,715 (14)12,970,873 (15)2,801,157 (16)20,505,745 (17)
4/13/263,002,936 (16)3,002,936113440.53%4,596,862 (14)12,903,982 (15)2,801,157 (16)20,302,001 (17)
4/12/262,941,971 (16)2,941,971113410.53%4,522,483 (14)12,903,372 (15)2,801,157 (16)20,227,012 (17)
4/11/262,898,431 (16)2,898,431113380.52%4,520,942 (14)12,903,372 (15)2,801,157 (16)20,225,471 (17)
4/10/262,823,685 (16)2,823,685113330.51%4,518,167 (14)12,897,030 (15)2,801,157 (16)20,216,354 (17)
4/9/263,143,712 (16)3,143,712123930.67%4,321,681 (14)12,820,439 (15)2,801,050 (16)19,943,170 (17)
4/8/263,302,949 (14)3,302,949134240.66%4,255,091 (14)12,805,225 (15)2,801,050 (16)19,861,366 (17)
4/7/263,186,698 (14)3,186,698134160.65%4,119,091 (14)12,511,163 (13)2,801,013 (16)19,431,267 (17)
4/6/263,092,152 (15)3,092,152134110.65%3,839,950 (14)8,858,136 (19)674,436 (22)13,372,522 (18)
4/5/262,996,709 (15)2,996,709134060.64%3,792,818 (14)8,848,506 (19)673,160 (22)13,314,484 (18)
4/4/262,830,787 (15)2,830,787133940.62%3,601,611 (14)8,840,574 (19)673,160 (21)13,115,345 (18)
4/3/262,568,455 (15)2,568,455113720.59%3,595,311 (14)8,827,785 (19)672,356 (21)13,095,452 (18)
4/2/263,062,053 (15)3,062,053114350.7%3,587,788 (14)8,785,317 (19)672,057 (21)13,045,162 (18)
4/1/262,976,643 (15)2,976,643114280.69%3,549,219 (14)8,785,089 (19)672,057 (21)13,006,365 (18)
3/31/262,898,845 (15)2,898,845114230.67%3,499,333 (14)8,779,531 (18)670,045 (21)12,948,909 (19)
3/30/262,766,259 (15)2,766,259114060.65%3,017,807 (14)8,771,111 (18)669,914 (21)12,458,832 (19)
3/29/262,702,173 (14)2,702,173114030.65%2,897,128 (14)8,758,540 (18)669,914 (21)12,325,582 (19)
3/28/262,622,477 (14)2,622,477113930.65%2,832,115 (14)7,848,036 (19)314,977 (22)10,995,128 (18)
3/27/262,557,475 (14)2,557,475113900.64%2,777,996 (14)7,807,767 (19)313,042 (22)10,898,805 (18)
3/26/262,429,630 (16)2,429,630113800.62%2,624,711 (14)7,292,849 (19)186,114 (29)10,103,674 (19)
3/25/262,285,559 (16)2,285,559103710.62%2,296,765 (14)7,239,314 (19)183,414 (30)9,719,493 (19)
3/24/262,113,383 (16)2,113,383103550.59%2,021,813 (15)6,811,937 (19)163,750 (32)8,997,500 (19)
3/23/262,045,454 (16)2,045,454103490.58%1,927,510 (15)6,583,875 (19)21,441 (56)8,532,826 (19)
3/22/261,938,791 (16)1,938,791103340.56%1,687,180 (15)6,574,997 (19)21,358 (56)8,283,535 (19)
3/21/261,860,201 (16)1,860,201103280.55%1,447,640 (17)6,509,054 (19)21,358 (58)7,978,052 (19)
3/20/261,768,873 (18)1,768,873103160.53%1,375,258 (18)6,509,006 (19)21,358 (61)7,905,622 (19)
3/19/261,646,244 (19)1,646,24492890.48%1,253,276 (18)6,483,431 (19)0 (-)7,736,707 (19)
3/18/261,618,641 (16)1,618,641102930.58%1,193,412 (18)6,435,890 (19)0 (-)7,629,302 (19)
3/17/261,913,104 (16)1,913,104113360.57%1,143,759 (18)6,321,498 (19)0 (-)7,465,257 (19)
3/16/261,407,142 (19)1,407,142102580.44%1,095,942 (18)6,248,332 (19)0 (-)7,344,274 (19)
3/15/261,374,583 (20)1,374,583102540.43%1,078,360 (18)6,242,815 (19)0 (-)7,321,175 (19)
3/14/261,310,836 (21)1,310,836102430.41%1,029,221 (19)6,151,782 (19)0 (-)7,181,003 (19)
3/13/261,104,299 (23)1,104,29991920.33%1,007,467 (20)6,083,439 (20)0 (-)7,090,906 (20)
3/12/261,284,913 (22)1,284,913102430.41%968,474 (20)6,066,097 (20)0 (-)7,034,571 (20)
3/11/261,310,411 (22)1,310,411102460.42%867,702 (21)5,711,105 (20)0 (-)6,578,807 (20)
3/10/261,272,368 (22)1,272,368102440.41%669,815 (24)5,585,597 (20)0 (-)6,255,412 (20)
3/9/261,254,203 (22)1,254,203102430.41%644,164 (23)4,945,618 (20)0 (-)5,589,782 (21)
  • Previous
  • Next
© 2026 TribalKit